Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

 View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 377

As of close on 07/02/2009

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
3SBIO SSRX + 8.48 7.81 8.47 8.31 0.16 1.93% 8.59% 14,292 Jul 02, 2009
51job JOBS + 11.50 11.25 11.37 11.59 -0.22 -1.90% 84.58% 15,501 Jul 02, 2009
ABB ABB + 15.75 15.48 15.56 16.16 -0.60 -3.71% 3.66% 3,517,164 Jul 02, 2009
Acergy ACGY + 10.35 10.14 10.18 10.50 -0.32 -3.05% 76.12% 175,782 Jul 02, 2009
Acorn ATV + 4.26 4.15 4.15 4.18 -0.03 -0.72% 6.41% 400 Jul 02, 2009
Actions Semiconductor ACTS + 2.00 1.94 1.97 1.99 -0.02 -1.01% 22.36% 32,058 Jul 02, 2009
Advanced Semiconductor Engineering ASX + 3.01 2.93 2.96 3.03 -0.07 -2.31% 68.18% 730,494 Jul 02, 2009
Advantest ATE + 18.00 17.80 18.00 18.56 -0.56 -3.02% 10.23% 6,831 Jul 02, 2009
Aegon - New York Shares AEG + 6.16 5.91 6.04 6.35 -0.31 -4.88% -0.17% 528,925 Jul 02, 2009
AFP Provida PVD + 25.85 25.40 25.65 26.00 -0.35 -1.35% 89.72% 1,215 Jul 02, 2009
Agria Corporation GRO + 2.30 2.12 2.28 2.24 0.04 1.79% 53.02% 134,436 Jul 02, 2009
Airmedia AMCN + 6.60 5.97 6.26 6.63 -0.37 -5.58% 30.42% 248,177 Jul 02, 2009
Aixtron AIXG + 13.29 12.78 12.96 12.93 0.03 0.23% 90.31% 26,336 Jul 02, 2009
Alcatel-Lucent ALU + 2.43 2.24 2.24 2.43 -0.19 -7.82% 4.19% 18,287,135 Jul 02, 2009
Allianz AZ + 9.26 9.01 9.02 9.49 -0.47 -4.95% -16.71% 477,978 Jul 02, 2009
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Allied Irish Banks AIB + 4.79 4.50 4.70 4.81 -0.11 -2.29% 0.21% 1,284,367 Jul 02, 2009
Alto Palermo APSA + 6.00 6.00 6.00 5.15 0.85 16.50% 37.93% 200 Jul 02, 2009
Alumina AWC + 4.65 4.29 4.55 4.60 -0.05 -1.09% 6.31% 204,685 Jul 02, 2009
Aluminum Corporation of China ACH + 23.89 22.74 22.80 23.94 -1.14 -4.76% 68.76% 970,235 Jul 02, 2009
Amarin AMRN + 1.38 1.08 1.30 1.26 0.04 3.17% 83.10% 17,601 Jul 02, 2009
AmBev - Com ABV.C + 53.50 52.73 53.25 54.23 -0.98 -1.81% 46.90% 1,600 Jul 02, 2009
AmBev - Pref ABV + 64.79 63.60 64.38 64.99 -0.61 -0.94% 45.29% 643,141 Jul 02, 2009
America Movil - Series A AMOV + 38.91 37.76 38.38 39.46 -1.08 -2.74% 24.57% 1,545 Jul 02, 2009
America Movil - Series L AMX + 39.10 38.15 38.54 39.59 -1.05 -2.65% 24.36% 2,764,032 Jul 02, 2009
Anglo American AAUK + 14.36 14.07 14.10 14.90 -0.80 -5.37% 21.34% 1,217,736 Jul 02, 2009
AngloGold Ashanti AU + 36.25 35.43 36.08 37.55 -1.47 -3.91% 30.21% 1,526,726 Jul 02, 2009
Aracruz Celulose ARA + 15.29 14.68 14.98 15.29 -0.31 -2.03% 32.80% 120,697 Jul 02, 2009
ArcelorMittal - New York Shares MT + 32.39 31.63 31.89 33.16 -1.27 -3.83% 29.69% 4,276,936 Jul 02, 2009
ARM ARMH + 6.06 5.89 5.94 5.95 -0.01 -0.17% 54.29% 1,940,585 Jul 02, 2009
ASM International - New York Shares ASMI + 14.77 14.45 14.61 14.96 -0.35 -2.34% 67.74% 23,069 Jul 02, 2009
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
ASML - New York Shares ASML + 22.10 21.75 22.07 22.27 -0.20 -0.90% 22.14% 2,961,115 Jul 02, 2009
Astrazeneca AZN + 43.50 43.01 43.21 44.63 -1.42 -3.18% 5.31% 879,702 Jul 02, 2009
ATA Inc ATAI + 9.41 8.75 9.04 9.48 -0.44 -4.64% 77.60% 8,478 Jul 02, 2009
AU Optronics AUO + 10.17 9.91 10.01 10.04 -0.03 -0.30% 30.34% 5,161,743 Jul 02, 2009
AXA AXA + 18.40 18.00 18.01 19.18 -1.17 -6.10% -19.85% 541,349 Jul 02, 2009
Babcock & Brown Air FLY + 7.72 7.49 7.49 7.72 -0.23 -2.98% 10.64% 34,614 Jul 02, 2009
Baidu BIDU + 293.26 287.80 289.50 295.07 -5.57 -1.89% 121.72% 1,457,615 Jul 02, 2009
Banco Bilbao Vizcaya Argentaria BBV + 12.50 12.20 12.20 12.76 -0.56 -4.39% -0.73% 531,925 Jul 02, 2009
Banco Bradesco BBD + 14.76 14.44 14.50 14.97 -0.47 -3.14% 46.91% 6,356,823 Jul 02, 2009
Banco de Chile BCH + 42.10 41.18 42.10 42.60 -0.50 -1.17% 32.77% 11,356 Jul 02, 2009
Banco Macro BMA + 16.98 15.79 16.35 16.86 -0.51 -3.02% 51.11% 125,466 Jul 02, 2009
Banco Santander Chile SAN + 46.00 45.00 46.00 46.27 -0.27 -0.58% 31.32% 104,214 Jul 02, 2009
Banco Santander S.A STD + 12.03 11.72 11.75 12.25 -0.50 -4.08% 23.81% 5,906,629 Jul 02, 2009
Bancolombia - Pref CIB + 31.56 30.87 31.37 31.33 0.04 0.13% 34.35% 235,761 Jul 02, 2009
Bank of Ireland IRE + 9.10 8.60 8.60 9.31 -0.71 -7.63% 80.29% 443,983 Jul 02, 2009
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Barclays Bank BCS + 19.06 18.55 19.00 19.16 -0.16 -0.84% 93.88% 3,367,066 Jul 02, 2009
Barclays Bank - Series 2 - Pref BACR + 18.02 17.35 18.00 17.70 0.30 1.69% 43.43% 24,599 Jul 02, 2009
Barclays Bank - Series 3 - Pref N/A + 18.62 17.83 18.38 18.18 0.20 1.10% 35.95% 60,434 Jul 02, 2009
Barclays Bank - Series 4 - Pref N/A + 19.73 19.22 19.65 19.45 0.20 1.03% 32.32% 43,499 Jul 02, 2009
Barclays Bank - Series 5 - Pref BBPDY + 20.69 20.15 20.41 20.30 0.11 0.54% 35.89% 97,203 Jul 02, 2009
  Download to Excel  | View All  |   Next 

© 2009 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.