Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 375

As of close on 06/17/2013

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
21Vianet VNET + 12.18 11.19 11.95 11.18 0.77 6.89% 24.35% 647,118 Jun 17, 2013
3SBIO SSRX + 16.64 16.59 16.59 16.59 UNCH UNCH 21.63% 253,800 May 29, 2013
51job JOBS + 62.56 60.97 62.21 60.69 1.52 2.50% 33.07% 36,587 Jun 17, 2013
7 Days Group SVN + 13.71 13.65 13.70 13.65 0.05 0.37% 13.60% 153,028 Jun 17, 2013
AB InBev BUD + 95.06 94.28 94.67 93.73 0.94 1.00% 8.31% 2,350,500 Jun 17, 2013
ABB ABB + 22.56 22.22 22.30 21.82 0.48 2.20% 7.26% 2,793,522 Jun 17, 2013
Acorn ATV + 2.17 2.16 2.16 2.16 UNCH UNCH -14.62% 2,200 Jun 17, 2013
Acquity Group AQ + 13.04 12.90 12.95 12.95 UNCH UNCH 67.96% 357,575 Jun 17, 2013
Actions Semiconductor ACTS + 3.03 2.94 3.03 2.93 0.10 3.41% 84.76% 71,296 Jun 17, 2013
Advanced Semiconductor Engineering ASX + 4.12 4.08 4.10 3.97 0.13 3.27% -4.21% 581,234 Jun 17, 2013
Advantest ATE + 16.11 15.75 15.94 15.29 0.65 4.25% -1.12% 46,428 Jun 17, 2013
Aegon - New York Shares AEG + 6.99 6.87 6.93 6.78 0.15 2.21% 7.61% 799,319 Jun 17, 2013
AFP Provida PVD + 88.19 87.21 87.60 87.31 0.29 0.33% -15.77% 35,068 Jun 17, 2013
Agria GRO + 1.15 1.10 1.10 1.12 -0.02 -1.79% 59.42% 4,839 Jun 17, 2013
Airmedia AMCN + 1.80 1.72 1.74 1.77 -0.03 -1.69% -9.38% 54,872 Jun 17, 2013
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Aixtron AIXG + 16.79 16.50 16.64 16.50 0.14 0.85% 39.25% 56,430 Jun 17, 2013
Alcatel-Lucent ALU + 1.93 1.89 1.90 1.88 0.02 1.06% 36.69% 9,450,968 Jun 17, 2013
Alon Blue Square Israel BSI + 3.50 3.42 3.45 3.37 0.08 2.37% 48.07% 12,020 Jun 17, 2013
Alto Palermo APSA + 16.25 16.23 16.25 16.24 0.01 0.06% 3.90% 2,790 Jun 17, 2013
Alumina AWC + 3.69 3.61 3.66 3.67 -0.01 -0.27% -5.18% 79,784 Jun 17, 2013
Aluminum Corporation of China ACH + 8.52 8.35 8.42 8.37 0.05 0.60% -29.30% 366,066 Jun 17, 2013
Amarin AMRN + 6.80 6.61 6.62 6.76 -0.14 -2.07% -18.17% 2,439,681 Jun 17, 2013
AmBev - Com ABV.C + 36.91 35.96 36.17 36.30 -0.13 -0.36% -13.22% 9,661 Jun 17, 2013
AmBev - Pref ABV + 37.35 36.15 36.39 36.79 -0.40 -1.09% -13.34% 3,208,466 Jun 17, 2013
America Movil - Series A AMOV + 20.20 19.98 20.01 20.07 -0.06 -0.30% -13.56% 5,326 Jun 17, 2013
America Movil - Series L AMX + 20.35 19.99 20.07 20.13 -0.06 -0.30% -13.27% 3,071,473 Jun 17, 2013
AngloGold Ashanti AU + 16.47 16.21 16.40 16.29 0.11 0.68% -47.72% 1,276,998 Jun 17, 2013
ArcelorMittal MT + 12.29 12.02 12.13 12.19 -0.06 -0.49% -30.57% 3,126,652 Jun 17, 2013
ARM ARMH + 39.45 38.45 38.83 40.47 -1.64 -4.05% 2.64% 4,565,873 Jun 17, 2013
ASM International - New York Shares ASMI + 34.89 34.47 34.47 34.51 -0.04 -0.12% -4.99% 5,719 Jun 17, 2013
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
ASML - New York Shares ASML + 80.52 78.67 79.27 79.77 -0.50 -0.63% 23.11% 1,387,814 Jun 17, 2013
Astrazeneca AZN + 51.36 50.84 50.97 50.80 0.17 0.33% 7.83% 1,903,883 Jun 17, 2013
ATA ATAI + 4.45 4.08 4.15 4.45 -0.30 -6.74% -40.46% 151,750 Jun 17, 2013
AU Optronics AUO + 4.02 3.97 3.97 4.00 -0.03 -0.75% -11.78% 1,805,396 Jun 17, 2013
AutoNavi AMAP + 12.99 12.51 12.78 12.42 0.36 2.90% 12.70% 733,751 Jun 17, 2013
Aviva AV + 10.72 10.59 10.70 10.48 0.22 2.10% -13.78% 370,710 Jun 17, 2013
Baidu BIDU + 99.00 96.15 96.76 98.00 -1.24 -1.27% -3.52% 3,891,501 Jun 17, 2013
Banco Bilbao Vizcaya Argentaria BBVA + 9.16 8.99 9.07 8.91 0.16 1.80% -3.72% 1,182,553 Jun 17, 2013
Banco Bradesco BBD + 14.11 13.81 13.96 13.99 -0.03 -0.21% -11.59% 7,510,903 Jun 17, 2013
Banco de Chile BCH + 87.71 84.81 85.00 86.95 -1.95 -2.24% -10.13% 11,631 Jun 17, 2013
Banco Macro BMA + 15.56 15.09 15.26 15.25 0.01 0.07% -15.88% 84,710 Jun 17, 2013
Banco Santander SAN + 7.16 7.04 7.08 7.06 0.02 0.28% -13.34% 2,808,024 Jun 17, 2013
Banco Santander Brasil BSBR + 6.89 6.72 6.89 6.87 0.02 0.29% -5.36% 5,261,786 Jun 17, 2013
Banco Santander Chile BSAC + 24.33 23.88 24.06 24.00 0.06 0.25% -15.55% 423,078 Jun 17, 2013
Bancolombia - Pref CIB + 58.34 57.57 57.69 57.31 0.38 0.66% -13.35% 211,144 Jun 17, 2013
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Bank of Ireland IRE + 8.59 8.36 8.41 8.60 -0.19 -2.21% 29.38% 611,738 Jun 17, 2013
Barclays Bank BCS + 18.80 18.41 18.55 18.51 0.04 0.22% 7.10% 1,630,756 Jun 17, 2013
Barclays Bank - Series 2 - Pref BCS PR + 25.30 25.00 25.12 25.15 -0.03 -0.12% 0.48% 128,599 Jun 17, 2013
Barclays Bank - Series 3 - Pref BCS PR A + 25.42 25.15 25.35 25.43 -0.08 -0.31% 1.16% 89,221 Jun 17, 2013
Barclays Bank - Series 4 - Pref BCS PR C + 25.53 25.26 25.41 25.52 -0.11 -0.43% 0.91% 55,905 Jun 17, 2013
  Download to Excel  | View All  |   Next 

© 2013 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.