Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 388

As of 02/07/2012 01:04 PM ET

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
21Vianet VNET + 12.28 11.94 12.02 12.07 -0.05 -0.41% 31.37% 120,080 Feb 07, 2012
3SBIO SSRX + 10.90 10.42 10.80 10.72 0.08 0.75% 5.68% 87,987 Feb 07, 2012
51job JOBS + 45.16 44.54 45.02 44.88 0.14 0.31% 7.34% 10,818 Feb 07, 2012
7 Days Group SVN + 15.73 15.00 15.56 15.43 0.13 0.84% 39.55% 30,055 Feb 07, 2012
AB InBev BUD + 64.96 64.35 64.82 64.05 0.77 1.20% 6.28% 1,734,041 Feb 07, 2012
ABB ABB + 21.60 21.26 21.59 21.66 -0.07 -0.32% 14.66% 1,084,110 Feb 07, 2012
Acorn ATV + 4.36 4.20 4.34 4.30 0.04 0.93% 6.37% 1,500 Feb 07, 2012
Actions Semiconductor ACTS + 1.81 1.78 1.81 1.81 UNCH UNCH -1.09% 15,700 Feb 07, 2012
Advanced Semiconductor Engineering ASX + 5.12 4.94 4.96 4.86 0.10 2.06% 14.29% 822,876 Feb 07, 2012
Advantest ATE + 12.23 12.08 12.16 11.48 0.68 5.92% 28.54% 5,787 Feb 07, 2012
Aegon - New York Shares AEG + 5.09 5.01 5.08 5.04 0.04 0.79% 26.37% 154,580 Feb 07, 2012
AFP Provida PVD + 72.49 71.51 71.63 71.94 -0.31 -0.43% 9.49% 3,150 Feb 07, 2012
Agria Corporation GRO + 1.04 1.00 1.02 1.01 0.01 0.99% -1.92% 63,042 Feb 07, 2012
Airmedia AMCN + 3.20 3.04 3.04 3.20 -0.16 -5.00% -16.25% 91,360 Feb 07, 2012
Aixtron AIXG + 14.73 14.31 14.54 14.78 -0.24 -1.62% 14.49% 286,497 Feb 07, 2012
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Alcatel-Lucent ALU + 1.91 1.85 1.89 1.93 -0.04 -2.07% 21.15% 8,947,743 Feb 07, 2012
Alon Holdings - Blue Square Israel BSI + 4.10 4.08 4.10 4.04 0.06 1.49% 3.27% 2,131 Feb 07, 2012
Alto Palermo APSA + 16.50 16.02 16.50 16.52 -0.02 -0.12% 4.36% 1,395 Feb 07, 2012
Alumina AWC + 5.74 5.60 5.67 5.70 -0.03 -0.53% 22.99% 144,534 Feb 07, 2012
Aluminum Corporation of China ACH + 12.64 12.42 12.63 12.69 -0.06 -0.47% 16.94% 60,346 Feb 07, 2012
Amarin AMRN + 9.36 8.78 8.90 9.24 -0.34 -3.68% 18.83% 1,459,852 Feb 07, 2012
AmBev - Com ABV.C + 30.54 30.30 30.37 30.22 0.15 0.50% 5.20% 24,900 Feb 07, 2012
AmBev - Pref ABV + 37.82 37.43 37.54 37.42 0.12 0.32% 4.02% 821,722 Feb 07, 2012
Ambow AMBO + 8.15 8.00 8.00 8.00 UNCH UNCH 12.68% 19,245 Feb 07, 2012
America Movil - Series A AMOV + 24.47 23.97 24.45 24.16 0.29 1.20% 8.76% 2,789 Feb 07, 2012
America Movil - Series L AMX + 24.62 24.18 24.50 24.42 0.08 0.33% 8.41% 3,119,459 Feb 07, 2012
AngloGold Ashanti AU + 45.92 44.77 45.50 45.82 -0.32 -0.70% 7.18% 1,365,339 Feb 07, 2012
ArcelorMittal MT + 22.23 21.71 22.20 21.44 0.76 3.54% 22.05% 6,864,291 Feb 07, 2012
ARM ARMH + 27.18 26.77 26.89 26.89 UNCH UNCH -2.82% 2,988,645 Feb 07, 2012
ASM International - New York Shares ASMI + 36.14 35.67 35.90 35.43 0.47 1.33% 23.54% 16,378 Feb 07, 2012
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
ASML - New York Shares ASML + 45.20 44.76 44.99 44.94 0.05 0.11% 7.66% 1,213,447 Feb 07, 2012
Astrazeneca AZN + 47.73 47.12 47.64 47.41 0.23 0.49% 2.92% 798,663 Feb 07, 2012
AU Optronics AUO + 5.70 5.66 5.69 5.70 -0.01 -0.18% 31.71% 394,910 Feb 07, 2012
AutoNavi AMAP + 10.87 10.64 10.81 10.74 0.07 0.65% 7.78% 9,479 Feb 07, 2012
Aviva AV + 11.86 11.71 11.84 11.73 0.11 0.94% 28.00% 37,419 Feb 07, 2012
Baidu BIDU + 132.23 128.94 130.96 131.37 -0.41 -0.31% 12.44% 3,147,842 Feb 07, 2012
Banco Bilbao Vizcaya Argentaria BBVA + 9.65 9.34 9.64 9.46 0.18 1.90% 12.49% 3,101,119 Feb 07, 2012
Banco Bradesco BBD + 18.63 18.26 18.62 18.48 0.14 0.76% 11.63% 4,447,589 Feb 07, 2012
Banco de Chile BCH + 91.83 90.81 91.83 92.14 -0.31 -0.34% 12.33% 8,360 Feb 07, 2012
Banco Macro BMA + 24.04 22.91 22.99 24.08 -1.09 -4.53% 17.90% 170,342 Feb 07, 2012
Banco Santander Brasil BSBR + 9.94 9.77 9.86 9.94 -0.08 -0.80% 21.13% 3,293,583 Feb 07, 2012
Banco Santander Chile SAN + 79.70 78.46 79.01 78.50 0.51 0.65% 4.37% 391,428 Feb 07, 2012
Banco Santander S.A STD + 8.68 8.45 8.63 8.46 0.17 2.01% 14.76% 4,465,357 Feb 07, 2012
Bancolombia - Pref CIB + 62.69 61.43 61.72 62.44 -0.72 -1.15% 3.63% 437,574 Feb 07, 2012
Bank of Ireland IRE + 8.10 7.50 8.05 7.71 0.34 4.41% 89.86% 1,537,467 Feb 07, 2012
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Barclays Bank BCS + 15.10 14.61 14.99 14.74 0.25 1.70% 36.40% 2,247,739 Feb 07, 2012
Barclays Bank - Series 2 - Pref BCS PR + 23.20 23.00 23.11 23.11 UNCH UNCH 26.01% 34,357 Feb 07, 2012
Barclays Bank - Series 3 - Pref BCS PR A + 24.24 24.02 24.20 24.16 0.04 0.17% 22.41% 92,839 Feb 07, 2012
Barclays Bank - Series 4 - Pref BCS PR C + 25.13 24.95 25.12 25.04 0.08 0.32% 19.17% 35,011 Feb 07, 2012
Barclays Bank - Series 5 - Pref BCS PR D + 25.55 25.39 25.49 25.42 0.07 0.28% 14.41% 38,571 Feb 07, 2012
  Download to Excel  | View All  |   Next 

© 2012 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.