Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 371

As of close on 02/08/2010

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
3SBIO SSRX + 10.33 10.00 10.25 10.01 0.24 2.40% -25.13% 208,648 Feb 08, 2010
51job JOBS + 15.83 15.70 15.72 15.71 0.01 0.06% -11.59% 14,939 Feb 08, 2010
7 Days Group SVN + 12.10 11.89 12.02 12.18 -0.16 -1.31% -3.69% 150,850 Feb 08, 2010
AB InBev BUD + 47.86 47.00 47.04 46.43 0.61 1.31% -9.59% 211,501 Feb 08, 2010
ABB ABB + 17.66 17.30 17.30 17.57 -0.27 -1.54% -9.42% 2,017,988 Feb 08, 2010
Acergy ACGY + 15.23 14.78 15.02 15.50 -0.48 -3.10% -3.78% 237,778 Feb 08, 2010
Acorn ATV + 6.07 5.81 5.81 5.74 0.07 1.22% 22.83% 114,435 Feb 08, 2010
Actions Semiconductor ACTS + 2.26 2.17 2.22 2.26 -0.04 -1.77% -7.88% 58,259 Feb 08, 2010
Advanced Semiconductor Engineering ASX + 4.17 4.05 4.05 4.03 0.02 0.50% -8.58% 735,350 Feb 08, 2010
Advantest ATE + 23.55 23.25 23.25 23.54 -0.29 -1.23% -10.82% 2,421 Feb 08, 2010
Aegon - New York Shares AEG + 5.71 5.50 5.51 5.72 -0.21 -3.67% -14.04% 616,142 Feb 08, 2010
AFP Provida PVD + 43.82 42.70 43.00 43.35 -0.35 -0.81% -4.78% 6,576 Feb 08, 2010
Agria Corporation GRO + 2.04 1.95 1.96 2.00 -0.04 -2.00% -37.38% 84,750 Feb 08, 2010
Airmedia AMCN + 7.99 7.70 7.88 7.93 -0.05 -0.63% 4.93% 343,521 Feb 08, 2010
Aixtron AIXG + 28.39 27.07 27.63 27.72 -0.09 -0.32% -17.60% 823,062 Feb 08, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Alcatel-Lucent ALU + 3.22 3.14 3.14 3.27 -0.13 -3.98% -5.42% 17,659,522 Feb 08, 2010
Allied Irish Banks AIB + 3.21 3.07 3.20 3.31 -0.11 -3.32% -8.83% 3,287,583 Feb 08, 2010
Alumina AWC + 5.65 5.42 5.42 5.41 0.01 0.18% -17.25% 281,779 Feb 08, 2010
Aluminum Corporation of China ACH + 23.57 22.77 22.82 23.87 -1.05 -4.40% -16.26% 1,182,466 Feb 08, 2010
Amarin AMRN + 1.15 1.07 1.09 1.13 -0.04 -3.54% -23.78% 251,890 Feb 08, 2010
AmBev - Com ABV.C + 78.74 77.45 77.51 78.67 -1.16 -1.47% -10.24% 3,244 Feb 08, 2010
AmBev - Pref ABV + 91.25 88.89 89.11 90.50 -1.39 -1.54% -11.85% 329,163 Feb 08, 2010
America Movil - Series A AMOV + 44.25 43.48 43.48 44.25 -0.77 -1.74% -7.41% 2,802 Feb 08, 2010
America Movil - Series L AMX + 44.36 43.35 43.38 44.37 -0.99 -2.23% -7.66% 5,019,863 Feb 08, 2010
AngloGold Ashanti AU + 36.96 35.75 35.80 37.26 -1.46 -3.92% -10.90% 2,334,186 Feb 08, 2010
ArcelorMittal - New York Shares MT + 38.58 37.15 37.60 38.06 -0.46 -1.21% -17.81% 3,853,913 Feb 08, 2010
ARM ARMH + 9.59 9.31 9.35 9.65 -0.30 -3.11% 9.23% 3,295,463 Feb 08, 2010
ASM International - New York Shares ASMI + 21.43 20.81 20.98 21.89 -0.91 -4.16% -18.49% 73,410 Feb 08, 2010
ASML - New York Shares ASML + 31.02 30.36 30.58 31.08 -0.50 -1.61% -10.30% 2,584,854 Feb 08, 2010
Astrazeneca AZN + 43.66 43.13 43.13 43.05 0.08 0.19% -8.12% 1,334,999 Feb 08, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
ATA Inc ATAI + 3.85 3.51 3.67 3.49 0.18 5.16% -17.90% 10,094 Feb 08, 2010
AU Optronics AUO + 11.24 10.70 10.83 10.54 0.29 2.75% -9.67% 2,586,330 Feb 08, 2010
Aviva AV + 11.32 10.94 11.14 11.55 -0.41 -3.55% -14.77% 22,119 Feb 08, 2010
AXA AXA + 19.69 19.10 19.25 19.80 -0.55 -2.78% -18.71% 895,083 Feb 08, 2010
Babcock & Brown Air FLY + 9.35 9.02 9.11 9.05 0.06 0.66% 1.33% 59,887 Feb 08, 2010
Baidu BIDU + 452.90 441.74 443.23 448.80 -5.57 -1.24% 7.78% 1,183,248 Feb 08, 2010
Banco Bilbao Vizcaya Argentaria BBVA + 13.41 12.96 13.07 13.32 -0.25 -1.88% -27.55% 2,161,159 Feb 08, 2010
Banco Bradesco BBD + 16.51 15.99 16.03 16.29 -0.26 -1.60% -19.37% 10,987,251 Feb 08, 2010
Banco de Chile BCH + 58.51 54.92 56.26 54.65 1.61 2.95% 4.38% 63,685 Feb 08, 2010
Banco Macro BMA + 25.65 24.69 24.95 25.56 -0.61 -2.39% -16.16% 32,642 Feb 08, 2010
Banco Santander Brasil BSBR + 11.36 10.90 11.05 10.77 0.28 2.60% -20.73% 7,730,006 Feb 08, 2010
Banco Santander Chile SAN + 63.91 60.11 63.36 61.24 2.12 3.46% -2.19% 361,311 Feb 08, 2010
Banco Santander S.A STD + 12.96 12.52 12.89 12.74 0.15 1.18% -21.59% 13,634,876 Feb 08, 2010
Bancolombia - Pref CIB + 41.91 40.98 41.26 41.22 0.04 0.10% -9.34% 336,641 Feb 08, 2010
Bank of Ireland IRE + 6.95 6.59 6.61 6.81 -0.20 -2.94% -13.71% 380,005 Feb 08, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Barclays Bank BCS + 16.96 16.39 16.44 17.11 -0.67 -3.92% -6.59% 3,451,952 Feb 08, 2010
Barclays Bank - Series 2 - Pref BCS PR + 20.87 20.53 20.66 20.68 -0.02 -0.10% 1.62% 84,050 Feb 08, 2010
Barclays Bank - Series 3 - Pref BCS PR A + 22.22 21.84 22.16 22.22 -0.06 -0.27% 0.32% 85,521 Feb 08, 2010
Barclays Bank - Series 4 - Pref BCS PR C + 24.01 23.60 23.80 23.95 -0.15 -0.63% -0.13% 152,363 Feb 08, 2010
Barclays Bank - Series 5 - Pref BCS PR D + 24.89 24.55 24.72 24.73 -0.01 -0.04% -0.56% 258,088 Feb 08, 2010
  Download to Excel  | View All  |   Next 

© 2010 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.