Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 392

As of close on 02/07/2012

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
21Vianet VNET + 12.28 11.92 12.00 12.07 -0.07 -0.58% 31.15% 225,137 Feb 07, 2012
3SBIO SSRX + 10.90 10.42 10.71 10.72 -0.01 -0.09% 4.79% 118,422 Feb 07, 2012
51job JOBS + 45.16 44.15 44.25 44.88 -0.63 -1.40% 5.51% 14,525 Feb 07, 2012
7 Days Group SVN + 15.73 15.00 15.41 15.43 -0.02 -0.13% 38.21% 36,175 Feb 07, 2012
AB InBev BUD + 64.96 64.35 64.82 64.05 0.77 1.20% 6.28% 2,302,810 Feb 07, 2012
ABB ABB + 21.60 21.26 21.53 21.66 -0.13 -0.60% 14.34% 1,749,724 Feb 07, 2012
Acorn ATV + 4.36 4.20 4.30 4.30 UNCH UNCH 5.39% 6,269 Feb 07, 2012
Actions Semiconductor ACTS + 1.81 1.78 1.79 1.81 -0.02 -1.10% -2.19% 25,656 Feb 07, 2012
Advanced Semiconductor Engineering ASX + 5.13 4.93 4.97 4.86 0.11 2.26% 14.52% 2,033,154 Feb 07, 2012
Advantest ATE + 12.23 12.08 12.20 11.48 0.72 6.27% 28.96% 5,887 Feb 07, 2012
Aegon - New York Shares AEG + 5.09 5.01 5.08 5.04 0.04 0.79% 26.37% 313,855 Feb 07, 2012
AFP Provida PVD + 72.55 71.51 72.41 71.94 0.47 0.65% 10.68% 5,253 Feb 07, 2012
Agria Corporation GRO + 1.04 1.00 1.03 1.01 0.02 1.98% -0.96% 91,590 Feb 07, 2012
Airmedia AMCN + 3.20 2.99 3.03 3.20 -0.17 -5.31% -16.53% 132,168 Feb 07, 2012
Aixtron AIXG + 14.73 14.31 14.51 14.78 -0.27 -1.83% 14.25% 376,539 Feb 07, 2012
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Alcatel-Lucent ALU + 1.92 1.85 1.91 1.93 -0.02 -1.04% 22.44% 14,643,753 Feb 07, 2012
Alon Holdings - Blue Square Israel BSI + 4.10 4.07 4.08 4.04 0.04 0.99% 2.77% 4,435 Feb 07, 2012
Alto Palermo APSA + 16.63 16.02 16.50 16.52 -0.02 -0.12% 4.36% 3,659 Feb 07, 2012
Alumina AWC + 5.74 5.60 5.65 5.70 -0.05 -0.88% 22.56% 230,888 Feb 07, 2012
Aluminum Corporation of China ACH + 12.64 12.42 12.56 12.69 -0.13 -1.02% 16.30% 107,478 Feb 07, 2012
Amarin AMRN + 9.36 8.60 8.67 9.24 -0.57 -6.17% 15.75% 3,269,116 Feb 07, 2012
AmBev - Com ABV.C + 30.54 30.15 30.17 30.22 -0.05 -0.17% 4.50% 32,736 Feb 07, 2012
AmBev - Pref ABV + 37.82 37.22 37.31 37.42 -0.11 -0.29% 3.38% 2,036,094 Feb 07, 2012
Ambow AMBO + 8.15 7.76 7.93 8.00 -0.07 -0.88% 11.69% 22,779 Feb 07, 2012
America Movil - Series A AMOV + 24.47 23.97 24.25 24.16 0.09 0.37% 7.87% 5,089 Feb 07, 2012
America Movil - Series L AMX + 24.62 24.18 24.42 24.42 UNCH UNCH 8.05% 5,100,815 Feb 07, 2012
AngloGold Ashanti AU + 45.92 44.77 45.28 45.82 -0.54 -1.18% 6.67% 2,425,109 Feb 07, 2012
ArcelorMittal MT + 22.23 21.71 22.17 21.44 0.73 3.40% 21.88% 10,253,979 Feb 07, 2012
ARM ARMH + 27.18 26.77 26.91 26.89 0.02 0.07% -2.75% 4,144,046 Feb 07, 2012
ASM International - New York Shares ASMI + 36.22 35.67 36.20 35.43 0.77 2.17% 24.57% 37,302 Feb 07, 2012
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
ASML - New York Shares ASML + 45.20 44.75 45.13 44.94 0.19 0.42% 7.99% 1,837,011 Feb 07, 2012
Astrazeneca AZN + 47.73 47.12 47.60 47.41 0.19 0.40% 2.83% 1,192,413 Feb 07, 2012
AU Optronics AUO + 5.70 5.64 5.67 5.70 -0.03 -0.53% 31.25% 1,373,439 Feb 07, 2012
AutoNavi AMAP + 10.98 10.64 10.79 10.74 0.05 0.47% 7.58% 18,475 Feb 07, 2012
Aviva AV + 11.86 11.71 11.84 11.73 0.11 0.94% 28.00% 46,850 Feb 07, 2012
Baidu BIDU + 132.23 128.94 129.49 131.37 -1.88 -1.43% 11.18% 5,829,032 Feb 07, 2012
Banco Bilbao Vizcaya Argentaria BBVA + 9.66 9.34 9.59 9.46 0.13 1.37% 11.90% 4,132,948 Feb 07, 2012
Banco Bradesco BBD + 18.68 18.26 18.58 18.48 0.10 0.54% 11.39% 7,768,270 Feb 07, 2012
Banco de Chile BCH + 91.99 90.81 91.82 92.14 -0.32 -0.35% 12.32% 15,835 Feb 07, 2012
Banco Macro BMA + 24.04 22.65 22.73 24.08 -1.35 -5.61% 16.56% 302,522 Feb 07, 2012
Banco Santander Brasil BSBR + 9.97 9.77 9.89 9.94 -0.05 -0.50% 21.50% 7,098,038 Feb 07, 2012
Banco Santander Chile SAN + 79.70 78.46 78.84 78.50 0.34 0.43% 4.15% 698,763 Feb 07, 2012
Banco Santander S.A STD + 8.68 8.45 8.59 8.46 0.13 1.54% 14.23% 6,271,326 Feb 07, 2012
Bancolombia - Pref CIB + 62.69 61.43 62.38 62.44 -0.06 -0.10% 4.73% 730,351 Feb 07, 2012
Bank of Ireland IRE + 8.10 7.50 7.81 7.71 0.10 1.30% 84.20% 2,450,843 Feb 07, 2012
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Barclays Bank BCS + 15.10 14.61 14.98 14.74 0.24 1.63% 36.31% 4,358,082 Feb 07, 2012
Barclays Bank - Series 2 - Pref BCS PR + 23.22 22.92 23.13 23.11 0.02 0.09% 26.12% 86,436 Feb 07, 2012
Barclays Bank - Series 3 - Pref BCS PR A + 24.25 24.02 24.20 24.16 0.04 0.17% 22.41% 163,799 Feb 07, 2012
Barclays Bank - Series 4 - Pref BCS PR C + 25.14 24.96 25.04 25.04 UNCH UNCH 18.79% 55,120 Feb 07, 2012
Barclays Bank - Series 5 - Pref BCS PR D + 25.55 25.39 25.46 25.42 0.04 0.16% 14.27% 100,262 Feb 07, 2012
  Download to Excel  | View All  |   Next 

© 2012 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.