Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 395

As of close on 02/03/2012

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
21Vianet VNET + 12.20 11.49 12.11 11.55 0.56 4.85% 32.35% 399,039 Feb 03, 2012
3SBIO SSRX + 11.25 10.91 10.97 11.10 -0.13 -1.17% 7.34% 100,915 Feb 03, 2012
51job JOBS + 46.27 44.85 45.33 44.99 0.34 0.76% 8.08% 62,402 Feb 03, 2012
7 Days Group SVN + 16.44 14.72 16.25 14.86 1.39 9.35% 45.74% 119,746 Feb 03, 2012
AB InBev BUD + 64.64 63.42 64.56 63.01 1.55 2.46% 5.85% 1,952,553 Feb 03, 2012
ABB ABB + 21.96 21.66 21.91 21.67 0.24 1.11% 16.36% 2,050,627 Feb 03, 2012
Acorn ATV + 4.32 4.30 4.30 4.30 UNCH UNCH 5.39% 1,500 Feb 03, 2012
Actions Semiconductor ACTS + 1.84 1.80 1.84 1.84 UNCH UNCH 0.55% 29,275 Feb 03, 2012
Advanced Semiconductor Engineering ASX + 4.75 4.68 4.72 4.65 0.07 1.51% 8.76% 2,339,763 Feb 03, 2012
Advantest ATE + 11.88 11.88 11.88 11.52 0.36 3.13% 25.58% 1,900 Feb 03, 2012
Aegon - New York Shares AEG + 5.10 5.02 5.08 5.01 0.07 1.40% 26.37% 636,389 Feb 03, 2012
AFP Provida PVD + 74.99 73.00 73.21 74.00 -0.79 -1.07% 11.91% 6,211 Feb 03, 2012
Agria Corporation GRO + 1.05 0.99 1.04 1.01 0.03 2.97% UNCH 46,437 Feb 03, 2012
Airmedia AMCN + 3.38 3.28 3.31 3.37 -0.06 -1.78% -8.82% 65,442 Feb 03, 2012
Aixtron AIXG + 15.36 14.73 15.25 14.50 0.75 5.17% 20.08% 214,262 Feb 03, 2012
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Alcatel-Lucent ALU + 1.95 1.91 1.95 1.86 0.09 4.84% 25.00% 17,465,962 Feb 03, 2012
Alon Holdings - Blue Square Israel BSI + 4.10 4.02 4.06 4.00 0.06 1.50% 2.27% 15,853 Feb 03, 2012
Alto Palermo APSA + 16.84 16.47 16.47 17.01 -0.54 -3.17% 4.17% 300 Feb 03, 2012
Alumina AWC + 5.62 5.53 5.62 5.50 0.12 2.18% 21.91% 161,225 Feb 03, 2012
Aluminum Corporation of China ACH + 12.92 12.72 12.88 12.47 0.41 3.29% 19.26% 233,087 Feb 03, 2012
Amarin AMRN + 9.09 8.66 8.79 8.83 -0.04 -0.45% 17.36% 2,919,814 Feb 03, 2012
AmBev - Com ABV.C + 31.06 30.44 30.71 30.38 0.33 1.09% 6.37% 23,707 Feb 03, 2012
AmBev - Pref ABV + 38.43 37.85 37.90 37.58 0.32 0.85% 5.02% 3,244,355 Feb 03, 2012
Ambow AMBO + 8.00 7.90 7.90 7.87 0.03 0.38% 11.27% 17,700 Feb 03, 2012
America Movil - Series A AMOV + 24.61 24.04 24.42 23.78 0.64 2.69% 8.63% 8,027 Feb 03, 2012
America Movil - Series L AMX + 24.80 23.95 24.58 23.76 0.82 3.45% 8.76% 8,034,496 Feb 03, 2012
AngloGold Ashanti AU + 46.77 45.32 46.51 46.73 -0.22 -0.47% 9.56% 1,748,016 Feb 03, 2012
ArcelorMittal MT + 21.81 21.42 21.74 21.31 0.43 2.02% 19.52% 4,825,709 Feb 03, 2012
ARM ARMH + 27.93 27.27 27.88 27.19 0.69 2.54% 0.76% 2,598,959 Feb 03, 2012
ASM International - New York Shares ASMI + 35.05 34.38 35.05 33.94 1.11 3.27% 20.61% 41,192 Feb 03, 2012
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
ASML - New York Shares ASML + 45.55 44.84 45.55 44.43 1.12 2.52% 9.00% 1,435,234 Feb 03, 2012
Astrazeneca AZN + 47.74 47.17 47.50 47.21 0.29 0.61% 2.61% 1,569,201 Feb 03, 2012
ATA Inc ATAI + 7.10 6.73 7.00 6.70 0.30 4.48% -6.67% 6,273 Feb 03, 2012
AU Optronics AUO + 5.98 5.85 5.89 5.73 0.16 2.79% 36.34% 4,069,185 Feb 03, 2012
AutoNavi AMAP + 11.59 11.37 11.58 11.38 0.20 1.76% 15.45% 44,440 Feb 03, 2012
Aviva AV + 11.89 11.67 11.89 11.47 0.42 3.66% 28.54% 66,214 Feb 03, 2012
Baidu BIDU + 135.68 132.12 134.53 130.79 3.74 2.86% 15.51% 7,013,776 Feb 03, 2012
Banco Bilbao Vizcaya Argentaria BBVA + 9.50 9.16 9.44 9.20 0.24 2.61% 10.15% 6,343,755 Feb 03, 2012
Banco Bradesco BBD + 18.61 18.36 18.59 18.29 0.30 1.64% 11.45% 8,204,303 Feb 03, 2012
Banco de Chile BCH + 95.27 93.58 94.77 93.78 0.99 1.06% 15.93% 80,369 Feb 03, 2012
Banco Macro BMA + 25.11 24.63 24.74 24.80 -0.06 -0.24% 26.87% 131,108 Feb 03, 2012
Banco Santander Brasil BSBR + 10.19 9.82 10.09 9.76 0.33 3.38% 23.96% 10,558,543 Feb 03, 2012
Banco Santander Chile SAN + 79.77 77.33 78.64 78.22 0.42 0.54% 3.88% 996,677 Feb 03, 2012
Banco Santander S.A STD + 8.45 8.28 8.42 8.26 0.16 1.94% 11.97% 6,871,846 Feb 03, 2012
Bancolombia - Pref CIB + 62.83 60.85 62.47 60.57 1.90 3.14% 4.89% 1,361,821 Feb 03, 2012
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Bank of Ireland IRE + 8.15 7.59 7.88 7.44 0.44 5.91% 85.85% 5,667,303 Feb 03, 2012
Barclays Bank BCS + 15.10 14.82 15.10 14.42 0.68 4.72% 37.40% 4,424,227 Feb 03, 2012
Barclays Bank - Series 2 - Pref BCS PR + 23.28 22.90 23.18 22.88 0.30 1.31% 26.39% 58,812 Feb 03, 2012
Barclays Bank - Series 3 - Pref BCS PR A + 24.25 23.93 24.25 23.91 0.34 1.42% 22.66% 111,427 Feb 03, 2012
Barclays Bank - Series 4 - Pref BCS PR C + 25.14 25.01 25.11 24.96 0.15 0.60% 19.12% 85,214 Feb 03, 2012
  Download to Excel  | View All  |   Next 

© 2012 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.