Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 395

As of 02/06/2012 04:29 PM ET

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
21Vianet VNET + 12.20 11.53 12.07 12.11 -0.04 -0.33% 31.91% 254,379 Feb 06, 2012
3SBIO SSRX + 11.18 10.50 10.72 10.97 -0.25 -2.28% 4.89% 68,230 Feb 06, 2012
51job JOBS + 46.42 44.35 44.88 45.33 -0.45 -0.99% 7.01% 25,343 Feb 06, 2012
7 Days Group SVN + 16.00 15.33 15.43 16.25 -0.82 -5.05% 38.39% 112,055 Feb 06, 2012
AB InBev BUD + 64.35 63.47 64.05 64.56 -0.51 -0.79% 5.02% 2,146,246 Feb 06, 2012
ABB ABB + 21.74 21.49 21.66 21.91 -0.25 -1.14% 15.03% 1,312,472 Feb 06, 2012
Acorn ATV + 4.30 4.30 4.30 4.30 UNCH UNCH 5.39% 1,100 Feb 06, 2012
Actions Semiconductor ACTS + 1.83 1.80 1.81 1.84 -0.03 -1.63% -1.09% 16,098 Feb 06, 2012
Advanced Semiconductor Engineering ASX + 4.95 4.76 4.86 4.72 0.14 2.97% 11.98% 1,748,257 Feb 06, 2012
Advantest ATE + 11.57 11.47 11.48 11.88 -0.40 -3.37% 21.35% 3,728 Feb 06, 2012
Aegon - New York Shares AEG + 5.07 4.95 5.04 5.08 -0.04 -0.79% 25.37% 480,286 Feb 06, 2012
AFP Provida PVD + 72.99 70.06 71.94 73.21 -1.27 -1.73% 9.97% 15,353 Feb 06, 2012
Agria Corporation GRO + 1.04 1.01 1.01 1.04 -0.03 -2.88% -2.88% 50,150 Feb 06, 2012
Airmedia AMCN + 3.32 3.18 3.20 3.31 -0.11 -3.32% -11.85% 450,029 Feb 06, 2012
Aixtron AIXG + 14.88 14.64 14.78 15.25 -0.47 -3.08% 16.38% 188,055 Feb 06, 2012
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Alcatel-Lucent ALU + 1.94 1.87 1.93 1.95 -0.02 -1.03% 23.72% 18,231,995 Feb 06, 2012
Alon Holdings - Blue Square Israel BSI + 4.07 4.04 4.04 4.06 -0.02 -0.49% 1.76% 7,328 Feb 06, 2012
Alto Palermo APSA + 16.65 16.21 16.52 16.47 0.05 0.30% 4.49% 2,975 Feb 06, 2012
Alumina AWC + 5.72 5.65 5.70 5.62 0.08 1.42% 23.64% 137,177 Feb 06, 2012
Aluminum Corporation of China ACH + 12.77 12.66 12.69 12.88 -0.19 -1.48% 17.50% 114,963 Feb 06, 2012
Amarin AMRN + 9.32 8.70 9.24 8.79 0.45 5.12% 23.36% 2,629,347 Feb 06, 2012
AmBev - Com ABV.C + 30.70 30.21 30.22 30.71 -0.49 -1.60% 4.68% 17,782 Feb 06, 2012
AmBev - Pref ABV + 37.90 37.27 37.42 37.90 -0.48 -1.27% 3.69% 2,609,308 Feb 06, 2012
Ambow AMBO + 8.15 7.89 8.00 7.90 0.10 1.27% 12.68% 30,377 Feb 06, 2012
America Movil - Series A AMOV + 24.44 24.13 24.16 24.42 -0.26 -1.06% 7.47% 3,405 Feb 06, 2012
America Movil - Series L AMX + 24.48 24.21 24.42 24.58 -0.16 -0.65% 8.05% 3,372,447 Feb 06, 2012
AngloGold Ashanti AU + 46.67 45.45 45.82 46.51 -0.69 -1.48% 7.94% 1,529,012 Feb 06, 2012
ArcelorMittal MT + 21.46 21.00 21.44 21.74 -0.30 -1.38% 17.87% 6,924,512 Feb 06, 2012
ARM ARMH + 27.55 26.76 26.89 27.88 -0.99 -3.55% -2.82% 4,700,850 Feb 06, 2012
ASM International - New York Shares ASMI + 35.64 35.27 35.43 35.05 0.38 1.08% 21.92% 16,743 Feb 06, 2012
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
ASML - New York Shares ASML + 45.31 44.67 44.94 45.55 -0.61 -1.34% 7.54% 1,886,984 Feb 06, 2012
Astrazeneca AZN + 47.63 47.22 47.41 47.50 -0.09 -0.19% 2.42% 1,570,918 Feb 06, 2012
ATA Inc ATAI + 7.15 6.93 7.15 7.00 0.15 2.14% -4.67% 8,075 Feb 06, 2012
AU Optronics AUO + 5.71 5.58 5.70 5.89 -0.19 -3.23% 31.94% 2,804,889 Feb 06, 2012
AutoNavi AMAP + 11.03 10.50 10.74 11.58 -0.84 -7.25% 7.08% 66,912 Feb 06, 2012
Aviva AV + 11.84 11.70 11.73 11.89 -0.16 -1.35% 26.81% 155,598 Feb 06, 2012
Baidu BIDU + 132.78 129.72 131.37 134.53 -3.16 -2.35% 12.79% 6,000,404 Feb 06, 2012
Banco Bilbao Vizcaya Argentaria BBVA + 9.50 9.34 9.46 9.44 0.02 0.21% 10.39% 470,243 Feb 06, 2012
Banco Bradesco BBD + 18.54 18.34 18.48 18.59 -0.11 -0.59% 10.79% 4,460,078 Feb 06, 2012
Banco de Chile BCH + 93.58 91.32 92.14 94.77 -2.63 -2.78% 12.71% 31,802 Feb 06, 2012
Banco Macro BMA + 24.69 24.05 24.08 24.74 -0.66 -2.67% 23.49% 118,178 Feb 06, 2012
Banco Santander Brasil BSBR + 10.07 9.89 9.94 10.09 -0.15 -1.49% 22.11% 6,694,932 Feb 06, 2012
Banco Santander Chile SAN + 78.88 77.90 78.50 78.64 -0.14 -0.18% 3.70% 244,576 Feb 06, 2012
Banco Santander S.A STD + 8.51 8.37 8.46 8.42 0.04 0.48% 12.50% 3,536,088 Feb 06, 2012
Bancolombia - Pref CIB + 62.86 61.82 62.44 62.47 -0.03 -0.05% 4.84% 447,080 Feb 06, 2012
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Bank of Ireland IRE + 7.77 7.33 7.71 7.88 -0.17 -2.16% 81.84% 2,668,777 Feb 06, 2012
Barclays Bank BCS + 14.81 14.57 14.74 15.10 -0.36 -2.38% 34.12% 2,582,937 Feb 06, 2012
Barclays Bank - Series 2 - Pref BCS PR + 23.28 23.03 23.11 23.18 -0.07 -0.30% 26.01% 51,859 Feb 06, 2012
Barclays Bank - Series 3 - Pref BCS PR A + 24.27 24.06 24.16 24.25 -0.09 -0.37% 22.21% 116,098 Feb 06, 2012
Barclays Bank - Series 4 - Pref BCS PR C + 25.15 24.92 25.04 25.11 -0.07 -0.28% 18.79% 72,795 Feb 06, 2012
  Download to Excel  | View All  |   Next 

© 2012 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.