Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 12 of 12

As of close on 09/02/2010

DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
AFP Provida PVD + 55.90 55.27 55.79 55.90 -0.11 -0.20% 23.54% 21,461 Sep 02, 2010
Banco de Chile BCH + 81.35 80.13 80.89 81.16 -0.27 -0.33% 50.07% 9,700 Sep 02, 2010
Banco Santander Chile SAN + 90.44 87.98 88.52 89.80 -1.28 -1.43% 36.65% 155,139 Sep 02, 2010
Compania Cervecerias Unidas CCU + 58.90 57.71 58.07 58.63 -0.56 -0.96% 48.82% 50,700 Sep 02, 2010
Corpbanca BCA + 62.30 60.47 60.94 61.25 -0.31 -0.51% 43.73% 8,000 Sep 02, 2010
Embotelladora Andina - A Shares AKO.A + 23.55 23.18 23.48 23.50 -0.02 -0.09% 38.53% 4,000 Sep 02, 2010
Embotelladora Andina - B Shares AKO.B + 28.49 27.49 27.77 27.66 0.11 0.40% 36.13% 29,800 Sep 02, 2010
Endesa-Empresa Nacional de Electricidad EOC + 53.24 52.52 52.82 53.00 -0.18 -0.34% 5.07% 38,800 Sep 02, 2010
Enersis ENI + 22.94 22.68 22.85 22.84 0.01 0.04% -0.04% 389,900 Sep 02, 2010
Lan Airlines LFL + 28.38 27.65 28.37 27.72 0.65 2.34% 70.19% 511,277 Sep 02, 2010
Soc. Quimica y Minera de Chile - B Shares SQM + 45.23 44.18 45.14 43.87 1.27 2.89% 20.15% 969,852 Sep 02, 2010
Vina Concha y Toro VCO + 47.80 46.95 47.27 47.23 0.04 0.08% 13.09% 1,502 Sep 02, 2010

© 2010 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.