Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 18 of 18

As of close on 06/19/2013

DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Airmedia AMCN + 1.85 1.80 1.85 1.86 -0.01 -0.54% -3.65% 49,249 Jun 19, 2013
Bitauto BITA + 12.26 11.88 11.94 12.31 -0.37 -3.01% 63.56% 73,098 Jun 19, 2013
Bona Film BONA + 4.32 3.83 3.84 3.95 -0.11 -2.78% -21.95% 182,182 Jun 19, 2013
Charm Communications CHRM + 4.60 4.31 4.53 4.57 -0.04 -0.88% 12.13% 11,456 Jun 19, 2013
China Mobile Games and Entertainment CMGE + 13.08 12.50 12.50 12.75 -0.25 -1.96% 219.69% 8,082 Jun 19, 2013
Focus Media FMCN + 27.43 27.35 27.42 27.42 UNCH UNCH 6.82% 1,988,400 May 23, 2013
Grupo Televisa TV + 23.98 23.40 23.47 23.71 -0.24 -1.01% -11.70% 1,808,860 Jun 19, 2013
Pearson PSO + 18.76 18.41 18.45 18.89 -0.44 -2.33% -5.58% 403,762 Jun 19, 2013
Phoenix New Media FENG + 5.63 5.40 5.46 5.43 0.03 0.55% 50.00% 225,861 Jun 19, 2013
PRISA - Class A PRIS + 1.26 1.08 1.11 1.07 0.04 3.74% -5.93% 45,719 Jun 19, 2013
PRISA - Class B PRIS.B + 1.17 1.13 1.17 1.13 0.04 3.54% 10.38% 37,050 Jun 19, 2013
Reed Elsevier NV ENL + 34.46 33.82 33.82 34.29 -0.47 -1.37% 14.33% 40,929 Jun 19, 2013
Reed Elsevier PLC RUK + 47.16 46.42 46.42 47.14 -0.72 -1.53% 10.42% 19,128 Jun 19, 2013
SouFun SFUN + 26.76 26.31 26.33 26.50 -0.17 -0.64% 5.32% 131,399 Jun 19, 2013
VisionChina Media VISN + 2.35 2.20 2.34 2.31 0.03 1.30% -23.28% 5,342 Jun 19, 2013
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
WPP WPPGY + 88.98 87.17 87.25 88.89 -1.64 -1.84% 19.68% 20,821 Jun 19, 2013
Youku.com YOKU + 20.57 19.95 20.03 20.68 -0.65 -3.14% 9.81% 866,679 Jun 19, 2013
YY Inc. YY + 29.08 25.74 26.55 28.94 -2.39 -8.26% 86.19% 1,186,379 Jun 19, 2013

© 2013 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.