Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 17 of 17

As of close on 05/17/2013

DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
21Vianet VNET + 9.64 9.00 9.31 9.46 -0.15 -1.59% -3.12% 576,793 May 17, 2013
Baidu BIDU + 95.17 92.53 94.72 92.69 2.03 2.19% -5.55% 4,207,089 May 17, 2013
Camelot Information Systems CIS + 1.70 1.67 1.69 1.71 -0.02 -1.17% 69.00% 110,106 May 17, 2013
China Finance Online JRJC + 1.40 1.35 1.40 1.34 0.06 4.48% 22.81% 145,334 May 17, 2013
ChinaCache CCIH + 4.40 3.91 4.07 4.29 -0.22 -5.13% 10.00% 15,891 May 17, 2013
Infosys INFY + 43.50 42.73 43.36 42.72 0.64 1.50% 2.51% 1,284,501 May 17, 2013
Internet Initiative Japan IIJI + 18.50 18.20 18.37 17.08 1.29 7.55% 59.88% 42,906 May 17, 2013
iSoftStone ISS + 4.62 4.20 4.32 4.50 -0.18 -4.00% 1.41% 101,284 May 17, 2013
NetEase NTES + 59.75 58.45 59.42 58.07 1.35 2.32% 39.71% 303,019 May 17, 2013
NetQin Mobile NQ + 8.80 8.10 8.25 8.88 -0.63 -7.09% 36.59% 1,678,654 May 17, 2013
Ninetowns Internet Technology NINE + 1.64 1.51 1.64 1.64 UNCH UNCH -5.75% 5,381 May 17, 2013
Qihoo 360 Technology QIHU + 41.38 39.76 41.05 40.80 0.25 0.61% 38.26% 3,075,017 May 17, 2013
Rediff.com India REDF + 3.44 3.17 3.30 3.29 0.01 0.30% 15.79% 251,329 May 17, 2013
SAP SAP + 81.07 80.08 80.89 80.75 0.14 0.17% 0.63% 1,876,251 May 17, 2013
SIFY SIFY + 2.02 1.94 1.95 1.93 0.02 1.04% 0.52% 160,954 May 17, 2013
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Sky mobi MOBI + 3.05 2.89 2.93 3.03 -0.10 -3.30% 47.24% 154,571 May 17, 2013
Wipro WIT + 7.93 7.73 7.88 7.73 0.15 1.94% 0.90% 349,669 May 17, 2013

© 2013 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.