Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 379

As of close on 05/24/2013

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
21Vianet VNET + 9.46 9.20 9.31 9.54 -0.23 -2.41% -3.12% 193,609 May 24, 2013
3SBIO SSRX + 16.66 16.55 16.59 16.58 0.01 0.06% 21.63% 278,345 May 24, 2013
51job JOBS + 60.74 59.89 60.67 60.68 -0.01 -0.02% 29.78% 38,782 May 24, 2013
7 Days Group SVN + 13.69 13.60 13.66 13.63 0.03 0.22% 13.27% 30,510 May 24, 2013
AB InBev BUD + 95.77 95.04 95.61 95.60 0.01 0.01% 9.38% 623,656 May 24, 2013
ABB ABB + 22.31 22.18 22.25 22.08 0.17 0.77% 7.02% 2,106,208 May 24, 2013
Acorn ATV + 2.50 2.36 2.36 2.50 -0.14 -5.60% -6.72% 600 May 24, 2013
Acquity Group AQ + 12.85 12.75 12.81 12.78 0.03 0.23% 66.15% 99,612 May 24, 2013
Actions Semiconductor ACTS + 3.05 2.95 3.00 2.98 0.02 0.67% 82.93% 8,204 May 24, 2013
Advanced Semiconductor Engineering ASX + 4.24 4.20 4.23 4.24 -0.01 -0.24% -1.17% 646,628 May 24, 2013
Advantest ATE + 16.49 16.28 16.42 16.83 -0.41 -2.44% 1.86% 68,180 May 24, 2013
Aegon - New York Shares AEG + 6.43 6.33 6.42 6.45 -0.03 -0.47% -0.31% 872,921 May 24, 2013
AFP Provida PVD + 96.39 94.45 94.75 96.04 -1.29 -1.34% -8.89% 6,882 May 24, 2013
Agria GRO + 1.08 1.05 1.06 1.09 -0.03 -2.75% 53.62% 29,528 May 24, 2013
Airmedia AMCN + 1.89 1.86 1.89 1.89 UNCH UNCH -1.56% 5,001 May 24, 2013
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Aixtron AIXG + 16.10 15.82 16.09 16.12 -0.03 -0.19% 34.64% 158,162 May 24, 2013
Alcatel-Lucent ALU + 1.49 1.44 1.48 1.44 0.04 2.78% 6.47% 4,979,214 May 24, 2013
Alon Blue Square Israel BSI + 3.90 3.80 3.90 3.78 0.12 3.17% 67.38% 722 May 24, 2013
Alto Palermo APSA + 16.25 15.41 16.19 16.35 -0.16 -0.98% 3.52% 3,196 May 24, 2013
Alumina AWC + 3.97 3.94 3.97 4.01 -0.04 -1.00% 2.85% 117,769 May 24, 2013
Aluminum Corporation of China ACH + 9.99 9.87 9.92 10.16 -0.24 -2.36% -16.71% 103,774 May 24, 2013
Amarin AMRN + 6.90 6.74 6.78 6.92 -0.14 -2.02% -16.19% 2,836,904 May 24, 2013
AmBev - Com ABV.C + 41.36 40.65 40.96 41.07 -0.11 -0.27% -1.73% 15,575 May 24, 2013
AmBev - Pref ABV + 42.11 41.43 41.69 41.89 -0.20 -0.48% -0.71% 2,188,771 May 24, 2013
America Movil - Series A AMOV + 19.98 19.73 19.92 20.05 -0.13 -0.65% -13.95% 2,009 May 24, 2013
America Movil - Series L AMX + 20.29 19.72 20.02 20.20 -0.18 -0.89% -13.48% 5,946,281 May 24, 2013
AngloGold Ashanti AU + 16.82 16.28 16.34 16.72 -0.38 -2.27% -47.91% 2,944,244 May 24, 2013
ArcelorMittal MT + 12.92 12.73 12.83 12.92 -0.09 -0.70% -26.56% 5,241,877 May 24, 2013
ARM ARMH + 45.13 44.46 45.10 45.37 -0.27 -0.60% 19.22% 1,639,200 May 24, 2013
ASM International - New York Shares ASMI + 33.83 33.71 33.83 34.24 -0.41 -1.20% -6.75% 1,300 May 24, 2013
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
ASML - New York Shares ASML + 81.69 80.04 81.30 80.06 1.24 1.55% 26.26% 2,015,204 May 24, 2013
Astrazeneca AZN + 52.27 51.60 52.17 52.08 0.09 0.17% 10.37% 1,324,055 May 24, 2013
ATA ATAI + 4.80 4.53 4.55 4.30 0.25 5.81% -34.72% 9,640 May 24, 2013
AU Optronics AUO + 4.49 4.42 4.46 4.42 0.04 0.90% -0.89% 2,064,454 May 24, 2013
AutoNavi AMAP + 11.49 11.28 11.47 11.54 -0.07 -0.61% 1.15% 91,051 May 24, 2013
Aviva AV + 10.06 9.92 10.06 10.05 0.01 0.10% -18.94% 32,467 May 24, 2013
Baidu BIDU + 97.27 93.75 96.45 93.89 2.56 2.73% -3.83% 4,487,354 May 24, 2013
Banco Bilbao Vizcaya Argentaria BBVA + 9.26 9.11 9.26 9.31 -0.05 -0.54% -1.70% 541,356 May 24, 2013
Banco Bradesco BBD + 16.99 16.61 16.75 16.96 -0.21 -1.24% 6.08% 10,032,567 May 24, 2013
Banco Bradesco - Com BBDO + 17.14 17.10 17.14 16.81 0.33 1.96% 21.47% 300 May 24, 2013
Banco de Chile BCH + 89.47 88.12 88.93 89.30 -0.37 -0.41% -5.97% 10,643 May 24, 2013
Banco Macro BMA + 15.11 14.60 14.96 14.80 0.16 1.08% -17.53% 30,741 May 24, 2013
Banco Santander SAN + 6.98 6.87 6.97 7.05 -0.08 -1.13% -14.69% 10,479,297 May 24, 2013
Banco Santander Brasil BSBR + 7.45 7.32 7.42 7.39 0.03 0.41% 1.92% 4,205,879 May 24, 2013
Banco Santander Chile BSAC + 25.72 25.00 25.61 25.42 0.19 0.75% -10.11% 431,015 May 24, 2013
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Bancolombia - Pref CIB + 62.77 61.93 62.23 63.04 -0.81 -1.28% -6.53% 179,805 May 24, 2013
Bank of Ireland IRE + 10.00 9.82 10.00 9.78 0.22 2.25% 53.85% 416,635 May 24, 2013
Barclays Bank BCS + 19.37 19.14 19.36 19.48 -0.12 -0.62% 11.78% 2,600,785 May 24, 2013
Barclays Bank - Series 2 - Pref BCS PR + 25.65 25.50 25.65 25.56 0.09 0.35% 2.60% 27,476 May 24, 2013
Barclays Bank - Series 3 - Pref BCS PR A + 25.79 25.64 25.73 25.76 -0.03 -0.12% 2.67% 63,224 May 24, 2013
  Download to Excel  | View All  |   Next 

© 2013 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.