Powered by Interactive Data Managed Solutions
Data provided by Thomson Reuters, Inc.
| US Record Date | US Payable Date | Net DR Amount |
|---|---|---|
| May 22, 2013 | Jun 07, 2013 | 0.1845 |
| Nov 21, 2012 | Dec 12, 2012 | 0.1663 |
| Jun 11, 2012 | Jun 14, 2012 | 0.0000 |
| DR Symbol | ATASY |
| CUSIP | 048173108 |
| DR Exchange | OTC |
| DR ISIN | US0481731083 |
| Ratio | 2:1 |
| Depositary | BK, CIT, JPMC (Unsponsored) |
| First Filer | BK |
| Effective Date | Oct 22, 2008 |
| Underlying ISIN | IT0003506190 |
| Underlying SEDOL | 7667163 |
| Country | Italy |
| Industry | IndustrialTransport. |
| Month |
Month End DR Close Price |
DR Trading Volume |
Avg Day DR Trading Volume |
|---|---|---|---|
Apr. 13 |
8.95 | 439,310 | 19,969 |
Mar. 13 |
8.06 | 443,993 | 22,200 |
Feb. 13 |
8.65 | 1,805,321 | 95,017 |
This DR is a Constituent of the following BNY Mellon DR Indices:
|
Related linksCustodians / BIC |
Helpful Links |