Powered by Interactive Data Managed Solutions
| US Record Date | US Payable Date | Net DR Amount |
|---|---|---|
| May 07, 2012 | Jun 11, 2012 | 0.0088 |
| Feb 02, 2012 | Mar 09, 2012 | 0.0090 |
| Nov 01, 2011 | Dec 08, 2011 | 0.0840 |
| DR Symbol | FSHPY |
| CUSIP | 336411103 |
| DR Exchange | OTCQX |
| DR ISIN | US3364111035 |
| Ratio | 1:10 |
| Depositary | BK (Sponsored) |
| Effective Date | Sep 15, 2008 |
| Underlying ISIN | SG1U66934613 |
| Underlying SEDOL | B1S9KF0 |
| Country | Singapore |
| Industry | IndustrialTransport. |
| Month |
Month End DR Close Price |
DR Trading Volume |
Avg Day DR Trading Volume |
|---|---|---|---|
Apr. 13 |
1.04 | n/a | n/a |
Mar. 13 |
1.01 | n/a | n/a |
Feb. 13 |
1.07 | n/a | n/a |
Related linksCustodians / BIC |
Helpful Links |