Foschini is an investment holding company. Through its subsidiaries, Co. is engaged in the chainstore retailing of clothing, jewelry, accessories, cosmetics and sporting apparel to the broad, middle-income group throughout Southern Africa.
Data provided by Mergent, Inc.
Powered by Interactive Data Managed Solutions
Data provided by Thomson, Inc.
| US Record Date | US Payable Date | Net DR Amount |
|---|---|---|
| Jul 09, 2010 | Jul 22, 2010 | 0.4254 |
| Jan 08, 2010 | Jan 21, 2010 | 0.3002 |
| Jul 10, 2009 | Jul 23, 2009 | 0.3872 |
| DR Symbol | FHNIY |
| CUSIP | 349870105 |
| DR Exchange | OTC |
| DR ISIN | US3498701057 |
| Ratio | 1:2 |
| Depositary | BK (Sponsored) |
| Effective Date | Dec 17, 1997 |
| Underlying ISIN | ZAE000031019 |
| Underlying SEDOL | 6349688 |
| Country | South Africa |
| Industry | General Retailers |
| Month |
Month End DR Close Price |
DR Trading Volume |
Avg Day DR Trading Volume |
|---|---|---|---|
Jun. 10 |
16.92 | n/a | n/a |
May. 10 |
17.38 | n/a | n/a |
Apr. 10 |
18.62 | n/a | n/a |
Related links
Custodians / BIC |
Helpful Links |