Greenvale Mining is engaged in the mineral exploration in Queensland, and the review of suitable related technologies.
Data provided by Mergent, Inc.
Powered by Interactive Data Managed Solutions
| US Record Date | US Payable Date | Net DR Amount |
|---|---|---|
| Feb 13, 2007 | Feb 22, 2007 | 0.0878 |
| DR Symbol | GVLMY |
| CUSIP | 395833205 |
| DR Exchange | OTC |
| DR ISIN | US3958332054 |
| Ratio | 1:1 |
| Depositary | BK (Unsponsored) |
| First Filer | BK |
| Effective Date | Jan 15, 1983 |
| Underlying ISIN | AU000000GRV0 |
| Underlying SEDOL | 6386685 |
| Country | Australia |
| Industry | Oil & Gas Producers |
| Month |
Month End DR Close Price |
DR Trading Volume |
Avg Day DR Trading Volume |
|---|---|---|---|
Apr. 13 |
0.09 | n/a | n/a |
Mar. 13 |
0.07 | n/a | n/a |
Feb. 13 |
0.09 | n/a | n/a |
Related linksCustodians / BIC |
Helpful Links |