Swire Pacific is an investment holding company. Through its subsidiaries, Co.'s activities are carried out through the following divisions: property, aviation, beverages, marine services and trading and industrial.
Data provided by Mergent, Inc.
Powered by Interactive Data Managed Solutions
Data provided by Thomson, Inc.
| US Record Date | US Payable Date | Net DR Amount |
|---|---|---|
| May 06, 2010 | Jun 14, 2010 | 0.2623 |
| Sep 15, 2009 | Oct 15, 2009 | 0.0684 |
| May 07, 2009 | Jun 12, 2009 | 0.1709 |
| DR Symbol | SWRAY |
| CUSIP | 870794302 |
| DR Exchange | OTC |
| DR ISIN | US8707943028 |
| Ratio | 1:1 |
| Depositary | BK (Sponsored) |
| Effective Date | Jul 01, 1994 |
| Underlying ISIN | HK0019000162 |
| Underlying SEDOL | 6867748 |
| Country | Hong Kong |
| Industry | General Industrials |
| Month |
Month End DR Close Price |
DR Trading Volume |
Avg Day DR Trading Volume |
|---|---|---|---|
Jun. 10 |
11.44 | n/a | n/a |
May. 10 |
10.74 | n/a | n/a |
Apr. 10 |
11.25 | n/a | n/a |
This DR is a Constituent of the following BNY Mellon DR Indices:
|
Related links
Custodians / BIC |
Helpful Links |