Swire Pacific is an investment holding company. Through its subsidiaries, Co.'s activities are carried out through the following divisions: property, aviation, beverages, marine services and trading and industrial.
Data provided by Mergent, Inc.
Powered by Interactive Data Managed Solutions
| US Record Date | US Payable Date | Net DR Amount |
|---|---|---|
| May 06, 2010 | Jun 14, 2010 | 0.2623 |
| Sep 15, 2009 | Oct 15, 2009 | 0.0684 |
| May 07, 2009 | Jun 12, 2009 | 0.1709 |
| DR Symbol | SWRBY |
| CUSIP | 870794401 |
| DR Exchange | OTC |
| DR ISIN | US8707944018 |
| Ratio | 1:5 |
| Depositary | BK (Sponsored) |
| Effective Date | Jul 01, 1994 |
| Underlying ISIN | HK0087000532 |
| Underlying SEDOL | 6867760 |
| Country | Hong Kong |
| Industry | General Industrials |
| Month |
Month End DR Close Price |
DR Trading Volume |
Avg Day DR Trading Volume |
|---|---|---|---|
Jun. 10 |
10.50 | 10,850 | 5,425 |
May. 10 |
9.93 | n/a | n/a |
Apr. 10 |
10.70 | n/a | n/a |