Daily Trading Summary   |   Monthly Trading Summary

Selection Criteria

 
YTD    1 Year
Symbol: BRGYY  |  DR Exchange: OTC  |  CUSIP: 055434203
Date DR High Price DR Low Price DR Close Price DR Trading Volume DR $ Trading Volume
  May.24, 2013 18.27 18.03 18.17 82,204 1,493,647
  May.23, 2013 18.47 18.10 18.46 93,513 1,726,624
  May.22, 2013 18.80 18.32 18.42 150,105 2,764,934
  May.21, 2013 18.85 18.64 18.77 255,712 4,799,714
  May.20, 2013 19.03 18.57 18.84 488,208 9,197,839
  May.17, 2013 18.74 18.49 18.66 393,777 7,347,879
  May.16, 2013 18.59 18.31 18.42 197,863 3,644,636
  May.15, 2013 18.81 18.52 18.71 170,656 3,192,974
  May.14, 2013 18.78 18.61 18.77 472,761 8,873,724
  May.13, 2013 18.24 18.08 18.22 55,855 1,017,678
  May.10, 2013 18.30 18.02 18.22 102,707 1,871,322
  May.09, 2013 18.72 18.47 18.68 117,154 2,188,437
  May.08, 2013 18.60 18.11 18.58 750,555 13,945,312
  May.07, 2013 17.97 17.82 17.85 181,281 3,235,866
  May.06, 2013 18.00 17.76 17.87 221,755 3,962,762
  May.03, 2013 17.96 17.77 17.80 448,909 7,990,580
  May.02, 2013 17.72 17.29 17.60 243,879 4,292,270
  May.01, 2013 17.00 16.74 16.79 243,577 4,089,658
  Apr.30, 2013 16.84 16.70 16.79 73,642 1,236,449
  Apr.29, 2013 16.86 16.57 16.75 58,826 985,336
  Apr.26, 2013 16.49 16.28 16.47 70,764 1,165,483
  Apr.25, 2013 16.76 16.50 16.56 106,321 1,760,676
  Apr.24, 2013 16.57 16.36 16.49 225,192 3,713,416
  Apr.23, 2013 16.29 16.04 16.23 89,873 1,458,189
  Apr.22, 2013 15.86 15.57 15.80 93,895 1,483,541
  Apr.19, 2013 15.97 15.75 15.78 77,444 1,222,066
  Apr.18, 2013 16.02 15.86 15.97 143,762 2,295,879
  Apr.17, 2013 16.15 15.63 15.85 101,033 1,601,373
  Apr.16, 2013 16.65 16.35 16.60 110,547 1,834,638
  Apr.15, 2013 16.62 16.37 16.40 198,887 3,261,747
  Apr.12, 2013 17.14 16.98 17.07 65,583 1,119,502
  Apr.11, 2013 17.35 17.19 17.24 107,707 1,856,869
  Apr.10, 2013 17.27 17.11 17.17 86,692 1,488,502
  Apr.09, 2013 17.45 17.25 17.39 80,705 1,403,460
  Apr.08, 2013 17.27 17.08 17.23 113,114 1,948,954
  Apr.05, 2013 17.17 16.95 17.17 96,684 1,659,581
  Apr.04, 2013 17.35 17.19 17.32 79,212 1,371,952
  Apr.03, 2013 17.38 17.26 17.27 99,185 1,712,925
  Apr.02, 2013 17.54 17.28 17.36 130,116 2,258,814
  Apr.01, 2013 17.19 16.96 17.10 144,305 2,467,616
  Mar.28, 2013 17.34 17.04 17.15 242,374 4,156,714
  Mar.27, 2013 17.00 16.76 16.92 89,847 1,520,211
  Mar.26, 2013 17.32 17.14 17.32 91,338 1,581,974
  Mar.25, 2013 17.61 17.15 17.28 800,093 13,824,007
  Mar.22, 2013 17.75 17.56 17.62 163,197 2,875,531
  Mar.21, 2013 17.60 17.40 17.58 104,517 1,837,409
  Mar.20, 2013 17.95 17.58 17.66 134,901 2,382,352
  Mar.19, 2013 18.00 17.77 18.00 97,184 1,749,312
  Mar.18, 2013 17.95 17.76 17.81 65,761 1,171,203
  Mar.15, 2013 17.88 17.64 17.74 95,792 1,699,350
  Mar.14, 2013 17.97 17.58 17.97 148,420 2,667,107
  Mar.13, 2013 17.71 17.45 17.67 62,418 1,102,926
  Mar.12, 2013 17.53 17.43 17.48 94,936 1,659,481
  Mar.11, 2013 17.56 17.41 17.47 85,917 1,500,970
  Mar.08, 2013 17.56 17.36 17.46 249,978 4,364,616
  Mar.07, 2013 17.51 17.38 17.45 1,702,046 29,700,703
  Mar.06, 2013 17.77 17.43 17.45 2,182,848 38,090,698
  Mar.05, 2013 17.77 17.61 17.75 206,260 3,661,115
  Mar.04, 2013 17.52 17.26 17.52 62,225 1,090,182
  Mar.01, 2013 17.53 17.17 17.44 69,118 1,205,418
  Feb.28, 2013 17.83 17.58 17.67 98,167 1,734,611
  Feb.27, 2013 17.85 17.39 17.73 147,111 2,608,278
  Feb.26, 2013 17.60 17.33 17.50 74,570 1,304,975
  Feb.25, 2013 17.84 17.28 17.29 167,119 2,889,488
  Feb.22, 2013 18.05 17.82 18.04 107,294 1,935,584
  Feb.21, 2013 17.75 17.53 17.72 71,186 1,261,416
  Feb.20, 2013 17.97 17.56 17.62 76,679 1,351,084
  Feb.19, 2013 17.87 17.71 17.71 151,092 2,676,444
  Feb.15, 2013 17.96 17.67 17.79 102,057 1,815,594
  Feb.14, 2013 17.80 17.61 17.78 105,064 1,868,038
  Feb.13, 2013 18.00 17.85 17.95 299,399 5,374,212
  Feb.12, 2013 17.95 17.53 17.93 78,899 1,414,659
  Feb.11, 2013 17.54 17.39 17.50 144,256 2,524,480
  Feb.08, 2013 17.60 17.48 17.57 181,857 3,195,227
  Feb.07, 2013 17.80 17.45 17.61 197,604 3,479,806
  Feb.06, 2013 17.91 17.67 17.91 285,617 5,115,400
  Feb.05, 2013 18.03 17.39 17.95 356,964 6,407,504
  Feb.04, 2013 17.48 17.26 17.47 595,481 10,403,053
  Feb.01, 2013 17.80 17.64 17.77 173,525 3,083,539
  Jan.31, 2013 17.90 17.74 17.79 103,780 1,846,246
  Jan.30, 2013 18.15 18.00 18.05 111,825 2,018,441
  Jan.29, 2013 18.28 17.97 18.28 255,441 4,669,461
  Jan.28, 2013 18.17 17.88 18.00 269,802 4,856,436
  Jan.25, 2013 18.52 18.34 18.48 98,006 1,811,151
  Jan.24, 2013 18.53 18.28 18.47 118,929 2,196,619
  Jan.23, 2013 18.31 18.15 18.28 84,620 1,546,854
  Jan.22, 2013 18.29 18.00 18.24 314,243 5,731,792
  Jan.18, 2013 17.79 17.59 17.78 143,377 2,549,243
  Jan.17, 2013 17.57 17.42 17.45 276,578 4,826,286
  Jan.16, 2013 17.40 17.18 17.38 141,817 2,464,779
  Jan.15, 2013 17.34 16.91 17.33 121,832 2,111,349
  Jan.14, 2013 16.92 16.75 16.88 174,773 2,950,168
  Jan.11, 2013 17.07 16.81 17.07 731,557 12,487,678
  Jan.10, 2013 16.91 16.57 16.77 379,813 6,369,464
  Jan.09, 2013 16.61 16.46 16.48 253,184 4,172,472
  Jan.08, 2013 16.68 16.50 16.61 142,638 2,369,217
  Jan.07, 2013 16.64 16.44 16.52 348,653 5,759,748
  Jan.04, 2013 16.80 16.50 16.68 132,960 2,217,773
  Jan.03, 2013 16.64 16.40 16.44 1,561,673 25,673,904
  Jan.02, 2013 16.75 16.50 16.69 1,460,622 24,377,781
  Dec.31, 2012 16.76 16.06 16.71 220,523 3,684,939
  Dec.28, 2012 16.30 16.11 16.12 161,013 2,595,530
  Dec.27, 2012 16.45 16.07 16.19 389,314 6,302,994
  Dec.26, 2012 16.36 16.10 16.28 173,737 2,828,438
  Dec.24, 2012 16.54 16.15 16.17 214,019 3,460,687
  Dec.21, 2012 16.35 16.11 16.28 305,805 4,978,505
  Dec.20, 2012 16.49 16.32 16.49 199,191 3,284,660
  Dec.19, 2012 16.74 16.50 16.50 140,181 2,312,987
  Dec.18, 2012 16.79 16.68 16.72 195,999 3,277,103
  Dec.17, 2012 16.75 16.60 16.70 203,777 3,403,076
  Dec.14, 2012 16.80 16.66 16.69 383,110 6,394,106
  Dec.13, 2012 16.93 16.66 16.75 351,562 5,888,664
  Dec.12, 2012 17.29 17.03 17.06 183,845 3,136,396
  Dec.11, 2012 17.20 16.95 17.05 325,344 5,547,115
  Dec.10, 2012 17.30 17.18 17.23 135,052 2,326,946
  Dec.07, 2012 17.16 16.96 17.16 463,792 7,958,671
  Dec.06, 2012 17.31 17.05 17.19 157,503 2,706,847
  Dec.05, 2012 17.40 17.17 17.28 152,310 2,631,917
  Dec.04, 2012 17.40 17.23 17.33 193,300 3,349,889
  Dec.03, 2012 17.28 17.11 17.14 326,910 5,603,237
  Nov.30, 2012 17.25 17.02 17.15 253,010 4,339,122
  Nov.29, 2012 17.34 17.12 17.21 168,588 2,901,399
  Nov.28, 2012 17.01 16.78 16.99 153,697 2,611,312
  Nov.27, 2012 17.17 16.89 16.95 113,974 1,931,859
  Nov.26, 2012 17.20 17.06 17.16 90,826 1,558,574
  Nov.23, 2012 17.36 17.18 17.36 47,042 816,649
  Nov.21, 2012 16.96 16.70 16.87 2,600,841 43,876,188
  Nov.20, 2012 16.45 16.16 16.37 130,028 2,128,558
  Nov.19, 2012 16.23 15.76 16.20 161,516 2,616,559
  Nov.16, 2012 16.03 15.80 15.94 96,970 1,545,702
  Nov.15, 2012 16.15 15.84 16.06 119,052 1,911,975
  Nov.14, 2012 16.32 15.87 15.88 114,958 1,825,533
  Nov.13, 2012 16.53 16.32 16.36 140,431 2,297,451
  Nov.12, 2012 16.65 16.41 16.47 954,165 15,715,098
  Nov.09, 2012 16.88 16.68 16.68 421,782 7,035,324
  Nov.08, 2012 16.81 16.50 16.52 436,177 7,205,644
  Nov.07, 2012 17.07 16.69 16.86 1,588,300 26,778,738
  Nov.06, 2012 17.61 17.25 17.53 847,000 14,847,910
  Nov.05, 2012 17.47 17.10 17.38 382,448 6,646,946
  Nov.02, 2012 17.76 17.26 17.33 694,693 12,039,030
  Nov.01, 2012 17.88 17.65 17.75 1,628,518 28,906,195
  Oct.31, 2012 19.34 17.76 18.60 860,962 16,013,893
  Oct.29, 2012 n/a n/a 105.40 n/a n/a
  Oct.26, 2012 21.61 21.25 21.43 151,188 3,239,959
  Oct.25, 2012 21.32 21.05 21.21 145,735 3,091,039
  Oct.24, 2012 21.28 21.11 21.11 68,606 1,448,273
  Oct.23, 2012 21.08 20.87 21.01 57,242 1,202,654
  Oct.22, 2012 21.64 21.42 21.61 54,550 1,178,826
  Oct.19, 2012 21.80 21.51 21.60 59,206 1,278,850
  Oct.18, 2012 21.87 21.56 21.69 46,680 1,012,489
  Oct.17, 2012 21.88 21.70 21.75 60,320 1,311,960
  Oct.16, 2012 21.55 21.33 21.40 141,471 3,027,479
  Oct.15, 2012 21.45 21.19 21.42 64,503 1,381,654
  Oct.12, 2012 21.57 21.32 21.41 202,727 4,340,385
  Oct.11, 2012 21.51 21.32 21.43 59,423 1,273,435
  Oct.10, 2012 21.13 20.78 20.81 77,492 1,612,609
  Oct.09, 2012 21.06 20.86 20.90 47,799 998,999
  Oct.08, 2012 21.12 20.90 21.12 306,908 6,481,590
  Oct.05, 2012 21.31 20.86 20.92 269,912 5,646,559
  Oct.04, 2012 21.49 21.13 21.45 98,055 2,103,280
  Oct.03, 2012 21.20 20.97 21.01 97,648 2,051,584
  Oct.02, 2012 21.12 20.94 21.00 88,719 1,863,099
  Oct.01, 2012 20.89 20.52 20.58 103,608 2,132,253
  Sep.28, 2012 20.70 20.18 20.30 111,033 2,253,970
  Sep.27, 2012 20.59 20.20 20.55 169,708 3,487,499
  Sep.26, 2012 20.41 20.25 20.26 1,064,618 21,569,161
  Sep.25, 2012 20.71 20.31 20.33 408,330 8,301,349
  Sep.24, 2012 20.56 20.24 20.45 618,419 12,646,669
  Sep.21, 2012 20.59 20.26 20.27 555,318 11,256,296
  Sep.20, 2012 20.58 20.29 20.51 78,472 1,609,461
  Sep.19, 2012 20.76 20.48 20.61 200,509 4,132,490
  Sep.18, 2012 20.72 20.45 20.61 61,617 1,269,926
  Sep.17, 2012 21.14 20.89 20.98 64,570 1,354,679
  Sep.14, 2012 21.28 20.82 21.10 146,759 3,096,615
  Sep.13, 2012 20.90 20.29 20.84 174,492 3,636,413
  Sep.12, 2012 20.27 19.88 19.99 86,887 1,736,871
  Sep.11, 2012 20.54 20.30 20.46 141,766 2,900,532
  Sep.10, 2012 20.63 20.37 20.38 107,376 2,188,323
  Sep.07, 2012 20.47 20.32 20.45 257,453 5,264,914
  Sep.06, 2012 20.28 19.56 20.15 191,406 3,856,831
  Sep.05, 2012 19.76 19.40 19.49 130,193 2,537,462
  Sep.04, 2012 20.44 20.10 20.29 92,658 1,880,031
  Aug.31, 2012 20.68 20.34 20.53 68,481 1,405,915
  Aug.30, 2012 20.58 20.38 20.39 49,157 1,002,311
  Aug.29, 2012 20.67 20.50 20.64 51,624 1,065,519
  Aug.28, 2012 20.60 20.45 20.54 76,788 1,577,226
  Aug.27, 2012 20.82 20.35 20.41 73,809 1,506,442
  Aug.24, 2012 20.59 20.40 20.54 69,942 1,436,609
  Aug.23, 2012 20.71 20.48 20.51 61,139 1,253,961
  Aug.22, 2012 20.74 20.45 20.72 182,247 3,776,158
  Aug.21, 2012 20.85 20.51 20.65 81,401 1,680,931
  Aug.20, 2012 20.72 20.46 20.71 86,964 1,801,024
  Aug.17, 2012 20.85 20.67 20.74 52,486 1,088,560
  Aug.16, 2012 20.88 20.52 20.75 59,938 1,243,714
  Aug.15, 2012 20.90 20.63 20.67 158,215 3,270,304
  Aug.14, 2012 20.91 20.69 20.74 52,112 1,080,803
  Aug.13, 2012 20.83 20.63 20.72 39,625 821,030
  Aug.10, 2012 20.80 20.44 20.75 147,501 3,060,646
  Aug.09, 2012 20.62 20.42 20.48 59,134 1,211,064
  Aug.08, 2012 20.83 20.50 20.72 75,494 1,564,236
  Aug.07, 2012 20.87 20.47 20.69 87,424 1,808,803
  Aug.06, 2012 20.14 19.86 20.04 62,538 1,253,136
  Aug.03, 2012 19.88 19.57 19.81 61,529 1,218,889
  Aug.02, 2012 19.67 19.28 19.39 68,447 1,327,187
  Aug.01, 2012 19.99 19.63 19.85 77,958 1,547,466
  Jul.31, 2012 20.11 19.71 19.81 93,422 1,850,690
  Jul.30, 2012 20.18 19.95 20.11 59,974 1,206,077
  Jul.27, 2012 19.99 19.50 19.95 166,578 3,323,231
  Jul.26, 2012 19.87 19.55 19.71 85,418 1,683,589
  Jul.25, 2012 19.56 18.65 19.45 110,740 2,153,893
  Jul.24, 2012 19.41 19.02 19.31 213,424 4,121,217
  Jul.23, 2012 19.65 19.20 19.56 301,981 5,906,748
  Jul.20, 2012 20.25 20.05 20.25 909,171 18,410,713
  Jul.19, 2012 20.43 20.16 20.37 88,891 1,810,710
  Jul.18, 2012 20.75 20.29 20.67 79,278 1,638,676
  Jul.17, 2012 20.40 20.02 20.35 84,612 1,721,854
  Jul.16, 2012 20.38 20.13 20.22 71,142 1,438,491
  Jul.13, 2012 20.42 19.98 20.41 111,481 2,275,327
  Jul.12, 2012 19.94 19.47 19.94 122,336 2,439,380
  Jul.11, 2012 20.40 20.12 20.28 76,707 1,555,618
  Jul.10, 2012 20.37 20.01 20.05 82,589 1,655,909
  Jul.09, 2012 20.42 20.20 20.35 123,060 2,504,271
  Jul.06, 2012 20.74 20.41 20.62 62,429 1,287,286
  Jul.05, 2012 20.81 20.42 20.64 258,725 5,340,084
  Jul.03, 2012 21.24 20.97 21.18 72,181 1,528,794
  Jul.02, 2012 20.96 20.60 20.96 456,168 9,561,281
  Jun.29, 2012 20.73 20.34 20.54 242,665 4,984,339
  Jun.28, 2012 19.74 19.18 19.68 244,333 4,808,473
  Jun.27, 2012 19.63 19.10 19.54 438,424 8,566,805
  Jun.26, 2012 19.09 18.75 18.90 191,640 3,621,996
  Jun.25, 2012 18.81 18.59 18.79 137,412 2,581,971
  Jun.22, 2012 19.11 18.86 19.08 234,519 4,474,623
  Jun.21, 2012 19.97 19.09 19.09 215,868 4,120,920
  Jun.20, 2012 20.28 19.90 20.12 114,571 2,304,939
  Jun.19, 2012 20.25 19.86 20.14 89,640 1,805,350
  Jun.18, 2012 19.43 19.17 19.28 397,039 7,654,912
  Jun.15, 2012 19.75 19.16 19.61 659,279 12,928,461
  Jun.14, 2012 19.14 18.89 19.00 72,878 1,384,682
  Jun.13, 2012 19.63 19.27 19.35 73,935 1,430,642
  Jun.12, 2012 19.71 19.24 19.68 60,148 1,183,713
  Jun.11, 2012 19.84 19.32 19.32 76,903 1,485,766
  Jun.08, 2012 19.69 19.21 19.68 378,382 7,446,558
  Jun.07, 2012 20.25 19.64 19.64 430,871 8,462,306
  Jun.06, 2012 19.26 18.88 19.26 593,767 11,435,952
  Jun.05, 2012 18.65 18.44 18.60 201,875 3,754,875
  Jun.04, 2012 18.83 18.16 18.61 300,346 5,589,439
  Jun.01, 2012 18.66 18.23 18.45 320,171 5,907,155
  May.31, 2012 19.39 18.80 19.27 615,401 11,858,777
  May.30, 2012 19.56 18.82 18.82 158,063 2,974,746
  May.29, 2012 20.25 19.88 20.07 155,783 3,126,565
Data Provided by Interactive Data Corp.

© 2013 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.