Daily Trading Summary   |   Monthly Trading Summary

Selection Criteria

 
YTD    1 Year
Symbol: CRERY  |  DR Exchange: OTC  |  CUSIP: 144430204
Date DR High Price DR Low Price DR Close Price DR Trading Volume DR $ Trading Volume
  May.20, 2013 5.98 5.89 5.95 117,867 701,309
  May.17, 2013 5.98 5.89 5.93 53,146 315,156
  May.16, 2013 6.01 5.91 5.92 103,154 610,672
  May.15, 2013 6.04 5.96 6.00 122,606 735,636
  May.14, 2013 6.03 5.94 5.98 102,049 610,253
  May.13, 2013 6.05 5.96 5.98 62,792 375,496
  May.10, 2013 6.06 5.99 6.06 104,863 635,470
  May.09, 2013 6.11 6.00 6.00 72,338 434,028
  May.08, 2013 6.25 6.12 6.19 115,775 716,647
  May.07, 2013 6.01 5.93 5.97 110,626 660,437
  May.06, 2013 5.92 5.79 5.80 94,726 549,411
  May.03, 2013 5.98 5.93 5.95 89,851 534,613
  May.02, 2013 5.86 5.71 5.83 141,073 822,456
  May.01, 2013 5.79 5.68 5.68 61,833 351,211
  Apr.30, 2013 5.79 5.68 5.71 73,411 419,177
  Apr.29, 2013 5.92 5.78 5.90 83,321 491,594
  Apr.26, 2013 5.77 5.69 5.70 137,167 781,852
  Apr.25, 2013 5.80 5.72 5.72 104,782 599,353
  Apr.24, 2013 5.79 5.71 5.77 77,068 444,682
  Apr.23, 2013 5.66 5.55 5.66 133,417 755,140
  Apr.22, 2013 5.42 5.35 5.41 177,452 960,370
  Apr.19, 2013 5.48 5.38 5.42 92,069 499,014
  Apr.18, 2013 5.35 5.23 5.25 74,148 389,277
  Apr.17, 2013 5.49 5.28 5.31 85,776 455,471
  Apr.16, 2013 5.57 5.48 5.52 96,542 532,526
  Apr.15, 2013 5.57 5.39 5.45 98,182 535,092
  Apr.12, 2013 5.65 5.57 5.59 53,809 300,792
  Apr.11, 2013 5.74 5.65 5.66 114,430 647,216
  Apr.10, 2013 5.61 5.47 5.55 111,662 619,724
  Apr.09, 2013 5.44 5.35 5.44 99,197 539,632
  Apr.08, 2013 5.36 5.30 5.32 100,039 532,207
  Apr.05, 2013 5.37 5.27 5.35 100,359 536,921
  Apr.04, 2013 5.54 5.41 5.47 167,426 915,820
  Apr.03, 2013 5.60 5.45 5.47 116,357 636,473
  Apr.02, 2013 5.63 5.53 5.57 121,455 676,504
  Apr.01, 2013 5.43 5.35 5.41 96,032 519,533
  Mar.28, 2013 5.48 5.39 5.42 210,005 1,138,227
  Mar.27, 2013 5.33 5.22 5.27 163,453 861,397
  Mar.26, 2013 5.49 5.40 5.44 190,222 1,034,808
  Mar.25, 2013 5.66 5.37 5.38 151,626 815,748
  Mar.22, 2013 5.66 5.57 5.62 130,762 734,882
  Mar.21, 2013 5.66 5.55 5.59 182,509 1,020,590
  Mar.20, 2013 5.69 5.60 5.65 110,586 624,811
  Mar.19, 2013 5.69 5.50 5.54 529,538 2,933,641
  Mar.18, 2013 5.61 5.47 5.51 148,506 818,268
  Mar.15, 2013 5.65 5.54 5.56 182,842 1,015,687
  Mar.14, 2013 5.68 5.58 5.66 129,875 735,093
  Mar.13, 2013 5.66 5.58 5.62 179,941 1,011,628
  Mar.12, 2013 5.84 5.74 5.75 229,919 1,322,034
  Mar.11, 2013 5.81 5.73 5.74 814,381 4,674,547
  Mar.08, 2013 6.01 5.78 5.80 1,404,958 8,148,756
  Mar.07, 2013 5.79 5.69 5.70 190,398 1,085,269
  Mar.06, 2013 5.56 5.47 5.47 1,733,484 9,482,157
  Mar.05, 2013 5.50 5.37 5.45 222,112 1,210,510
  Mar.04, 2013 5.35 5.28 5.32 153,072 814,343
  Mar.01, 2013 5.35 5.24 5.30 236,806 1,255,072
  Feb.28, 2013 5.48 5.38 5.40 168,401 909,365
  Feb.27, 2013 5.42 5.31 5.41 156,988 849,305
  Feb.26, 2013 5.32 5.21 5.22 357,721 1,867,304
  Feb.25, 2013 5.58 5.25 5.25 634,596 3,331,629
  Feb.22, 2013 5.49 5.43 5.49 220,275 1,209,310
  Feb.21, 2013 5.44 5.31 5.36 496,744 2,660,561
  Feb.20, 2013 5.55 5.42 5.42 221,662 1,201,408
  Feb.19, 2013 5.57 5.43 5.55 340,572 1,890,175
  Feb.15, 2013 5.37 5.25 5.29 200,642 1,061,396
  Feb.14, 2013 5.41 5.30 5.32 104,058 553,589
  Feb.13, 2013 5.59 5.50 5.50 175,603 965,817
  Feb.12, 2013 5.62 5.56 5.58 220,357 1,229,592
  Feb.11, 2013 5.57 5.48 5.51 139,955 771,152
  Feb.08, 2013 5.57 5.51 5.51 131,395 723,986
  Feb.07, 2013 5.59 5.50 5.52 188,053 1,038,053
  Feb.06, 2013 5.60 5.50 5.54 295,136 1,635,053
  Feb.05, 2013 5.62 5.57 5.57 189,413 1,055,030
  Feb.04, 2013 5.68 5.48 5.50 141,584 778,712
  Feb.01, 2013 5.78 5.70 5.70 144,744 825,041
  Jan.31, 2013 5.70 5.62 5.62 829,270 4,660,497
  Jan.30, 2013 5.76 5.68 5.70 136,858 780,091
  Jan.29, 2013 5.77 5.70 5.75 168,941 971,411
  Jan.28, 2013 5.75 5.70 5.70 128,814 734,240
  Jan.25, 2013 5.76 5.71 5.75 225,115 1,294,411
  Jan.24, 2013 5.61 5.53 5.56 408,916 2,273,573
  Jan.23, 2013 5.53 5.49 5.50 209,518 1,152,349
  Jan.22, 2013 5.53 5.46 5.49 164,669 904,033
  Jan.18, 2013 5.40 5.30 5.40 145,642 786,467
  Jan.17, 2013 5.49 5.40 5.42 144,465 783,000
  Jan.16, 2013 5.13 5.04 5.04 263,292 1,326,992
  Jan.15, 2013 5.04 4.96 4.99 153,019 763,565
  Jan.14, 2013 5.11 5.05 5.05 240,367 1,213,853
  Jan.11, 2013 5.08 5.03 5.04 128,998 650,150
  Jan.10, 2013 5.08 5.01 5.03 157,525 792,351
  Jan.09, 2013 5.11 5.02 5.03 171,866 864,486
  Jan.08, 2013 5.25 5.20 5.21 81,855 426,465
  Jan.07, 2013 5.27 5.22 5.26 295,849 1,556,166
  Jan.04, 2013 5.34 5.22 5.30 196,227 1,040,003
  Jan.03, 2013 5.27 5.18 5.19 194,824 1,011,137
  Jan.02, 2013 5.25 5.18 5.20 144,576 751,795
  Dec.31, 2012 5.21 5.04 5.15 312,281 1,608,247
  Dec.28, 2012 5.10 4.99 5.01 308,991 1,548,045
  Dec.27, 2012 5.21 5.12 5.14 695,796 3,576,391
  Dec.26, 2012 5.13 5.06 5.07 429,314 2,176,622
  Dec.24, 2012 5.12 5.06 5.06 272,823 1,380,484
  Dec.21, 2012 5.08 4.99 5.03 325,560 1,637,567
  Dec.20, 2012 5.06 5.00 5.01 422,149 2,114,966
  Dec.19, 2012 5.13 5.04 5.04 583,380 2,940,235
  Dec.18, 2012 5.15 5.06 5.09 249,456 1,269,731
  Dec.17, 2012 5.07 5.00 5.01 227,308 1,138,813
  Dec.14, 2012 5.00 4.95 4.96 276,432 1,371,103
  Dec.13, 2012 5.01 4.92 4.93 343,739 1,694,633
  Dec.12, 2012 5.05 4.98 5.00 238,183 1,190,915
  Dec.11, 2012 5.06 5.00 5.01 255,988 1,282,500
  Dec.10, 2012 4.96 4.88 4.92 233,708 1,149,843
  Dec.07, 2012 4.93 4.87 4.89 170,161 832,087
  Dec.06, 2012 5.00 4.91 4.92 204,853 1,007,877
  Dec.05, 2012 4.98 4.91 4.95 260,447 1,288,692
  Dec.04, 2012 4.94 4.85 4.90 331,881 1,626,217
  Dec.03, 2012 4.93 4.85 4.89 367,859 1,798,831
  Nov.30, 2012 4.97 4.87 4.88 582,639 2,843,278
  Nov.29, 2012 4.97 4.85 4.92 251,424 1,237,006
  Nov.28, 2012 4.86 4.72 4.83 247,056 1,192,045
  Nov.27, 2012 4.85 4.79 4.80 196,874 944,995
  Nov.26, 2012 4.82 4.74 4.79 255,105 1,221,953
  Nov.23, 2012 4.86 4.76 4.82 191,532 923,184
  Nov.21, 2012 4.85 4.79 4.80 386,849 1,856,875
  Nov.20, 2012 4.75 4.65 4.72 205,438 969,667
  Nov.19, 2012 4.60 4.47 4.58 371,382 1,700,930
  Nov.16, 2012 4.52 4.40 4.45 397,421 1,768,523
  Nov.15, 2012 4.54 4.48 4.50 308,818 1,389,681
  Nov.14, 2012 4.61 4.52 4.53 222,505 1,007,948
  Nov.13, 2012 4.60 4.50 4.55 131,925 600,259
  Nov.12, 2012 4.65 4.58 4.60 182,382 838,957
  Nov.09, 2012 4.74 4.57 4.68 272,171 1,273,760
  Nov.08, 2012 4.67 4.58 4.58 234,271 1,072,961
  Nov.07, 2012 4.70 4.61 4.64 1,179,176 5,471,377
  Nov.06, 2012 4.82 4.75 4.77 179,085 854,235
  Nov.05, 2012 4.83 4.73 4.74 271,795 1,288,308
  Nov.02, 2012 4.86 4.79 4.80 213,971 1,027,061
  Nov.01, 2012 4.92 4.82 4.83 557,461 2,692,537
  Oct.31, 2012 4.85 4.76 4.81 332,631 1,599,955
  Oct.29, 2012 n/a n/a 4.74 n/a n/a
  Oct.26, 2012 4.80 4.69 4.76 324,166 1,543,030
  Oct.25, 2012 4.64 4.57 4.63 524,185 2,426,977
  Oct.24, 2012 4.61 4.56 4.56 169,850 774,516
  Oct.23, 2012 4.61 4.54 4.57 271,466 1,240,600
  Oct.22, 2012 4.84 4.69 4.72 873,103 4,121,046
  Oct.19, 2012 4.76 4.69 4.70 298,992 1,405,262
  Oct.18, 2012 4.51 4.44 4.47 200,488 896,181
  Oct.17, 2012 4.50 4.37 4.43 232,538 1,030,143
  Oct.16, 2012 4.29 4.20 4.26 469,060 1,998,196
  Oct.15, 2012 4.19 4.13 4.15 194,523 807,270
  Oct.12, 2012 4.22 4.15 4.15 163,311 677,741
  Oct.11, 2012 4.29 4.20 4.21 750,914 3,161,348
  Oct.10, 2012 4.12 4.03 4.03 178,971 721,253
  Oct.09, 2012 4.07 3.95 3.97 323,085 1,282,647
  Oct.08, 2012 4.13 4.08 4.10 669,845 2,743,015
  Oct.05, 2012 4.29 4.13 4.15 203,644 845,123
  Oct.04, 2012 4.20 4.10 4.18 145,626 608,717
  Oct.03, 2012 4.21 4.14 4.16 1,371,764 5,706,538
  Oct.02, 2012 4.33 4.21 4.22 2,534,150 10,694,113
  Oct.01, 2012 4.22 4.13 4.13 193,280 798,246
  Sep.28, 2012 4.19 4.08 4.11 239,215 983,174
  Sep.27, 2012 4.26 4.16 4.24 419,310 1,777,874
  Sep.26, 2012 4.24 4.15 4.15 519,681 2,156,676
  Sep.25, 2012 4.47 4.38 4.38 350,433 1,534,897
  Sep.24, 2012 4.42 4.35 4.37 460,654 2,013,058
  Sep.21, 2012 4.50 4.41 4.43 482,772 2,138,680
  Sep.20, 2012 4.46 4.39 4.42 214,242 946,950
  Sep.19, 2012 4.52 4.45 4.47 542,007 2,422,771
  Sep.18, 2012 4.46 4.38 4.39 201,791 885,862
  Sep.17, 2012 4.49 4.40 4.43 185,600 822,208
  Sep.14, 2012 4.55 4.42 4.49 264,885 1,189,334
  Sep.13, 2012 4.39 4.26 4.39 156,875 687,897
  Sep.12, 2012 4.41 4.36 4.40 339,186 1,492,418
  Sep.11, 2012 4.34 4.26 4.30 228,506 982,576
  Sep.10, 2012 4.30 4.23 4.23 176,655 747,251
  Sep.07, 2012 4.33 4.27 4.30 839,395 3,609,399
  Sep.06, 2012 4.27 4.07 4.21 648,881 2,731,789
  Sep.05, 2012 4.11 4.02 4.03 226,995 914,790
  Sep.04, 2012 4.14 4.03 4.05 590,498 2,391,517
  Aug.31, 2012 4.19 4.08 4.13 6,224,714 25,708,069
  Aug.30, 2012 4.35 4.12 4.13 435,260 1,797,624
  Aug.29, 2012 3.96 3.82 3.83 174,723 669,189
  Aug.28, 2012 4.00 3.95 3.95 240,131 948,517
  Aug.27, 2012 4.08 3.99 4.00 300,366 1,201,464
  Aug.24, 2012 4.02 3.91 3.96 357,174 1,414,409
  Aug.23, 2012 3.98 3.90 3.91 294,652 1,152,089
  Aug.22, 2012 4.04 3.98 4.00 245,826 983,304
  Aug.21, 2012 4.06 3.99 4.00 411,244 1,642,920
  Aug.20, 2012 3.93 3.88 3.91 286,249 1,119,234
  Aug.17, 2012 3.97 3.91 3.95 181,247 715,926
  Aug.16, 2012 3.99 3.87 3.96 198,250 785,070
  Aug.15, 2012 3.87 3.80 3.82 204,499 781,186
  Aug.14, 2012 3.89 3.82 3.85 234,281 901,982
  Aug.13, 2012 3.87 3.80 3.83 285,415 1,093,139
  Aug.10, 2012 3.84 3.76 3.81 487,832 1,858,640
  Aug.09, 2012 3.90 3.83 3.86 336,470 1,298,774
  Aug.08, 2012 3.90 3.81 3.84 168,999 648,956
  Aug.07, 2012 3.98 3.87 3.90 503,465 1,963,514
  Aug.06, 2012 3.87 3.74 3.81 358,976 1,367,699
  Aug.03, 2012 3.65 3.54 3.62 551,309 1,995,739
  Aug.02, 2012 3.60 3.39 3.43 224,354 769,534
  Aug.01, 2012 3.61 3.53 3.57 2,061,510 7,359,591
  Jul.31, 2012 3.62 3.46 3.56 328,882 1,170,820
  Jul.30, 2012 3.63 3.40 3.56 321,369 1,144,074
  Jul.27, 2012 3.55 3.32 3.52 251,838 886,470
  Jul.26, 2012 3.46 3.40 3.43 1,568,200 5,378,926
  Jul.25, 2012 3.27 3.20 3.25 2,303,967 7,487,893
  Jul.24, 2012 3.28 3.14 3.16 9,027,212 28,525,990
  Jul.23, 2012 3.22 3.16 3.21 159,602 512,322
  Jul.20, 2012 3.39 3.32 3.35 202,002 676,707
  Jul.19, 2012 3.48 3.42 3.43 465,174 1,595,547
  Jul.18, 2012 3.45 3.39 3.42 372,227 1,273,016
  Jul.17, 2012 3.49 3.36 3.42 258,520 884,397
  Jul.16, 2012 3.54 3.46 3.49 298,756 1,042,658
  Jul.13, 2012 3.54 3.41 3.50 226,775 793,713
  Jul.12, 2012 3.42 3.36 3.39 286,006 969,560
  Jul.11, 2012 3.24 3.14 3.19 198,483 633,161
  Jul.10, 2012 3.27 3.15 3.16 354,418 1,119,961
  Jul.09, 2012 3.24 3.15 3.20 128,757 412,022
  Jul.06, 2012 3.33 3.25 3.27 194,134 634,818
  Jul.05, 2012 3.40 3.34 3.38 306,521 1,036,041
  Jul.03, 2012 3.63 3.51 3.58 169,689 607,487
  Jul.02, 2012 3.62 3.48 3.52 611,101 2,151,076
  Jun.29, 2012 3.56 3.46 3.49 255,600 892,044
  Jun.28, 2012 3.47 3.36 3.43 390,300 1,338,729
  Jun.27, 2012 3.48 3.41 3.44 355,086 1,221,496
  Jun.26, 2012 3.48 3.40 3.41 469,636 1,601,459
  Jun.25, 2012 3.49 3.42 3.45 4,741,927 16,359,648
  Jun.22, 2012 3.61 3.55 3.57 499,937 1,784,775
  Jun.21, 2012 3.68 3.52 3.52 420,250 1,479,280
  Jun.20, 2012 3.65 3.57 3.58 486,874 1,743,009
  Jun.19, 2012 3.60 3.47 3.54 612,739 2,169,096
  Jun.18, 2012 3.52 3.45 3.45 423,746 1,461,924
  Jun.15, 2012 3.66 3.53 3.61 1,053,448 3,802,947
  Jun.14, 2012 3.43 3.36 3.43 393,505 1,349,722
  Jun.13, 2012 3.39 3.32 3.32 332,254 1,103,083
  Jun.12, 2012 3.43 3.37 3.41 798,507 2,726,103
  Jun.11, 2012 3.50 3.36 3.36 326,998 1,098,713
  Jun.08, 2012 3.45 3.36 3.42 539,454 1,844,933
  Jun.07, 2012 3.50 3.42 3.43 708,706 2,430,862
  Jun.06, 2012 3.52 3.45 3.52 383,828 1,351,075
  Jun.05, 2012 3.52 3.37 3.49 1,501,888 5,241,589
  Jun.04, 2012 3.46 3.36 3.40 580,756 1,974,570
  Jun.01, 2012 3.39 3.32 3.36 1,593,299 5,353,485
  May.31, 2012 3.46 3.37 3.40 1,477,606 5,023,860
  May.30, 2012 3.51 3.42 3.44 509,989 1,754,362
  May.29, 2012 3.60 3.55 3.58 564,948 2,022,514
  May.25, 2012 3.59 3.52 3.56 679,251 2,418,134
  May.24, 2012 3.57 3.49 3.50 795,752 2,785,132
  May.23, 2012 3.61 3.52 3.59 621,201 2,230,112
  May.22, 2012 3.52 3.45 3.46 578,418 2,001,326
Data Provided by Interactive Data Corp.

© 2013 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.