Daily Trading Summary   |   Monthly Trading Summary

Selection Criteria

 
YTD    1 Year
Symbol: ABV.C  |  DR Exchange: New York Stock Exchange  |  CUSIP: 20441W104
Date DR High Price DR Low Price DR Close Price DR Trading Volume DR $ Trading Volume
  May.22, 2013 41.89 40.67 40.80 11,430 466,344
  May.21, 2013 42.28 41.51 41.56 3,956 164,411
  May.20, 2013 42.46 41.83 41.86 4,134 173,049
  May.17, 2013 42.26 41.70 42.23 6,464 272,975
  May.16, 2013 42.82 42.31 42.46 20,867 886,013
  May.15, 2013 42.75 42.14 42.71 25,585 1,092,735
  May.14, 2013 42.60 42.14 42.58 11,003 468,508
  May.13, 2013 42.65 42.00 42.25 12,568 530,998
  May.10, 2013 41.83 41.15 41.79 11,404 476,573
  May.09, 2013 41.86 40.83 41.45 8,260 342,377
  May.08, 2013 40.92 40.59 40.75 4,518 184,109
  May.07, 2013 41.02 40.63 40.96 9,269 379,658
  May.06, 2013 40.96 40.41 40.47 10,294 416,598
  May.03, 2013 40.93 39.91 40.87 33,669 1,376,052
  May.02, 2013 40.43 39.59 39.88 35,519 1,416,498
  May.01, 2013 40.92 39.52 39.90 33,948 1,354,525
  Apr.30, 2013 41.06 37.67 40.58 94,064 3,817,117
  Apr.29, 2013 38.39 37.77 38.26 17,980 687,915
  Apr.26, 2013 38.69 38.13 38.29 21,709 831,238
  Apr.25, 2013 39.34 38.67 38.70 15,875 614,363
  Apr.24, 2013 39.24 38.91 39.08 5,397 210,915
  Apr.23, 2013 39.55 38.87 39.33 10,755 422,994
  Apr.22, 2013 39.09 38.59 38.62 31,077 1,200,194
  Apr.19, 2013 39.16 38.72 39.01 10,368 404,456
  Apr.18, 2013 38.93 38.59 38.62 10,835 418,448
  Apr.17, 2013 39.08 38.23 38.70 133,529 5,167,572
  Apr.16, 2013 39.06 38.63 39.02 18,372 716,875
  Apr.15, 2013 39.39 38.21 38.33 29,352 1,125,062
  Apr.12, 2013 40.89 39.37 39.89 16,767 668,836
  Apr.11, 2013 40.84 39.96 40.31 12,895 519,797
  Apr.10, 2013 41.31 40.48 40.93 13,500 552,555
  Apr.09, 2013 40.58 40.19 40.19 14,079 565,835
  Apr.08, 2013 40.41 39.97 40.26 12,119 487,911
  Apr.05, 2013 40.49 39.41 40.22 12,839 516,385
  Apr.04, 2013 40.00 39.53 39.85 41,576 1,656,804
  Apr.03, 2013 40.84 39.72 39.72 38,580 1,532,398
  Apr.02, 2013 41.55 40.35 40.79 57,040 2,326,662
  Apr.01, 2013 41.35 41.02 41.05 17,065 700,518
  Mar.28, 2013 41.42 40.67 41.42 20,257 839,045
  Mar.27, 2013 41.06 40.25 41.03 37,617 1,543,426
  Mar.26, 2013 41.24 40.37 41.18 53,571 2,206,054
  Mar.25, 2013 42.20 40.72 40.89 23,888 976,780
  Mar.22, 2013 42.08 41.31 41.85 98,427 4,119,170
  Mar.21, 2013 42.50 42.03 42.08 12,565 528,735
  Mar.20, 2013 42.77 42.44 42.53 10,310 438,484
  Mar.19, 2013 42.73 42.41 42.62 16,529 704,466
  Mar.18, 2013 42.94 42.16 42.73 10,193 435,547
  Mar.15, 2013 43.77 42.25 42.25 25,477 1,076,403
  Mar.14, 2013 43.85 43.48 43.74 10,509 459,664
  Mar.13, 2013 44.22 43.53 43.60 10,831 472,232
  Mar.12, 2013 44.86 43.90 44.08 8,648 381,204
  Mar.11, 2013 45.40 44.90 45.05 19,162 863,248
  Mar.08, 2013 45.49 44.82 45.19 34,798 1,572,522
  Mar.07, 2013 45.42 44.75 45.01 22,423 1,009,259
  Mar.06, 2013 45.64 44.81 45.64 13,076 596,789
  Mar.05, 2013 45.23 44.71 45.11 8,903 401,614
  Mar.04, 2013 44.65 44.29 44.60 8,133 362,732
  Mar.01, 2013 44.78 43.88 44.65 5,217 232,939
  Feb.28, 2013 44.40 43.39 44.25 22,029 974,783
  Feb.27, 2013 43.76 43.34 43.53 42,689 1,858,252
  Feb.26, 2013 44.49 43.69 44.30 9,949 440,741
  Feb.25, 2013 45.34 43.69 43.80 64,400 2,820,720
  Feb.22, 2013 45.69 44.85 45.63 13,188 601,768
  Feb.21, 2013 45.94 44.64 44.80 14,068 630,246
  Feb.20, 2013 46.48 46.05 46.22 14,893 688,354
  Feb.19, 2013 46.45 45.98 46.22 6,105 282,173
  Feb.15, 2013 46.03 45.67 45.75 9,321 426,436
  Feb.14, 2013 46.19 45.87 45.97 8,525 391,894
  Feb.13, 2013 46.34 45.66 46.19 36,512 1,686,489
  Feb.12, 2013 45.61 45.43 45.50 2,201 100,146
  Feb.11, 2013 46.35 45.45 45.61 5,650 257,697
  Feb.08, 2013 46.21 44.91 46.20 129,582 5,986,688
  Feb.07, 2013 45.95 45.23 45.41 18,343 832,956
  Feb.06, 2013 45.42 45.09 45.42 11,808 536,319
  Feb.05, 2013 45.88 45.17 45.31 19,580 887,170
  Feb.04, 2013 45.79 45.30 45.30 23,831 1,079,544
  Feb.01, 2013 45.78 45.32 45.50 28,931 1,316,361
  Jan.31, 2013 46.23 45.10 45.94 28,958 1,330,331
  Jan.30, 2013 46.12 45.07 46.04 43,072 1,983,035
  Jan.29, 2013 45.86 45.06 45.86 12,507 573,571
  Jan.28, 2013 45.03 43.80 44.90 131,681 5,912,477
  Jan.25, 2013 48.93 43.09 44.60 309,160 13,788,536
  Jan.24, 2013 45.08 44.69 44.69 29,498 1,318,266
  Jan.23, 2013 44.85 44.25 44.25 60,682 2,685,179
  Jan.22, 2013 44.74 44.34 44.65 41,656 1,859,940
  Jan.18, 2013 44.73 44.18 44.73 11,844 529,782
  Jan.17, 2013 44.51 43.78 44.28 8,251 365,354
  Jan.16, 2013 43.81 42.75 43.73 13,964 610,646
  Jan.15, 2013 43.30 42.40 43.30 12,976 561,861
  Jan.14, 2013 42.77 42.19 42.77 16,648 712,035
  Jan.11, 2013 42.64 42.22 42.22 3,240 136,793
  Jan.10, 2013 42.78 42.26 42.69 9,445 403,207
  Jan.09, 2013 42.60 42.25 42.45 33,898 1,438,970
  Jan.08, 2013 42.39 41.93 42.15 6,531 275,282
  Jan.07, 2013 42.26 41.87 41.90 7,396 309,892
  Jan.04, 2013 42.23 41.88 42.23 8,594 362,925
  Jan.03, 2013 42.36 41.78 42.20 9,686 408,749
  Jan.02, 2013 42.24 41.41 41.91 9,602 402,420
  Dec.31, 2012 41.68 41.34 41.68 8,894 370,702
  Dec.28, 2012 41.68 41.30 41.32 35,600 1,470,992
  Dec.27, 2012 41.73 40.97 41.66 21,791 907,813
  Dec.26, 2012 41.87 41.19 41.40 41,695 1,726,173
  Dec.24, 2012 41.95 41.50 41.89 6,968 291,890
  Dec.21, 2012 42.00 40.74 42.00 135,403 5,686,926
  Dec.20, 2012 41.98 41.23 41.50 16,883 700,645
  Dec.19, 2012 42.40 41.66 42.21 15,459 652,524
  Dec.18, 2012 42.04 41.20 42.02 15,054 632,569
  Dec.17, 2012 41.51 41.11 41.49 35,625 1,478,081
  Dec.14, 2012 41.61 40.91 41.60 32,024 1,332,198
  Dec.13, 2012 42.03 41.68 41.95 23,036 966,360
  Dec.12, 2012 41.99 41.47 41.63 26,817 1,116,392
  Dec.11, 2012 41.71 41.40 41.62 29,183 1,214,596
  Dec.10, 2012 41.97 40.87 41.32 99,596 4,115,307
  Dec.07, 2012 37.36 36.79 36.96 16,965 627,026
  Dec.06, 2012 37.63 37.17 37.35 46,367 1,731,807
  Dec.05, 2012 37.34 36.65 37.29 46,492 1,733,687
  Dec.04, 2012 37.23 36.49 36.60 24,345 891,027
  Dec.03, 2012 37.52 36.75 37.25 113,164 4,215,359
  Nov.30, 2012 36.60 35.24 36.37 108,889 3,960,293
  Nov.29, 2012 39.50 34.69 35.49 52,713 1,870,784
  Nov.28, 2012 35.95 35.58 35.84 19,518 699,525
  Nov.27, 2012 36.10 35.78 36.06 9,867 355,804
  Nov.26, 2012 36.13 35.70 36.06 7,298 263,166
  Nov.23, 2012 35.83 35.12 35.68 12,808 456,989
  Nov.21, 2012 35.74 35.18 35.57 14,388 511,781
  Nov.20, 2012 35.74 35.48 35.74 5,990 214,083
  Nov.19, 2012 35.68 34.95 35.54 28,745 1,021,597
  Nov.16, 2012 35.05 34.60 34.61 67,595 2,339,463
  Nov.15, 2012 34.20 33.00 34.06 108,721 3,703,037
  Nov.14, 2012 33.08 32.55 32.55 20,783 676,487
  Nov.13, 2012 32.94 32.44 32.70 50,930 1,665,411
  Nov.12, 2012 32.98 32.40 32.73 10,496 343,534
  Nov.09, 2012 33.11 32.50 32.70 16,560 541,512
  Nov.08, 2012 33.76 33.04 33.07 12,900 426,603
  Nov.07, 2012 33.93 33.26 33.50 61,237 2,051,440
  Nov.06, 2012 33.94 33.53 33.86 7,476 253,137
  Nov.05, 2012 33.96 33.58 33.91 13,268 449,918
  Nov.02, 2012 34.45 33.84 33.84 3,061 103,584
  Nov.01, 2012 34.06 33.53 33.87 24,761 838,655
  Oct.31, 2012 37.17 33.75 34.06 39,762 1,354,294
  Oct.29, 2012 n/a n/a 34.17 n/a n/a
  Oct.26, 2012 34.11 32.89 34.10 174,379 5,946,324
  Oct.25, 2012 33.85 33.09 33.78 44,945 1,518,242
  Oct.24, 2012 33.74 33.15 33.39 22,672 757,018
  Oct.23, 2012 33.91 33.28 33.31 22,359 744,778
  Oct.22, 2012 34.31 33.85 34.29 12,723 436,272
  Oct.19, 2012 34.33 33.70 33.88 5,438 184,239
  Oct.18, 2012 34.30 33.69 34.13 9,719 331,709
  Oct.17, 2012 33.90 33.57 33.86 8,488 287,404
  Oct.16, 2012 33.83 33.41 33.60 10,110 339,696
  Oct.15, 2012 33.58 32.72 33.52 12,841 430,430
  Oct.12, 2012 33.06 32.36 32.54 4,645 151,148
  Oct.11, 2012 33.10 32.73 32.80 8,683 284,802
  Oct.10, 2012 32.93 32.50 32.66 13,913 454,399
  Oct.09, 2012 33.74 32.51 32.51 21,056 684,531
  Oct.08, 2012 33.88 32.72 33.83 21,107 714,050
  Oct.05, 2012 33.23 32.70 32.73 20,097 657,775
  Oct.04, 2012 32.98 32.52 32.85 11,221 368,610
  Oct.03, 2012 32.66 32.28 32.66 8,794 287,212
  Oct.02, 2012 32.71 32.07 32.71 28,188 922,029
  Oct.01, 2012 32.03 31.65 31.87 16,034 511,004
  Sep.28, 2012 31.53 31.02 31.23 28,767 898,393
  Sep.27, 2012 31.47 31.10 31.42 18,512 581,647
  Sep.26, 2012 31.40 31.00 31.16 12,819 399,440
  Sep.25, 2012 31.74 31.24 31.24 27,267 851,821
  Sep.24, 2012 31.50 30.97 31.50 77,579 2,443,739
  Sep.21, 2012 31.57 30.34 30.34 249,532 7,570,801
  Sep.20, 2012 31.03 30.52 30.70 31,248 959,314
  Sep.19, 2012 31.08 30.74 30.88 16,105 497,322
  Sep.18, 2012 31.39 30.84 31.07 8,983 279,102
  Sep.17, 2012 31.55 31.26 31.26 6,678 208,754
  Sep.14, 2012 32.09 31.16 31.35 18,804 589,505
  Sep.13, 2012 31.47 30.64 31.47 18,542 583,517
  Sep.12, 2012 31.50 30.60 31.11 92,173 2,867,502
  Sep.11, 2012 31.36 30.86 31.29 8,567 268,061
  Sep.10, 2012 31.76 30.54 30.78 13,949 429,350
  Sep.07, 2012 31.90 31.31 31.50 7,688 242,172
  Sep.06, 2012 31.50 30.52 31.19 25,380 791,602
  Sep.05, 2012 30.55 30.03 30.25 26,883 813,211
  Sep.04, 2012 30.98 30.05 30.15 13,325 401,749
  Aug.31, 2012 31.00 30.17 30.97 42,697 1,322,326
  Aug.30, 2012 30.15 29.62 30.15 9,719 293,028
  Aug.29, 2012 30.13 29.60 29.78 1,748 52,055
  Aug.28, 2012 30.38 30.00 30.24 16,332 493,880
  Aug.27, 2012 30.49 30.24 30.25 1,528 46,222
  Aug.24, 2012 30.64 30.26 30.37 8,058 244,721
  Aug.23, 2012 30.38 29.91 30.25 15,579 471,265
  Aug.22, 2012 30.38 29.52 30.35 28,045 851,166
  Aug.21, 2012 30.68 29.61 29.71 252,162 7,491,733
  Aug.20, 2012 30.94 30.48 30.63 10,958 335,644
  Aug.17, 2012 30.94 30.63 30.63 4,310 132,015
  Aug.16, 2012 30.98 30.67 30.98 6,090 188,668
  Aug.15, 2012 30.97 30.61 30.74 5,839 179,491
  Aug.14, 2012 31.17 30.68 31.04 28,716 891,345
  Aug.13, 2012 31.09 30.54 30.94 14,752 456,427
  Aug.10, 2012 31.25 30.63 31.13 53,990 1,680,709
  Aug.09, 2012 31.18 30.91 31.08 11,636 361,647
  Aug.08, 2012 31.22 30.95 31.06 15,827 491,587
  Aug.07, 2012 31.83 31.50 31.50 8,553 269,420
  Aug.06, 2012 31.78 31.23 31.52 19,610 618,107
  Aug.03, 2012 31.54 30.98 31.03 27,684 859,035
  Aug.02, 2012 31.41 30.32 30.56 25,454 777,874
  Aug.01, 2012 31.57 31.09 31.24 9,548 298,280
  Jul.31, 2012 31.67 30.72 30.98 14,004 433,844
  Jul.30, 2012 31.56 31.13 31.44 7,051 221,683
  Jul.27, 2012 31.97 30.71 31.40 52,597 1,651,546
  Jul.26, 2012 30.65 29.67 30.45 24,650 750,593
  Jul.25, 2012 29.68 28.95 29.11 24,384 709,818
  Jul.24, 2012 29.85 29.36 29.85 17,011 507,778
  Jul.23, 2012 29.85 29.30 29.64 18,975 562,419
  Jul.20, 2012 30.18 29.75 30.14 12,783 385,280
  Jul.19, 2012 30.40 29.92 30.06 10,910 327,955
  Jul.18, 2012 30.24 29.71 30.24 21,788 658,869
  Jul.17, 2012 29.88 29.52 29.88 16,110 481,367
  Jul.16, 2012 29.87 29.40 29.46 4,618 136,046
  Jul.13, 2012 29.95 29.51 29.74 10,813 321,579
  Jul.12, 2012 30.04 29.62 30.04 7,501 225,330
  Jul.11, 2012 30.37 29.85 29.99 3,399 101,936
  Jul.10, 2012 30.58 29.91 30.03 5,712 171,531
  Jul.09, 2012 30.75 30.06 30.39 2,524 76,704
  Jul.06, 2012 30.94 30.34 30.47 13,196 402,082
  Jul.05, 2012 31.37 30.67 31.02 12,152 376,955
  Jul.03, 2012 31.50 30.81 31.15 10,739 334,520
  Jul.02, 2012 31.42 30.85 31.07 10,050 312,254
  Jun.29, 2012 31.14 30.47 31.11 19,523 607,361
  Jun.28, 2012 29.57 29.26 29.53 10,660 314,790
  Jun.27, 2012 30.00 29.38 29.38 21,053 618,537
  Jun.26, 2012 29.99 29.60 29.92 9,909 296,477
  Jun.25, 2012 30.03 29.52 29.90 13,250 396,175
  Jun.22, 2012 30.45 29.36 29.68 9,311 276,350
  Jun.21, 2012 31.15 30.23 30.46 24,502 746,331
  Jun.20, 2012 31.27 30.47 31.10 29,224 908,866
  Jun.19, 2012 31.46 30.49 31.28 24,303 760,198
  Jun.18, 2012 30.27 29.25 30.10 24,108 725,651
  Jun.15, 2012 29.87 28.26 29.67 196,322 5,824,874
  Jun.14, 2012 29.66 29.11 29.66 15,725 466,404
  Jun.13, 2012 29.37 28.79 29.00 12,434 360,586
  Jun.12, 2012 29.60 29.00 29.59 16,234 480,364
  Jun.11, 2012 30.16 28.77 28.97 22,200 643,134
  Jun.08, 2012 30.16 29.52 30.03 92,564 2,779,697
  Jun.07, 2012 30.62 30.02 30.20 5,579 168,486
  Jun.06, 2012 30.27 29.30 30.25 23,315 705,279
  Jun.05, 2012 29.31 28.87 29.01 10,294 298,629
  Jun.04, 2012 29.35 28.66 28.90 79,754 2,304,891
  Jun.01, 2012 30.46 28.88 28.88 21,846 630,912
  May.31, 2012 30.98 30.00 30.87 17,305 534,205
  May.30, 2012 30.90 30.60 30.60 15,649 478,859
  May.29, 2012 31.20 30.83 31.19 11,687 364,518
  May.25, 2012 30.86 30.41 30.79 22,207 683,754
  May.24, 2012 30.51 30.16 30.42 13,882 422,290
Data Provided by Interactive Data Corp.

© 2013 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.