Daily Trading Summary   |   Monthly Trading Summary

Selection Criteria

 
YTD    1 Year
Symbol: CMSQY  |  DR Exchange: OTC  |  CUSIP: 20557R105
Date DR High Price DR Low Price DR Close Price DR Trading Volume DR $ Trading Volume
  May.24, 2013 10.65 10.65 10.65 1,300 13,845
  May.23, 2013 10.89 10.79 10.79 1,461 15,764
  May.22, 2013 10.44 10.29 10.35 2,680 27,738
  May.21, 2013 10.51 10.29 10.47 4,937 51,690
  May.20, 2013 10.33 10.28 10.28 755 7,761
  May.17, 2013 n/a n/a 10.31 n/a n/a
  May.16, 2013 10.35 10.27 10.34 8,106 83,784
  May.15, 2013 10.68 10.37 10.68 797 8,512
  May.14, 2013 10.77 10.63 10.63 313 3,327
  May.13, 2013 10.30 10.26 10.30 200 2,060
  May.10, 2013 10.18 10.09 10.18 663 6,749
  May.09, 2013 10.24 10.06 10.06 2,985 30,029
  May.08, 2013 10.17 10.17 10.17 1,373 13,963
  May.07, 2013 10.25 10.25 10.25 319 3,270
  May.06, 2013 10.15 10.15 10.15 448 4,547
  May.03, 2013 10.20 10.20 10.20 524 5,345
  May.02, 2013 10.00 9.94 9.94 882 8,767
  May.01, 2013 10.15 10.09 10.09 1,220 12,310
  Apr.30, 2013 10.33 10.25 10.33 912 9,421
  Apr.29, 2013 10.28 10.27 10.27 1,016 10,430
  Apr.26, 2013 10.15 10.08 10.15 5,170 52,476
  Apr.25, 2013 10.33 10.29 10.32 25,197 260,033
  Apr.24, 2013 10.32 10.24 10.29 35,694 367,291
  Apr.23, 2013 10.27 10.20 10.27 842 8,647
  Apr.22, 2013 9.89 9.89 9.89 163 1,612
  Apr.19, 2013 9.79 9.79 9.79 250 2,448
  Apr.18, 2013 9.90 9.90 9.90 700 6,930
  Apr.17, 2013 10.14 10.08 10.14 2,194 22,247
  Apr.16, 2013 10.23 10.16 10.23 541 5,534
  Apr.15, 2013 10.15 10.04 10.10 1,484 14,988
  Apr.12, 2013 10.64 10.61 10.63 617 6,559
  Apr.11, 2013 10.67 10.67 10.67 600 6,402
  Apr.10, 2013 10.52 10.47 10.47 1,394 14,595
  Apr.09, 2013 10.37 10.27 10.37 2,829 29,337
  Apr.08, 2013 10.32 10.29 10.29 325 3,344
  Apr.05, 2013 10.43 10.38 10.43 1,138 11,869
  Apr.04, 2013 10.51 10.45 10.51 340 3,573
  Apr.03, 2013 10.53 10.52 10.53 472 4,969
  Apr.02, 2013 10.52 10.51 10.52 7,078 74,461
  Apr.01, 2013 10.66 10.66 10.66 2,053 21,885
  Mar.28, 2013 10.72 10.71 10.71 420 4,498
  Mar.27, 2013 10.53 10.53 10.53 340 3,580
  Mar.26, 2013 10.53 10.52 10.53 2,000 21,060
  Mar.25, 2013 10.48 10.48 10.48 204 2,138
  Mar.22, 2013 10.46 10.39 10.39 1,097 11,400
  Mar.21, 2013 10.71 10.71 10.71 773 8,279
  Mar.20, 2013 10.76 10.76 10.76 1,320 14,203
  Mar.19, 2013 10.80 10.72 10.72 800 8,576
  Mar.18, 2013 n/a n/a 10.93 n/a n/a
  Mar.15, 2013 11.30 11.30 11.30 124 1,401
  Mar.14, 2013 n/a n/a 11.12 n/a n/a
  Mar.13, 2013 10.91 10.91 10.91 100 1,091
  Mar.12, 2013 11.15 11.11 11.11 2,834 31,486
  Mar.11, 2013 11.04 10.95 11.04 3,616 39,921
  Mar.08, 2013 10.85 10.80 10.85 530 5,751
  Mar.07, 2013 n/a n/a 10.73 n/a n/a
  Mar.06, 2013 10.63 10.61 10.61 1,775 18,836
  Mar.05, 2013 10.50 10.47 10.50 1,693 17,777
  Mar.04, 2013 10.26 10.26 10.26 677 6,946
  Mar.01, 2013 10.56 10.56 10.56 500 5,280
  Feb.28, 2013 10.43 10.35 10.38 1,404 14,574
  Feb.27, 2013 10.32 10.24 10.28 3,349 34,428
  Feb.26, 2013 10.24 10.18 10.21 1,362 13,906
  Feb.25, 2013 10.49 10.39 10.39 596 6,192
  Feb.22, 2013 10.43 10.40 10.42 7,283 75,889
  Feb.21, 2013 10.06 10.02 10.04 1,601 16,074
  Feb.20, 2013 10.33 10.33 10.33 400 4,132
  Feb.19, 2013 10.12 10.12 10.12 126 1,275
  Feb.15, 2013 10.07 10.02 10.02 407 4,078
  Feb.14, 2013 10.10 10.04 10.10 12,050 121,705
  Feb.13, 2013 10.32 10.28 10.28 11,261 115,763
  Feb.12, 2013 10.38 10.30 10.30 1,965 20,240
  Feb.11, 2013 10.20 10.15 10.15 799 8,110
  Feb.08, 2013 10.38 10.38 10.38 600 6,228
  Feb.07, 2013 10.32 10.32 10.32 179 1,847
  Feb.06, 2013 10.51 10.51 10.51 100 1,051
  Feb.05, 2013 10.52 10.51 10.52 1,004 10,562
  Feb.04, 2013 n/a n/a 10.74 n/a n/a
  Feb.01, 2013 10.64 10.59 10.62 7,701 81,785
  Jan.31, 2013 10.88 10.88 10.88 200 2,176
  Jan.30, 2013 10.65 10.54 10.55 7,272 76,720
  Jan.29, 2013 10.62 10.57 10.62 6,760 71,791
  Jan.28, 2013 10.45 10.38 10.44 4,687 48,932
  Jan.25, 2013 10.46 10.37 10.37 35,618 369,359
  Jan.24, 2013 10.59 10.54 10.54 648 6,830
  Jan.23, 2013 10.69 10.66 10.66 6,436 68,608
  Jan.22, 2013 10.72 10.63 10.68 25,390 271,165
  Jan.18, 2013 10.54 10.49 10.54 1,148 12,100
  Jan.17, 2013 10.46 10.46 10.46 1,524 15,941
  Jan.16, 2013 10.33 10.32 10.33 4,706 48,613
  Jan.15, 2013 10.20 10.20 10.20 305 3,111
  Jan.14, 2013 n/a n/a 10.19 n/a n/a
  Jan.11, 2013 10.16 10.16 10.16 1,375 13,973
  Jan.10, 2013 10.10 10.09 10.09 200 2,018
  Jan.09, 2013 9.98 9.97 9.98 785 7,834
  Jan.08, 2013 n/a n/a 9.93 n/a n/a
  Jan.07, 2013 9.83 9.78 9.80 1,318 12,916
  Jan.04, 2013 9.78 9.73 9.78 3,453 33,770
  Jan.03, 2013 9.87 9.84 9.84 669 6,583
  Jan.02, 2013 9.78 9.61 9.61 580 5,574
  Dec.31, 2012 9.43 9.32 9.43 7,637 72,017
  Dec.28, 2012 9.40 9.35 9.38 4,663 43,739
  Dec.27, 2012 9.32 9.29 9.32 393 3,663
  Dec.26, 2012 n/a n/a n/a n/a n/a
  Dec.24, 2012 9.35 9.34 9.35 1,223 11,435
  Dec.21, 2012 9.32 9.26 9.26 10,051 93,072
  Dec.20, 2012 9.38 9.37 9.38 6,000 56,280
  Dec.19, 2012 9.30 9.30 9.30 300 2,790
  Dec.18, 2012 9.22 9.18 9.22 2,037 18,781
  Dec.17, 2012 n/a n/a 9.20 n/a n/a
  Dec.14, 2012 n/a n/a 9.24 n/a n/a
  Dec.13, 2012 9.13 9.12 9.12 6,000 54,720
  Dec.12, 2012 9.24 9.16 9.21 1,224 11,273
  Dec.11, 2012 9.05 9.05 9.05 244 2,208
  Dec.10, 2012 9.07 9.05 9.07 613 5,560
  Dec.07, 2012 8.99 8.99 8.99 945 8,496
  Dec.06, 2012 n/a n/a 8.95 n/a n/a
  Dec.05, 2012 8.97 8.90 8.93 6,337 56,589
  Dec.04, 2012 9.06 9.04 9.04 6,411 57,955
  Dec.03, 2012 9.16 9.10 9.11 1,582 14,412
  Nov.30, 2012 9.14 9.14 9.14 5,453 49,840
  Nov.29, 2012 9.12 9.05 9.12 3,313 30,221
  Nov.28, 2012 n/a n/a 9.01 n/a n/a
  Nov.27, 2012 n/a n/a 8.95 n/a n/a
  Nov.26, 2012 8.87 8.87 8.87 300 2,661
  Nov.23, 2012 8.96 8.96 8.96 300 2,688
  Nov.21, 2012 8.91 8.91 8.91 1,540 13,715
  Nov.20, 2012 8.88 8.64 8.88 3,840 34,099
  Nov.19, 2012 8.85 8.85 8.85 656 5,806
  Nov.16, 2012 8.60 8.49 8.60 700 6,020
  Nov.15, 2012 8.69 8.60 8.60 243 2,090
  Nov.14, 2012 9.03 8.85 8.93 1,072 9,573
  Nov.13, 2012 9.00 8.86 9.00 4,415 39,735
  Nov.12, 2012 9.02 9.02 9.02 164 1,479
  Nov.09, 2012 9.02 9.00 9.01 4,321 38,932
  Nov.08, 2012 9.14 9.14 9.14 704 6,436
  Nov.07, 2012 n/a n/a 9.12 n/a n/a
  Nov.06, 2012 9.04 9.01 9.03 1,124 10,145
  Nov.05, 2012 9.04 8.99 9.04 4,217 38,122
  Nov.02, 2012 9.06 8.96 8.96 1,266 11,343
  Nov.01, 2012 9.05 8.83 9.05 375 3,394
  Oct.31, 2012 8.90 8.90 8.90 127 1,130
  Oct.29, 2012 n/a n/a 8.94 n/a n/a
  Oct.26, 2012 8.93 8.84 8.93 2,626 23,450
  Oct.25, 2012 8.99 8.95 8.95 2,934 26,248
  Oct.24, 2012 8.86 8.86 8.86 2,190 19,403
  Oct.23, 2012 n/a n/a 9.00 n/a n/a
  Oct.22, 2012 9.29 9.10 9.10 731 6,651
  Oct.19, 2012 9.31 8.95 9.31 3,042 28,321
  Oct.18, 2012 n/a n/a 8.99 n/a n/a
  Oct.17, 2012 8.83 8.75 8.83 1,461 12,901
  Oct.16, 2012 8.56 8.56 8.56 4,657 39,864
  Oct.15, 2012 8.56 8.48 8.48 2,881 24,419
  Oct.12, 2012 8.62 8.44 8.62 9,262 79,838
  Oct.11, 2012 8.58 8.55 8.58 7,500 64,350
  Oct.10, 2012 n/a n/a 8.68 n/a n/a
  Oct.09, 2012 8.85 8.75 8.75 700 6,125
  Oct.08, 2012 n/a n/a 8.69 n/a n/a
  Oct.05, 2012 8.85 8.61 8.61 16,534 142,358
  Oct.04, 2012 n/a n/a 8.70 n/a n/a
  Oct.03, 2012 8.80 8.70 8.79 3,614 31,767
  Oct.02, 2012 8.80 8.61 8.80 1,382 12,162
  Oct.01, 2012 n/a n/a 8.65 n/a n/a
  Sep.28, 2012 8.75 8.66 8.67 1,068 9,260
  Sep.27, 2012 8.86 8.62 8.86 3,068 27,182
  Sep.26, 2012 n/a n/a 8.74 n/a n/a
  Sep.25, 2012 n/a n/a 8.88 n/a n/a
  Sep.24, 2012 8.70 8.55 8.70 11,649 101,346
  Sep.21, 2012 8.86 8.86 8.86 1,775 15,719
  Sep.20, 2012 8.82 8.82 8.82 740 6,528
  Sep.19, 2012 8.85 8.72 8.85 4,413 39,055
  Sep.18, 2012 8.73 8.56 8.64 4,977 43,001
  Sep.17, 2012 8.75 8.75 8.75 3,075 26,900
  Sep.14, 2012 n/a n/a 8.98 n/a n/a
  Sep.13, 2012 9.16 8.86 9.16 4,805 44,004
  Sep.12, 2012 n/a n/a 9.04 n/a n/a
  Sep.11, 2012 n/a n/a 9.13 n/a n/a
  Sep.10, 2012 n/a n/a 9.12 n/a n/a
  Sep.07, 2012 n/a n/a 9.20 n/a n/a
  Sep.06, 2012 n/a n/a 8.98 n/a n/a
  Sep.05, 2012 8.53 8.53 8.53 4,000 34,120
  Sep.04, 2012 8.80 8.80 8.80 2,320 20,416
  Aug.31, 2012 8.60 8.60 8.60 4,900 42,140
  Aug.30, 2012 8.75 8.75 8.75 1,420 12,425
  Aug.29, 2012 n/a n/a 8.95 n/a n/a
  Aug.28, 2012 8.80 8.74 8.78 2,724 23,917
  Aug.27, 2012 8.68 8.68 8.68 794 6,892
  Aug.24, 2012 8.72 8.72 8.72 1,000 8,720
  Aug.23, 2012 8.74 8.74 8.74 217 1,896
  Aug.22, 2012 8.95 8.95 8.95 645 5,774
  Aug.21, 2012 8.90 8.90 8.90 1,489 13,252
  Aug.20, 2012 9.01 8.80 8.80 3,802 33,458
  Aug.17, 2012 n/a n/a 8.84 n/a n/a
  Aug.16, 2012 n/a n/a 8.71 n/a n/a
  Aug.15, 2012 8.66 8.35 8.37 4,998 41,833
  Aug.14, 2012 n/a n/a 8.46 n/a n/a
  Aug.13, 2012 8.76 8.68 8.74 31,232 272,968
  Aug.10, 2012 8.67 8.44 8.67 2,348 20,357
  Aug.09, 2012 8.75 8.65 8.65 16,055 138,876
  Aug.08, 2012 8.43 8.43 8.43 684 5,767
  Aug.07, 2012 8.10 8.06 8.10 2,935 23,774
  Aug.06, 2012 n/a n/a 8.23 n/a n/a
  Aug.03, 2012 8.28 8.20 8.20 2,613 21,427
  Aug.02, 2012 8.22 8.22 8.22 404 3,321
  Aug.01, 2012 8.36 8.00 8.00 1,642 13,136
  Jul.31, 2012 8.26 8.10 8.15 22,134 180,392
  Jul.30, 2012 8.07 7.77 7.92 2,000 15,840
  Jul.27, 2012 8.07 8.07 8.07 632 5,100
  Jul.26, 2012 7.94 7.63 7.68 3,905 29,990
  Jul.25, 2012 7.65 7.53 7.58 750 5,685
  Jul.24, 2012 7.60 7.44 7.44 13,901 103,423
  Jul.23, 2012 n/a n/a 7.64 n/a n/a
  Jul.20, 2012 7.82 7.75 7.82 564 4,410
  Jul.19, 2012 7.94 7.92 7.94 1,027 8,154
  Jul.18, 2012 7.81 7.81 7.81 500 3,905
  Jul.17, 2012 7.77 7.75 7.75 660 5,115
  Jul.16, 2012 7.70 7.70 7.70 1,507 11,604
  Jul.13, 2012 n/a n/a 7.53 n/a n/a
  Jul.12, 2012 n/a n/a 7.42 n/a n/a
  Jul.11, 2012 7.41 7.41 7.41 468 3,468
  Jul.10, 2012 n/a n/a 7.48 n/a n/a
  Jul.09, 2012 7.62 7.61 7.61 996 7,580
  Jul.06, 2012 n/a n/a 7.58 n/a n/a
  Jul.05, 2012 7.81 7.77 7.81 1,705 13,316
  Jul.03, 2012 n/a n/a 7.63 n/a n/a
  Jul.02, 2012 n/a n/a 7.60 n/a n/a
  Jun.29, 2012 7.54 7.50 7.52 2,329 17,514
  Jun.28, 2012 7.33 7.30 7.30 1,208 8,818
  Jun.27, 2012 7.51 7.48 7.48 2,889 21,610
  Jun.26, 2012 7.41 7.41 7.41 546 4,046
  Jun.25, 2012 n/a n/a 7.39 n/a n/a
  Jun.22, 2012 7.44 7.36 7.36 5,603 41,238
  Jun.21, 2012 7.61 7.44 7.44 1,100 8,184
  Jun.20, 2012 7.73 7.62 7.63 2,126 16,221
  Jun.19, 2012 7.78 7.56 7.78 783 6,092
  Jun.18, 2012 7.52 7.52 7.52 246 1,850
  Jun.15, 2012 n/a n/a 7.61 n/a n/a
  Jun.14, 2012 7.75 7.66 7.75 4,449 34,480
  Jun.13, 2012 7.85 7.69 7.72 5,879 45,386
  Jun.12, 2012 7.73 7.63 7.63 1,650 12,590
  Jun.11, 2012 n/a n/a 7.66 n/a n/a
  Jun.08, 2012 7.79 7.74 7.74 1,235 9,559
  Jun.07, 2012 7.81 7.79 7.79 1,113 8,670
  Jun.06, 2012 7.70 7.62 7.62 2,609 19,881
  Jun.05, 2012 7.49 7.41 7.47 3,129 23,374
  Jun.04, 2012 7.47 7.29 7.47 2,458 18,361
  Jun.01, 2012 n/a n/a 7.43 n/a n/a
  May.31, 2012 n/a n/a 7.56 n/a n/a
  May.30, 2012 7.46 7.46 7.46 482 3,596
  May.29, 2012 7.70 7.70 7.70 2,606 20,066
Data Provided by Interactive Data Corp.

© 2013 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.