Daily Trading Summary   |   Monthly Trading Summary

Selection Criteria

 
YTD    1 Year
Symbol: EVTCY  |  DR Exchange: OTC  |  CUSIP: 30050E105
Date DR High Price DR Low Price DR Close Price DR Trading Volume DR $ Trading Volume
  May.20, 2013 7.17 7.09 7.17 24,464 175,407
  May.17, 2013 7.14 7.13 7.13 9,002 64,184
  May.16, 2013 7.20 7.14 7.14 6,655 47,517
  May.15, 2013 7.10 7.08 7.08 1,423 10,075
  May.14, 2013 7.14 7.06 7.12 2,069 14,731
  May.13, 2013 6.96 6.96 6.96 200 1,392
  May.10, 2013 n/a n/a 7.24 n/a n/a
  May.09, 2013 7.15 7.13 7.15 1,466 10,482
  May.08, 2013 n/a n/a 7.29 n/a n/a
  May.07, 2013 n/a n/a 7.03 n/a n/a
  May.06, 2013 7.00 6.89 6.89 10,329 71,167
  May.03, 2013 7.04 7.04 7.04 922 6,491
  May.02, 2013 7.04 7.03 7.04 300 2,112
  May.01, 2013 7.07 7.07 7.07 1,427 10,089
  Apr.30, 2013 7.11 7.00 7.06 2,401 16,941
  Apr.29, 2013 6.80 6.67 6.78 14,700 99,666
  Apr.26, 2013 6.46 6.36 6.42 70,750 454,215
  Apr.25, 2013 5.84 5.77 5.80 13,444 77,975
  Apr.24, 2013 5.68 5.61 5.67 34,765 197,118
  Apr.23, 2013 5.70 5.58 5.59 20,500 114,595
  Apr.22, 2013 5.80 5.57 5.74 42,437 243,588
  Apr.19, 2013 5.38 5.38 5.38 16,600 89,308
  Apr.18, 2013 5.50 5.50 5.50 7,000 38,465
  Apr.17, 2013 5.65 5.50 5.50 44,105 242,578
  Apr.16, 2013 5.97 5.97 5.97 3,200 19,104
  Apr.15, 2013 6.06 6.01 6.01 6,972 41,902
  Apr.12, 2013 6.22 6.09 6.09 3,609 21,979
  Apr.11, 2013 6.21 6.16 6.21 460 2,857
  Apr.10, 2013 n/a n/a 6.28 n/a n/a
  Apr.09, 2013 6.05 6.05 6.05 158 956
  Apr.08, 2013 n/a n/a 6.01 n/a n/a
  Apr.05, 2013 n/a n/a 5.91 n/a n/a
  Apr.04, 2013 6.10 5.89 6.10 4,180 25,498
  Apr.03, 2013 5.72 5.60 5.72 616 3,524
  Apr.02, 2013 5.72 5.72 5.72 1,000 5,720
  Apr.01, 2013 5.72 5.72 5.72 400 2,288
  Mar.28, 2013 n/a n/a 5.78 n/a n/a
  Mar.27, 2013 n/a n/a 5.88 n/a n/a
  Mar.26, 2013 5.93 5.88 5.93 1,927 11,427
  Mar.25, 2013 5.99 5.99 5.99 911 5,457
  Mar.22, 2013 n/a n/a 6.07 n/a n/a
  Mar.21, 2013 5.97 5.97 5.97 500 2,985
  Mar.20, 2013 n/a n/a 6.45 n/a n/a
  Mar.19, 2013 n/a n/a 6.33 n/a n/a
  Mar.18, 2013 6.44 6.32 6.44 1,498 9,647
  Mar.15, 2013 6.16 6.12 6.16 1,527 9,406
  Mar.14, 2013 5.98 5.94 5.98 2,300 13,743
  Mar.13, 2013 6.29 6.29 6.29 310 1,950
  Mar.12, 2013 6.44 6.44 6.44 105 676
  Mar.11, 2013 6.56 6.33 6.33 305 1,931
  Mar.08, 2013 n/a n/a 6.82 n/a n/a
  Mar.07, 2013 n/a n/a 6.82 n/a n/a
  Mar.06, 2013 6.78 6.77 6.77 905 6,127
  Mar.05, 2013 6.78 6.78 6.78 184 1,248
  Mar.04, 2013 6.68 6.68 6.68 500 3,340
  Mar.01, 2013 6.85 6.83 6.83 697 4,763
  Feb.28, 2013 n/a n/a 7.04 n/a n/a
  Feb.27, 2013 n/a n/a 7.14 n/a n/a
  Feb.26, 2013 n/a n/a 7.07 n/a n/a
  Feb.25, 2013 n/a n/a 7.25 n/a n/a
  Feb.22, 2013 7.19 7.19 7.19 200 1,438
  Feb.21, 2013 7.22 7.22 7.22 200 1,444
  Feb.20, 2013 n/a n/a 7.54 n/a n/a
  Feb.19, 2013 7.55 7.54 7.55 963 7,273
  Feb.15, 2013 n/a n/a 7.61 n/a n/a
  Feb.14, 2013 7.56 7.49 7.53 1,130 8,509
  Feb.13, 2013 7.39 7.39 7.39 500 3,695
  Feb.12, 2013 7.38 7.38 7.38 4,216 31,114
  Feb.11, 2013 7.38 7.38 7.38 3,953 29,173
  Feb.08, 2013 7.30 7.30 7.30 500 3,650
  Feb.07, 2013 7.30 7.30 7.30 368 2,687
  Feb.06, 2013 7.38 7.37 7.37 6,727 49,578
  Feb.05, 2013 n/a n/a 7.39 n/a n/a
  Feb.04, 2013 7.45 7.35 7.35 2,179 16,016
  Feb.01, 2013 7.60 7.56 7.60 2,533 19,251
  Jan.31, 2013 n/a n/a 7.50 n/a n/a
  Jan.30, 2013 7.52 7.46 7.46 927 6,917
  Jan.29, 2013 7.42 7.42 7.42 527 3,910
  Jan.28, 2013 n/a n/a 7.66 n/a n/a
  Jan.25, 2013 7.63 7.63 7.63 1,137 8,675
  Jan.24, 2013 7.56 7.56 7.56 500 3,780
  Jan.23, 2013 7.60 7.57 7.60 4,500 34,200
  Jan.22, 2013 7.58 7.58 7.58 106 803
  Jan.18, 2013 7.61 7.61 7.61 105 799
  Jan.17, 2013 n/a n/a 7.79 n/a n/a
  Jan.16, 2013 n/a n/a 7.67 n/a n/a
  Jan.15, 2013 7.52 7.52 7.52 263 1,978
  Jan.14, 2013 n/a n/a 7.75 n/a n/a
  Jan.11, 2013 7.71 7.69 7.69 2,171 16,695
  Jan.10, 2013 7.60 7.54 7.54 2,160 16,286
  Jan.09, 2013 7.37 7.37 7.37 1,000 7,370
  Jan.08, 2013 7.20 7.18 7.20 4,595 33,102
  Jan.07, 2013 7.19 7.16 7.17 11,798 84,533
  Jan.04, 2013 7.05 7.05 7.05 1,000 7,050
  Jan.03, 2013 7.12 7.12 7.12 608 4,329
  Jan.02, 2013 7.00 6.98 6.99 6,807 47,581
  Dec.31, 2012 6.89 6.80 6.89 2,646 18,231
  Dec.28, 2012 6.86 6.76 6.85 4,532 31,044
  Dec.27, 2012 6.92 6.85 6.85 10,437 71,493
  Dec.26, 2012 6.82 6.76 6.82 12,719 86,744
  Dec.24, 2012 6.83 6.83 6.83 448 3,061
  Dec.21, 2012 6.89 6.89 6.89 505 3,479
  Dec.20, 2012 7.04 6.96 6.96 1,000 6,960
  Dec.19, 2012 7.06 7.06 7.06 200 1,412
  Dec.18, 2012 7.16 7.07 7.15 35,200 251,680
  Dec.17, 2012 7.10 7.04 7.10 47,800 339,380
  Dec.14, 2012 7.07 7.03 7.07 648 4,581
  Dec.13, 2012 7.07 7.07 7.07 485 3,429
  Dec.12, 2012 7.25 7.20 7.20 3,300 23,760
  Dec.11, 2012 7.22 7.17 7.19 11,077 79,644
  Dec.10, 2012 n/a n/a 7.22 n/a n/a
  Dec.07, 2012 7.16 7.11 7.11 1,118 7,949
  Dec.06, 2012 n/a n/a 7.30 n/a n/a
  Dec.05, 2012 7.03 7.02 7.02 582 4,086
  Dec.04, 2012 7.12 7.12 7.12 192 1,367
  Dec.03, 2012 7.08 7.06 7.06 9,274 65,474
  Nov.30, 2012 7.09 7.09 7.09 1,317 9,338
  Nov.29, 2012 n/a n/a 7.24 n/a n/a
  Nov.28, 2012 7.11 7.09 7.09 723 5,126
  Nov.27, 2012 6.91 6.91 6.91 2,593 17,918
  Nov.26, 2012 6.73 6.73 6.73 280 1,884
  Nov.23, 2012 6.75 6.75 6.75 100 675
  Nov.21, 2012 6.61 6.60 6.60 1,462 9,651
  Nov.20, 2012 n/a n/a 6.78 n/a n/a
  Nov.19, 2012 6.68 6.68 6.68 1,912 12,772
  Nov.16, 2012 6.68 6.56 6.56 2,814 18,460
  Nov.15, 2012 n/a n/a 6.75 n/a n/a
  Nov.14, 2012 n/a n/a 6.76 n/a n/a
  Nov.13, 2012 6.70 6.70 6.70 263 1,762
  Nov.12, 2012 6.83 6.78 6.78 1,502 10,184
  Nov.09, 2012 n/a n/a 6.79 n/a n/a
  Nov.08, 2012 6.71 6.71 6.71 316 2,120
  Nov.07, 2012 7.18 7.07 7.07 1,327 9,381
  Nov.06, 2012 7.19 7.19 7.19 500 3,595
  Nov.05, 2012 7.19 7.19 7.19 261 1,877
  Nov.02, 2012 7.09 7.08 7.08 320 2,266
  Nov.01, 2012 7.10 7.07 7.07 500 3,535
  Oct.31, 2012 7.11 7.08 7.09 2,444 17,328
  Oct.29, 2012 n/a n/a 7.03 n/a n/a
  Oct.26, 2012 n/a n/a 6.92 n/a n/a
  Oct.25, 2012 6.91 6.86 6.86 643 4,411
  Oct.24, 2012 n/a n/a 6.81 n/a n/a
  Oct.23, 2012 6.84 6.84 6.84 1,000 6,840
  Oct.22, 2012 7.13 7.13 7.13 1,000 7,130
  Oct.19, 2012 7.23 7.13 7.23 3,400 24,582
  Oct.18, 2012 n/a n/a 7.82 n/a n/a
  Oct.17, 2012 n/a n/a 7.95 n/a n/a
  Oct.16, 2012 7.82 7.82 7.82 2,955 23,108
  Oct.15, 2012 7.61 7.61 7.61 5,000 38,050
  Oct.12, 2012 7.45 7.44 7.45 11,650 86,793
  Oct.11, 2012 7.54 7.54 7.54 1,000 7,540
  Oct.10, 2012 7.49 7.46 7.49 459 3,438
  Oct.09, 2012 7.53 7.53 7.53 527 3,968
  Oct.08, 2012 7.54 7.54 7.54 527 3,974
  Oct.05, 2012 7.51 7.51 7.51 737 5,535
  Oct.04, 2012 n/a n/a 7.46 n/a n/a
  Oct.03, 2012 n/a n/a 7.39 n/a n/a
  Oct.02, 2012 7.38 7.28 7.28 368 2,679
  Oct.01, 2012 7.43 7.35 7.35 1,881 13,825
  Sep.28, 2012 n/a n/a 7.02 n/a n/a
  Sep.27, 2012 6.88 6.88 6.88 220 1,514
  Sep.26, 2012 n/a n/a 6.85 n/a n/a
  Sep.25, 2012 n/a n/a 6.95 n/a n/a
  Sep.24, 2012 n/a n/a 6.77 n/a n/a
  Sep.21, 2012 6.93 6.93 6.93 105 728
  Sep.20, 2012 n/a n/a 6.87 n/a n/a
  Sep.19, 2012 6.89 6.89 6.89 2,635 18,155
  Sep.18, 2012 n/a n/a 6.53 n/a n/a
  Sep.17, 2012 6.50 6.48 6.48 3,935 25,499
  Sep.14, 2012 6.47 6.45 6.47 6,457 41,777
  Sep.13, 2012 6.39 6.38 6.39 420 2,684
  Sep.12, 2012 6.46 6.40 6.40 6,482 41,485
  Sep.11, 2012 6.38 6.32 6.38 515 3,286
  Sep.10, 2012 6.43 6.37 6.37 2,268 14,447
  Sep.07, 2012 n/a n/a 6.55 n/a n/a
  Sep.06, 2012 6.33 6.33 6.33 300 1,899
  Sep.05, 2012 n/a n/a 6.40 n/a n/a
  Sep.04, 2012 n/a n/a 6.34 n/a n/a
  Aug.31, 2012 6.38 6.32 6.32 2,513 15,885
  Aug.30, 2012 n/a n/a 6.20 n/a n/a
  Aug.29, 2012 6.24 6.23 6.23 700 4,361
  Aug.28, 2012 6.24 6.24 6.24 2,635 16,442
  Aug.27, 2012 n/a n/a 6.44 n/a n/a
  Aug.24, 2012 6.12 6.12 6.12 158 967
  Aug.23, 2012 n/a n/a 6.35 n/a n/a
  Aug.22, 2012 6.26 6.20 6.20 1,635 10,137
  Aug.21, 2012 6.34 6.34 6.34 1,837 11,647
  Aug.20, 2012 n/a n/a 6.41 n/a n/a
  Aug.17, 2012 6.27 6.23 6.23 7,344 45,753
  Aug.16, 2012 n/a n/a 6.42 n/a n/a
  Aug.15, 2012 n/a n/a 6.34 n/a n/a
  Aug.14, 2012 6.25 6.23 6.23 1,344 8,373
  Aug.13, 2012 6.32 6.32 6.32 527 3,331
  Aug.10, 2012 6.33 6.26 6.32 3,080 19,466
  Aug.09, 2012 6.32 6.31 6.31 316 1,993
  Aug.08, 2012 6.35 6.35 6.35 161 1,022
  Aug.07, 2012 6.62 6.62 6.62 158 1,046
  Aug.06, 2012 6.85 6.75 6.85 1,670 11,440
  Aug.03, 2012 6.71 6.71 6.71 200 1,342
  Aug.02, 2012 6.48 6.48 6.48 500 3,240
  Aug.01, 2012 6.65 6.65 6.65 342 2,274
  Jul.31, 2012 n/a n/a 6.40 n/a n/a
  Jul.30, 2012 n/a n/a 6.39 n/a n/a
  Jul.27, 2012 6.39 6.39 6.39 727 4,646
  Jul.26, 2012 6.57 6.45 6.46 1,728 11,163
  Jul.25, 2012 6.05 6.03 6.05 934 5,651
  Jul.24, 2012 5.88 5.88 5.88 105 617
  Jul.23, 2012 5.83 5.83 5.83 234 1,364
  Jul.20, 2012 5.88 5.88 5.88 500 2,940
  Jul.19, 2012 6.03 5.99 6.03 3,626 21,865
  Jul.18, 2012 n/a n/a 5.94 n/a n/a
  Jul.17, 2012 n/a n/a 5.90 n/a n/a
  Jul.16, 2012 n/a n/a 5.94 n/a n/a
  Jul.13, 2012 n/a n/a 5.88 n/a n/a
  Jul.12, 2012 n/a n/a 5.81 n/a n/a
  Jul.11, 2012 5.82 5.82 5.82 158 920
  Jul.10, 2012 6.03 5.95 6.02 2,071 12,467
  Jul.09, 2012 n/a n/a 5.19 n/a n/a
  Jul.06, 2012 5.16 5.12 5.12 1,739 8,904
  Jul.05, 2012 n/a n/a 5.30 n/a n/a
  Jul.03, 2012 n/a n/a 5.61 n/a n/a
  Jul.02, 2012 5.46 5.37 5.46 4,464 24,373
  Jun.29, 2012 5.30 5.30 5.30 131 695
  Jun.28, 2012 n/a n/a 5.21 n/a n/a
  Jun.27, 2012 5.11 5.11 5.11 263 1,345
  Jun.26, 2012 n/a n/a 4.94 n/a n/a
  Jun.25, 2012 5.06 5.06 5.06 1,000 5,060
  Jun.22, 2012 n/a n/a 5.20 n/a n/a
  Jun.21, 2012 n/a n/a 5.24 n/a n/a
  Jun.20, 2012 n/a n/a 5.24 n/a n/a
  Jun.19, 2012 5.17 5.17 5.17 314 1,623
  Jun.18, 2012 5.03 5.03 5.03 670 3,370
  Jun.15, 2012 5.07 5.06 5.07 1,027 5,207
  Jun.14, 2012 n/a n/a 5.17 n/a n/a
  Jun.13, 2012 n/a n/a 5.23 n/a n/a
  Jun.12, 2012 5.19 5.16 5.19 200 1,038
  Jun.11, 2012 n/a n/a 5.25 n/a n/a
  Jun.08, 2012 5.06 5.01 5.01 1,450 7,265
  Jun.07, 2012 n/a n/a 5.27 n/a n/a
  Jun.06, 2012 5.15 5.15 5.15 200 1,030
  Jun.05, 2012 5.09 5.09 5.09 1,054 5,365
  Jun.04, 2012 n/a n/a 4.95 n/a n/a
  Jun.01, 2012 4.82 4.82 4.82 100 482
  May.31, 2012 5.11 5.11 5.11 374 1,911
  May.30, 2012 4.89 4.89 4.89 374 1,829
  May.29, 2012 5.25 5.24 5.25 820 4,305
  May.25, 2012 5.44 5.36 5.44 2,841 15,455
  May.24, 2012 5.44 5.44 5.44 263 1,431
  May.23, 2012 n/a n/a 5.59 n/a n/a
  May.22, 2012 5.72 5.67 5.72 1,963 11,228
Data Provided by Interactive Data Corp.

© 2013 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.