Daily Trading Summary   |   Monthly Trading Summary

Selection Criteria

 
YTD    1 Year
Symbol: FSNUY  |  DR Exchange: OTC  |  CUSIP: 35804M105
Date DR High Price DR Low Price DR Close Price DR Trading Volume DR $ Trading Volume
  May.21, 2013 15.30 15.03 15.05 2,133 32,102
  May.20, 2013 15.31 15.31 15.31 171 2,618
  May.17, 2013 15.55 15.25 15.30 2,891 44,232
  May.16, 2013 15.71 15.71 15.71 146 2,294
  May.15, 2013 15.58 15.58 15.58 155 2,415
  May.14, 2013 15.92 15.59 15.59 600 9,354
  May.13, 2013 15.85 15.64 15.66 3,233 50,629
  May.10, 2013 15.92 15.75 15.76 7,414 116,845
  May.09, 2013 15.85 15.65 15.66 1,584 24,805
  May.08, 2013 15.70 15.63 15.68 1,762 27,628
  May.07, 2013 15.71 15.60 15.60 464 7,238
  May.06, 2013 15.49 15.49 15.49 1,806 27,975
  May.03, 2013 15.42 15.31 15.31 1,178 18,035
  May.02, 2013 15.61 15.41 15.43 1,051 16,217
  May.01, 2013 15.65 15.60 15.65 2,287 35,792
  Apr.30, 2013 15.74 15.61 15.61 2,600 40,586
  Apr.29, 2013 15.81 15.81 15.81 677 10,703
  Apr.26, 2013 15.77 15.71 15.77 1,052 16,590
  Apr.25, 2013 15.88 15.71 15.71 1,635 25,686
  Apr.24, 2013 15.94 15.87 15.90 1,161 18,460
  Apr.23, 2013 16.07 16.01 16.07 400 6,429
  Apr.22, 2013 15.66 15.55 15.66 796 12,465
  Apr.19, 2013 15.76 15.64 15.65 1,918 30,019
  Apr.18, 2013 15.75 15.64 15.69 3,303 51,814
  Apr.17, 2013 15.64 15.49 15.56 4,438 69,066
  Apr.16, 2013 16.07 15.98 15.99 15,614 249,668
  Apr.15, 2013 16.19 16.00 16.01 483 7,730
  Apr.12, 2013 16.21 16.11 16.17 601 9,717
  Apr.11, 2013 n/a n/a 16.09 n/a n/a
  Apr.10, 2013 16.08 15.94 15.97 5,017 80,132
  Apr.09, 2013 15.87 15.83 15.85 1,177 18,657
  Apr.08, 2013 16.00 15.86 15.86 2,821 44,741
  Apr.05, 2013 15.87 15.87 15.87 717 11,375
  Apr.04, 2013 15.99 15.94 15.94 957 15,255
  Apr.03, 2013 15.95 15.90 15.92 3,226 51,358
  Apr.02, 2013 15.81 15.72 15.74 1,718 27,041
  Apr.01, 2013 15.44 15.36 15.36 5,199 79,857
  Mar.28, 2013 15.50 15.48 15.50 2,116 32,798
  Mar.27, 2013 15.52 15.45 15.52 2,999 46,544
  Mar.26, 2013 15.57 15.44 15.50 9,517 147,514
  Mar.25, 2013 15.65 15.45 15.65 1,582 24,758
  Mar.22, 2013 15.30 15.26 15.30 1,737 26,576
  Mar.21, 2013 15.06 14.96 15.06 1,039 15,642
  Mar.20, 2013 15.17 15.03 15.03 1,860 27,956
  Mar.19, 2013 15.36 15.17 15.17 2,923 44,342
  Mar.18, 2013 15.40 15.34 15.34 552 8,468
  Mar.15, 2013 15.58 15.46 15.46 1,167 18,042
  Mar.14, 2013 15.58 15.40 15.45 822 12,700
  Mar.13, 2013 15.47 15.32 15.39 2,229 34,304
  Mar.12, 2013 15.52 15.40 15.40 330 5,082
  Mar.11, 2013 15.36 15.28 15.35 6,922 106,253
  Mar.08, 2013 15.18 15.11 15.11 1,604 24,236
  Mar.07, 2013 15.55 15.39 15.50 12,963 200,927
  Mar.06, 2013 15.75 15.53 15.70 35,594 558,648
  Mar.05, 2013 15.59 15.48 15.59 975 15,200
  Mar.04, 2013 15.64 15.51 15.57 3,168 49,326
  Mar.01, 2013 15.40 15.30 15.30 516 7,895
  Feb.28, 2013 n/a n/a 15.38 n/a n/a
  Feb.27, 2013 15.42 15.36 15.37 2,649 40,715
  Feb.26, 2013 15.30 15.22 15.22 3,835 58,369
  Feb.25, 2013 14.95 14.74 14.74 2,084 30,718
  Feb.22, 2013 14.79 14.72 14.79 6,359 94,050
  Feb.21, 2013 14.81 14.57 14.60 7,773 113,486
  Feb.20, 2013 14.90 14.71 14.71 1,639 24,111
  Feb.19, 2013 15.05 14.86 14.95 7,762 116,042
  Feb.15, 2013 14.91 14.88 14.88 1,222 18,183
  Feb.14, 2013 15.08 15.08 15.08 205 3,091
  Feb.13, 2013 15.29 15.12 15.16 2,573 39,007
  Feb.12, 2013 15.30 15.30 15.30 657 10,052
  Feb.11, 2013 15.16 15.15 15.15 620 9,393
  Feb.08, 2013 15.33 15.15 15.15 610 9,242
  Feb.07, 2013 15.29 15.12 15.19 9,517 144,573
  Feb.06, 2013 15.31 15.15 15.31 5,263 80,577
  Feb.05, 2013 15.70 15.47 15.70 1,297 20,363
  Feb.04, 2013 15.45 15.37 15.37 2,067 31,770
  Feb.01, 2013 15.61 15.38 15.50 2,001 31,016
  Jan.31, 2013 15.32 15.24 15.32 1,466 22,459
  Jan.30, 2013 15.01 14.91 15.01 1,074 16,121
  Jan.29, 2013 14.82 14.80 14.80 373 5,520
  Jan.28, 2013 14.89 14.74 14.89 1,786 26,594
  Jan.25, 2013 14.95 14.80 14.95 817 12,214
  Jan.24, 2013 14.79 14.65 14.76 2,044 30,169
  Jan.23, 2013 14.80 14.71 14.71 3,410 50,161
  Jan.22, 2013 14.57 14.43 14.44 2,371 34,237
  Jan.18, 2013 14.28 14.21 14.21 2,523 35,852
  Jan.17, 2013 14.45 14.30 14.45 995 14,378
  Jan.16, 2013 14.38 14.23 14.23 83,452 1,187,522
  Jan.15, 2013 13.89 13.81 13.89 1,718 23,863
  Jan.14, 2013 13.87 13.67 13.87 1,918 26,603
  Jan.11, 2013 13.78 13.59 13.59 8,378 113,857
  Jan.10, 2013 13.90 13.85 13.85 5,233 72,477
  Jan.09, 2013 14.10 13.94 14.10 390,422 5,504,950
  Jan.08, 2013 14.14 13.94 14.04 254,800 3,577,392
  Jan.07, 2013 14.04 13.87 13.97 2,125 29,686
  Jan.04, 2013 14.13 14.02 14.03 3,075 43,142
  Jan.03, 2013 14.24 14.10 14.11 1,562 22,040
  Jan.02, 2013 14.43 14.35 14.39 2,631 37,860
  Dec.31, 2012 14.57 14.35 14.40 7,963 114,667
  Dec.28, 2012 14.52 14.27 14.27 1,646 23,488
  Dec.27, 2012 14.53 14.33 14.38 9,933 142,837
  Dec.26, 2012 14.47 14.27 14.27 4,938 70,465
  Dec.24, 2012 14.54 14.28 14.28 3,696 52,779
  Dec.21, 2012 14.50 14.30 14.35 4,615 66,225
  Dec.20, 2012 14.68 14.51 14.68 5,332 78,274
  Dec.19, 2012 14.84 14.59 14.59 9,190 134,082
  Dec.18, 2012 14.80 14.58 14.80 11,889 175,957
  Dec.17, 2012 14.46 14.36 14.36 1,542 22,143
  Dec.14, 2012 14.75 14.55 14.75 5,338 78,736
  Dec.13, 2012 14.38 14.33 14.33 2,023 28,990
  Dec.12, 2012 14.65 14.39 14.63 40,694 595,353
  Dec.11, 2012 14.46 14.36 14.40 276,879 3,987,058
  Dec.10, 2012 14.32 14.14 14.14 5,653 79,933
  Dec.07, 2012 14.23 14.03 14.23 1,744 24,817
  Dec.06, 2012 14.33 14.21 14.31 18,088 258,839
  Dec.05, 2012 14.51 14.25 14.40 7,450 107,280
  Dec.04, 2012 14.36 14.33 14.33 2,668 38,232
  Dec.03, 2012 14.61 14.51 14.51 683 9,910
  Nov.30, 2012 14.53 14.35 14.35 3,464 49,708
  Nov.29, 2012 14.35 14.24 14.24 77,628 1,105,423
  Nov.28, 2012 14.40 14.23 14.40 1,501 21,614
  Nov.27, 2012 14.31 14.20 14.20 12,817 182,001
  Nov.26, 2012 14.01 13.77 14.01 915 12,819
  Nov.23, 2012 14.10 13.95 13.95 2,413 33,661
  Nov.21, 2012 13.68 13.37 13.43 7,624 102,390
  Nov.20, 2012 13.51 13.46 13.50 583 7,871
  Nov.19, 2012 13.54 13.41 13.43 1,043 14,007
  Nov.16, 2012 13.49 13.25 13.49 8,487 114,490
  Nov.15, 2012 13.43 13.43 13.43 647 8,689
  Nov.14, 2012 13.65 13.36 13.36 490 6,546
  Nov.13, 2012 13.52 13.39 13.49 1,074 14,488
  Nov.12, 2012 13.52 13.36 13.36 384 5,130
  Nov.09, 2012 13.49 13.30 13.30 1,478 19,657
  Nov.08, 2012 13.42 13.19 13.26 3,502 46,437
  Nov.07, 2012 13.72 13.62 13.72 2,558 35,096
  Nov.06, 2012 13.94 13.94 13.94 1,420 19,795
  Nov.05, 2012 13.56 13.56 13.56 2,605 35,324
  Nov.02, 2012 13.73 13.73 13.73 1,000 13,730
  Nov.01, 2012 13.98 13.75 13.98 457 6,389
  Oct.31, 2012 14.14 13.87 13.87 623 8,641
  Oct.29, 2012 n/a n/a 14.70 n/a n/a
  Oct.26, 2012 14.76 14.68 14.68 952 13,975
  Oct.25, 2012 14.95 14.80 14.95 703 10,510
  Oct.24, 2012 14.71 14.71 14.71 599 8,811
  Oct.23, 2012 14.99 14.85 14.85 726 10,781
  Oct.22, 2012 15.29 15.16 15.16 1,962 29,744
  Oct.19, 2012 n/a n/a 15.36 n/a n/a
  Oct.18, 2012 15.44 15.44 15.44 200 3,088
  Oct.17, 2012 15.62 15.50 15.50 1,671 25,901
  Oct.16, 2012 15.65 15.56 15.56 1,153 17,941
  Oct.15, 2012 15.50 15.31 15.50 2,057 31,884
  Oct.12, 2012 15.22 15.09 15.09 652 9,839
  Oct.11, 2012 15.14 15.05 15.05 2,318 34,886
  Oct.10, 2012 14.98 14.98 14.98 2,128 31,877
  Oct.09, 2012 14.96 14.81 14.81 4,097 60,677
  Oct.08, 2012 14.95 14.81 14.81 13,510 200,083
  Oct.05, 2012 15.31 15.25 15.31 1,182 18,096
  Oct.04, 2012 15.09 15.09 15.09 955 14,411
  Oct.03, 2012 14.82 14.82 14.82 386 5,721
  Oct.02, 2012 15.00 14.81 14.82 4,653 68,957
  Oct.01, 2012 14.96 14.71 14.96 1,843 27,571
  Sep.28, 2012 14.56 14.26 14.26 863 12,306
  Sep.27, 2012 14.68 14.38 14.38 1,148 16,508
  Sep.26, 2012 14.54 14.12 14.54 1,200 17,448
  Sep.25, 2012 14.58 14.25 14.25 3,766 53,666
  Sep.24, 2012 14.41 14.32 14.32 11,133 159,425
  Sep.21, 2012 14.32 13.95 13.95 5,011 69,903
  Sep.20, 2012 14.34 14.34 14.34 502 7,199
  Sep.19, 2012 14.21 13.96 13.96 2,701 37,706
  Sep.18, 2012 14.06 14.06 14.06 649 9,125
  Sep.17, 2012 14.30 13.91 13.91 1,538 21,394
  Sep.14, 2012 14.34 13.86 14.34 2,509 35,979
  Sep.13, 2012 14.36 13.91 14.14 1,644 23,246
  Sep.12, 2012 14.18 13.99 13.99 7,103 99,371
  Sep.11, 2012 13.99 13.94 13.99 670 9,373
  Sep.10, 2012 14.05 13.84 13.91 3,309 46,028
  Sep.07, 2012 n/a n/a 14.09 n/a n/a
  Sep.06, 2012 13.90 13.75 13.79 1,896 26,146
  Sep.05, 2012 13.57 13.57 13.57 1,387 18,822
  Sep.04, 2012 13.59 13.39 13.59 9,851 133,875
  Aug.31, 2012 13.34 13.16 13.16 7,527 99,055
  Aug.30, 2012 13.04 13.02 13.04 345 4,499
  Aug.29, 2012 13.09 13.09 13.09 1,411 18,470
  Aug.28, 2012 12.98 12.92 12.92 251 3,243
  Aug.27, 2012 13.07 13.07 13.07 193 2,523
  Aug.24, 2012 13.06 13.06 13.06 270 3,526
  Aug.23, 2012 13.06 13.01 13.06 790 10,317
  Aug.22, 2012 13.42 13.19 13.21 1,356 17,913
  Aug.21, 2012 13.86 13.58 13.59 8,660 117,689
  Aug.20, 2012 13.66 13.40 13.63 8,835 120,421
  Aug.17, 2012 13.49 13.19 13.19 1,710 22,555
  Aug.16, 2012 13.36 13.36 13.36 132 1,764
  Aug.15, 2012 n/a n/a 13.51 n/a n/a
  Aug.14, 2012 13.55 13.45 13.55 493 6,680
  Aug.13, 2012 13.29 13.29 13.29 251 3,336
  Aug.10, 2012 13.12 13.12 13.12 280 3,674
  Aug.09, 2012 13.16 13.16 13.16 946 12,449
  Aug.08, 2012 n/a n/a 13.36 n/a n/a
  Aug.07, 2012 13.48 13.20 13.20 754 9,953
  Aug.06, 2012 13.68 13.68 13.68 522 7,141
  Aug.03, 2012 13.10 13.10 13.10 415 5,437
  Aug.02, 2012 12.89 12.64 12.64 721 9,113
  Aug.01, 2012 13.33 13.00 13.00 1,009 13,117
  Jul.31, 2012 13.25 13.20 13.25 937 12,415
  Jul.30, 2012 13.41 13.13 13.13 1,413 18,553
  Jul.27, 2012 13.39 13.29 13.29 1,288 17,118
  Jul.26, 2012 13.57 13.29 13.57 840 11,399
  Jul.25, 2012 12.86 12.68 12.68 5,128 65,023
  Jul.24, 2012 12.84 12.84 12.84 92,898 1,192,810
  Jul.23, 2012 12.82 12.49 12.82 2,492 31,947
  Jul.20, 2012 13.36 13.36 13.36 1,122 14,990
  Jul.19, 2012 13.64 13.24 13.64 1,601 21,838
  Jul.18, 2012 13.14 13.14 13.14 209 2,746
  Jul.17, 2012 13.09 12.97 12.97 358 4,643
  Jul.16, 2012 n/a n/a 13.06 n/a n/a
  Jul.13, 2012 13.23 13.23 13.23 209 2,765
  Jul.12, 2012 n/a n/a 12.92 n/a n/a
  Jul.11, 2012 13.16 13.16 13.16 145 1,908
  Jul.10, 2012 13.07 13.07 13.07 244 3,189
  Jul.09, 2012 13.02 12.74 13.02 1,416 18,436
  Jul.06, 2012 12.73 12.73 12.73 145 1,846
  Jul.05, 2012 n/a n/a 12.90 n/a n/a
  Jul.03, 2012 13.24 13.24 13.24 1,087 14,392
  Jul.02, 2012 13.00 12.75 12.80 3,257 41,690
  Jun.29, 2012 12.76 12.76 12.76 364 4,645
  Jun.28, 2012 12.64 12.35 12.64 1,035 13,082
  Jun.27, 2012 12.32 12.32 12.32 148 1,823
  Jun.26, 2012 12.97 12.97 12.97 666 8,638
  Jun.25, 2012 12.64 12.64 12.64 261 3,299
  Jun.22, 2012 12.97 12.64 12.70 3,351 42,558
  Jun.21, 2012 13.09 12.81 13.09 1,692 22,148
  Jun.20, 2012 13.15 12.85 12.86 4,122 53,009
  Jun.19, 2012 13.27 12.91 12.91 3,850 49,704
  Jun.18, 2012 13.14 12.86 13.14 1,189 15,623
  Jun.15, 2012 12.91 12.51 12.91 1,779 22,967
  Jun.14, 2012 n/a n/a 12.74 n/a n/a
  Jun.13, 2012 12.68 12.26 12.68 2,034 25,791
  Jun.12, 2012 12.63 12.35 12.55 5,273 66,176
  Jun.11, 2012 n/a n/a 12.17 n/a n/a
  Jun.08, 2012 12.09 11.71 12.09 1,039 12,562
  Jun.07, 2012 11.71 11.71 11.71 236 2,764
  Jun.06, 2012 11.80 11.31 11.80 1,109 13,086
  Jun.05, 2012 11.72 11.31 11.31 73,794 834,610
  Jun.04, 2012 11.38 11.38 11.38 125 1,423
  Jun.01, 2012 11.31 11.16 11.21 4,284 48,024
  May.31, 2012 11.70 11.51 11.51 6,481 74,596
  May.30, 2012 11.88 11.56 11.88 1,280 15,206
  May.29, 2012 12.06 11.76 12.06 442 5,331
  May.25, 2012 12.02 12.02 12.02 296 3,558
  May.24, 2012 11.79 11.79 11.79 885 10,434
  May.23, 2012 12.03 11.72 12.03 2,884 34,695
Data Provided by Interactive Data Corp.

© 2013 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.