Daily Trading Summary   |   Monthly Trading Summary

Selection Criteria

 
YTD    1 Year
Symbol: MLYBY  |  DR Exchange: OTC  |  CUSIP: 56108H105
Date DR High Price DR Low Price DR Close Price DR Trading Volume DR $ Trading Volume
  May.22, 2013 6.78 6.55 6.71 2,130 14,292
  May.21, 2013 6.78 6.63 6.63 6,738 44,673
  May.20, 2013 6.79 6.73 6.73 353 2,376
  May.17, 2013 6.77 6.52 6.72 9,266 62,268
  May.16, 2013 6.78 6.70 6.70 650 4,355
  May.15, 2013 6.84 6.78 6.78 1,009 6,845
  May.14, 2013 6.80 6.76 6.80 7,867 53,496
  May.13, 2013 6.85 6.75 6.80 24,265 165,002
  May.10, 2013 6.85 6.63 6.64 19,261 127,816
  May.09, 2013 6.81 6.65 6.65 34,078 226,619
  May.08, 2013 6.97 6.70 6.70 15,991 107,140
  May.07, 2013 6.81 6.60 6.62 26,814 177,509
  May.06, 2013 6.59 6.43 6.51 70,953 461,904
  May.03, 2013 6.29 6.28 6.28 31,089 195,239
  May.02, 2013 6.35 6.20 6.30 1,881 11,850
  May.01, 2013 6.35 6.20 6.20 1,301 8,066
  Apr.30, 2013 6.28 6.18 6.23 6,597 41,099
  Apr.29, 2013 6.36 6.36 6.36 742 4,719
  Apr.26, 2013 6.36 6.26 6.36 1,886 11,995
  Apr.25, 2013 6.35 6.10 6.35 1,833 11,640
  Apr.24, 2013 6.40 6.35 6.35 583 3,702
  Apr.23, 2013 6.45 6.40 6.40 788 5,043
  Apr.22, 2013 n/a n/a 6.41 n/a n/a
  Apr.19, 2013 6.45 6.31 6.45 300 1,935
  Apr.18, 2013 6.41 6.30 6.41 9,090 58,267
  Apr.17, 2013 6.35 6.26 6.26 51,201 320,723
  Apr.16, 2013 6.48 6.26 6.34 1,722 10,924
  Apr.15, 2013 6.41 6.21 6.32 2,715 17,159
  Apr.12, 2013 6.41 6.21 6.21 7,509 46,631
  Apr.11, 2013 6.40 6.27 6.40 7,577 48,493
  Apr.10, 2013 6.40 6.30 6.38 3,394 21,654
  Apr.09, 2013 6.40 6.36 6.37 3,414 21,761
  Apr.08, 2013 6.37 6.25 6.37 14,607 93,047
  Apr.05, 2013 6.27 6.17 6.25 3,409 21,306
  Apr.04, 2013 6.10 6.09 6.09 1,944 11,839
  Apr.03, 2013 6.07 6.05 6.07 2,700 16,389
  Apr.02, 2013 6.01 6.00 6.00 1,377 8,262
  Apr.01, 2013 6.11 6.10 6.11 1,577 9,635
  Mar.28, 2013 6.13 6.01 6.13 3,293 20,186
  Mar.27, 2013 6.12 5.98 6.09 20,584 125,357
  Mar.26, 2013 6.00 5.89 5.99 6,047 36,222
  Mar.25, 2013 5.90 5.84 5.90 2,495 14,721
  Mar.22, 2013 5.93 5.80 5.93 3,784 22,439
  Mar.21, 2013 5.90 5.78 5.88 11,071 65,097
  Mar.20, 2013 5.90 5.77 5.90 67,753 399,743
  Mar.19, 2013 5.79 5.66 5.67 214,053 1,214,537
  Mar.18, 2013 5.86 5.67 5.80 11,579 67,158
  Mar.15, 2013 5.90 5.86 5.89 12,539 73,830
  Mar.14, 2013 5.93 5.85 5.85 4,431 25,921
  Mar.13, 2013 5.93 5.91 5.91 4,705 27,807
  Mar.12, 2013 5.93 5.93 5.93 773 4,584
  Mar.11, 2013 5.92 5.83 5.92 8,961 53,049
  Mar.08, 2013 5.92 5.79 5.91 9,912 58,580
  Mar.07, 2013 5.93 5.79 5.79 6,443 37,305
  Mar.06, 2013 5.93 5.85 5.87 9,120 53,571
  Mar.05, 2013 5.93 5.93 5.93 14,596 86,525
  Mar.04, 2013 5.93 5.88 5.92 23,899 141,482
  Mar.01, 2013 5.93 5.93 5.93 1,784 10,579
  Feb.28, 2013 5.92 5.89 5.89 3,462 20,384
  Feb.27, 2013 5.92 5.84 5.84 1,719 10,039
  Feb.26, 2013 5.98 5.89 5.89 5,664 33,338
  Feb.25, 2013 5.91 5.82 5.91 6,640 39,242
  Feb.22, 2013 5.90 5.87 5.90 3,398 20,048
  Feb.21, 2013 5.81 5.80 5.81 22,517 130,824
  Feb.20, 2013 5.81 5.69 5.69 4,522 25,730
  Feb.19, 2013 5.78 5.63 5.78 4,488 25,941
  Feb.15, 2013 5.86 5.86 5.86 2,098 12,294
  Feb.14, 2013 5.87 5.85 5.87 8,991 52,777
  Feb.13, 2013 5.85 5.74 5.85 1,450 8,483
  Feb.12, 2013 5.86 5.72 5.85 630 3,686
  Feb.11, 2013 5.90 5.71 5.86 3,400 19,924
  Feb.08, 2013 5.85 5.71 5.71 5,109 29,172
  Feb.07, 2013 5.85 5.77 5.77 1,235 7,126
  Feb.06, 2013 5.84 5.77 5.77 3,589 20,709
  Feb.05, 2013 5.88 5.86 5.88 855 5,027
  Feb.04, 2013 5.83 5.76 5.81 33,415 194,074
  Feb.01, 2013 5.81 5.76 5.81 3,872 22,496
  Jan.31, 2013 5.80 5.75 5.80 9,390 54,443
  Jan.30, 2013 5.83 5.82 5.82 3,395 19,759
  Jan.29, 2013 5.85 5.82 5.85 1,114 6,517
  Jan.28, 2013 5.87 5.81 5.86 2,927 17,152
  Jan.25, 2013 5.94 5.90 5.94 7,278 43,231
  Jan.24, 2013 5.93 5.90 5.93 48,639 288,429
  Jan.23, 2013 5.93 5.90 5.93 6,549 38,836
  Jan.22, 2013 6.05 5.91 5.93 11,092 65,776
  Jan.18, 2013 6.06 5.93 6.05 5,081 30,740
  Jan.17, 2013 6.08 6.05 6.05 6,449 39,016
  Jan.16, 2013 6.08 5.98 6.07 12,880 78,182
  Jan.15, 2013 6.07 6.05 6.07 5,406 32,814
  Jan.14, 2013 6.06 6.04 6.06 16,327 98,942
  Jan.11, 2013 6.06 6.04 6.06 6,530 39,572
  Jan.10, 2013 6.04 6.03 6.04 18,666 112,743
  Jan.09, 2013 6.03 6.03 6.03 18,543 111,814
  Jan.08, 2013 6.03 6.02 6.02 700 4,214
  Jan.07, 2013 6.04 5.92 5.92 3,534 20,921
  Jan.04, 2013 6.02 6.00 6.02 17,809 107,139
  Jan.03, 2013 6.02 6.02 6.02 1,878 11,306
  Jan.02, 2013 6.03 6.02 6.02 2,527 15,213
  Dec.31, 2012 6.11 6.01 6.11 16,199 98,976
  Dec.28, 2012 6.01 5.90 5.90 9,568 56,432
  Dec.27, 2012 6.01 5.95 5.95 2,100 12,495
  Dec.26, 2012 6.05 5.90 5.97 4,756 28,393
  Dec.24, 2012 6.00 6.00 6.00 8,420 50,520
  Dec.21, 2012 5.99 5.99 5.99 518 3,103
  Dec.20, 2012 5.98 5.92 5.92 1,269 7,512
  Dec.19, 2012 5.99 5.90 5.98 4,082 24,410
  Dec.18, 2012 6.01 5.99 6.00 14,310 85,889
  Dec.17, 2012 5.98 5.93 5.96 694 4,136
  Dec.14, 2012 5.99 5.87 5.98 27,165 162,447
  Dec.13, 2012 6.01 5.98 5.99 62,237 372,800
  Dec.12, 2012 5.99 5.96 5.99 2,094 12,543
  Dec.11, 2012 6.01 5.91 6.00 40,800 244,882
  Dec.10, 2012 5.99 5.94 5.99 2,444 14,640
  Dec.07, 2012 5.95 5.95 5.95 131 779
  Dec.06, 2012 5.97 5.91 5.95 6,000 35,700
  Dec.05, 2012 5.97 5.91 5.91 6,486 38,332
  Dec.04, 2012 5.92 5.91 5.91 1,125 6,649
  Dec.03, 2012 n/a n/a 5.93 n/a n/a
  Nov.30, 2012 6.04 6.00 6.03 54,258 327,176
  Nov.29, 2012 6.02 6.00 6.00 1,164 6,984
  Nov.28, 2012 6.00 5.94 6.00 2,652 15,912
  Nov.27, 2012 5.98 5.96 5.96 2,856 17,022
  Nov.26, 2012 5.97 5.91 5.91 988 5,839
  Nov.23, 2012 5.97 5.97 5.97 500 2,987
  Nov.21, 2012 5.99 5.95 5.95 4,900 29,155
  Nov.20, 2012 6.00 5.95 6.00 34,333 205,998
  Nov.19, 2012 5.99 5.99 5.99 613 3,672
  Nov.16, 2012 6.00 5.94 5.96 11,964 71,305
  Nov.15, 2012 5.92 5.92 5.92 10,760 63,699
  Nov.14, 2012 6.05 5.90 5.90 5,440 32,096
  Nov.13, 2012 6.09 5.98 6.09 6,994 42,593
  Nov.12, 2012 6.00 5.80 6.00 2,485 14,910
  Nov.09, 2012 6.01 5.76 6.01 4,448 26,732
  Nov.08, 2012 5.88 5.88 5.88 1,635 9,614
  Nov.07, 2012 5.92 5.88 5.92 5,686 33,661
  Nov.06, 2012 6.00 5.89 5.99 15,433 92,444
  Nov.05, 2012 6.00 5.76 6.00 2,505 15,030
  Nov.02, 2012 6.08 5.95 6.08 4,197 25,518
  Nov.01, 2012 6.10 6.01 6.08 7,285 44,293
  Oct.31, 2012 6.27 6.00 6.25 39,820 248,875
  Oct.29, 2012 n/a n/a 5.92 n/a n/a
  Oct.26, 2012 6.40 6.10 6.15 72,571 446,312
  Oct.25, 2012 6.25 6.09 6.25 76,344 477,150
  Oct.24, 2012 6.00 6.00 6.00 3,982 23,892
  Oct.23, 2012 6.19 6.05 6.14 1,833 11,255
  Oct.22, 2012 6.14 6.14 6.14 1,233 7,571
  Oct.19, 2012 6.14 5.97 6.14 6,523 40,051
  Oct.18, 2012 6.19 6.00 6.13 5,676 34,794
  Oct.17, 2012 6.19 6.09 6.19 4,360 26,988
  Oct.16, 2012 6.09 6.05 6.05 4,122 24,938
  Oct.15, 2012 n/a n/a 5.85 n/a n/a
  Oct.12, 2012 6.09 5.90 6.09 7,005 42,660
  Oct.11, 2012 n/a n/a 5.84 n/a n/a
  Oct.10, 2012 n/a n/a 5.83 n/a n/a
  Oct.09, 2012 5.76 5.76 5.76 173 996
  Oct.08, 2012 6.09 6.09 6.09 491 2,990
  Oct.05, 2012 6.09 6.09 6.09 2,700 16,443
  Oct.04, 2012 6.09 6.02 6.09 1,038 6,321
  Oct.03, 2012 6.09 6.04 6.04 3,417 20,639
  Oct.02, 2012 6.09 6.04 6.04 350 2,114
  Oct.01, 2012 6.09 6.00 6.09 3,230 19,671
  Sep.28, 2012 6.28 5.90 5.90 7,767 45,825
  Sep.27, 2012 6.36 6.08 6.08 12,379 75,264
  Sep.26, 2012 6.36 6.36 6.36 1,000 6,360
  Sep.25, 2012 6.42 6.42 6.42 698 4,481
  Sep.24, 2012 6.42 6.00 6.10 6,997 42,682
  Sep.21, 2012 6.42 6.18 6.37 3,874 24,677
  Sep.20, 2012 6.40 6.40 6.40 5,056 32,358
  Sep.19, 2012 6.10 6.10 6.10 24,464 149,230
  Sep.18, 2012 n/a n/a 6.18 n/a n/a
  Sep.17, 2012 6.30 6.30 6.30 426 2,684
  Sep.14, 2012 6.30 5.64 5.64 457 2,577
  Sep.13, 2012 6.10 6.10 6.10 1,930 11,773
  Sep.12, 2012 6.01 5.80 6.01 1,328 7,981
  Sep.11, 2012 5.74 5.74 5.74 1,280 7,347
  Sep.10, 2012 5.74 5.74 5.74 695 3,989
  Sep.07, 2012 6.30 6.00 6.30 2,010 12,663
  Sep.06, 2012 5.90 5.90 5.90 500 2,950
  Sep.05, 2012 6.45 6.45 6.45 251 1,619
  Sep.04, 2012 6.30 6.30 6.30 2,348 14,792
  Aug.31, 2012 6.40 6.25 6.25 4,319 26,994
  Aug.30, 2012 6.40 6.12 6.12 406 2,485
  Aug.29, 2012 6.34 5.58 5.95 12,587 74,893
  Aug.28, 2012 6.34 6.34 6.34 1,606 10,182
  Aug.27, 2012 6.34 6.05 6.05 454 2,747
  Aug.24, 2012 6.34 6.34 6.34 1,451 9,199
  Aug.23, 2012 6.34 6.34 6.34 654 4,146
  Aug.22, 2012 n/a n/a 5.89 33,300 196,267
  Aug.21, 2012 n/a n/a 5.78 n/a n/a
  Aug.20, 2012 6.28 6.28 6.28 195 1,225
  Aug.17, 2012 n/a n/a 5.78 n/a n/a
  Aug.16, 2012 6.27 6.27 6.27 47,106 295,355
  Aug.15, 2012 n/a n/a 5.70 n/a n/a
  Aug.14, 2012 n/a n/a 5.75 n/a n/a
  Aug.13, 2012 6.30 6.30 6.30 363 2,287
  Aug.10, 2012 n/a n/a 5.72 n/a n/a
  Aug.09, 2012 n/a n/a 5.77 n/a n/a
  Aug.08, 2012 6.26 6.00 6.00 1,056 6,336
  Aug.07, 2012 6.27 6.27 6.27 373 2,339
  Aug.06, 2012 7.00 7.00 7.00 190 1,330
  Aug.03, 2012 10.00 8.00 8.00 524 4,192
  Aug.02, 2012 n/a n/a 5.64 n/a n/a
  Aug.01, 2012 n/a n/a 5.64 n/a n/a
  Jul.31, 2012 5.84 5.84 5.84 563 3,288
  Jul.30, 2012 n/a n/a 5.56 n/a n/a
  Jul.27, 2012 5.95 5.90 5.92 24,194 143,228
  Jul.26, 2012 5.79 5.79 5.79 700 4,053
  Jul.25, 2012 5.51 5.51 5.51 93,900 517,389
  Jul.24, 2012 5.80 5.70 5.70 5,594 31,886
  Jul.23, 2012 5.80 5.55 5.55 326 1,809
  Jul.20, 2012 5.74 5.74 5.74 465 2,669
  Jul.19, 2012 5.74 5.52 5.74 2,083 11,956
  Jul.18, 2012 5.27 5.27 5.27 154 812
  Jul.17, 2012 6.09 5.56 5.90 3,566 21,039
  Jul.16, 2012 5.80 5.56 5.56 487 2,708
  Jul.13, 2012 5.90 5.65 5.90 4,446 26,231
  Jul.12, 2012 5.90 5.90 5.90 7,912 46,681
  Jul.11, 2012 5.90 5.67 5.80 3,700 21,460
  Jul.10, 2012 n/a n/a 5.50 n/a n/a
  Jul.09, 2012 5.90 5.62 5.67 1,619 9,180
  Jul.06, 2012 n/a n/a 5.46 n/a n/a
  Jul.05, 2012 n/a n/a 5.48 n/a n/a
  Jul.03, 2012 6.09 6.09 6.09 825 5,024
  Jul.02, 2012 6.08 6.08 6.08 15,865 96,459
  Jun.29, 2012 6.11 5.25 6.11 4,240 25,906
  Jun.28, 2012 6.02 5.05 6.02 3,091 18,608
  Jun.27, 2012 5.85 5.75 5.85 1,996 11,677
  Jun.26, 2012 6.00 5.02 5.80 7,570 43,906
  Jun.25, 2012 5.99 5.99 5.99 729 4,367
  Jun.22, 2012 n/a n/a 5.47 n/a n/a
  Jun.21, 2012 n/a n/a 5.50 n/a n/a
  Jun.20, 2012 n/a n/a 5.54 n/a n/a
  Jun.19, 2012 n/a n/a 5.54 n/a n/a
  Jun.18, 2012 6.00 6.00 6.00 1,956 11,736
  Jun.15, 2012 6.05 5.75 6.00 2,145 12,870
  Jun.14, 2012 6.06 6.06 6.06 950 5,757
  Jun.13, 2012 n/a n/a 5.50 n/a n/a
  Jun.12, 2012 6.25 6.00 6.25 2,770 17,313
  Jun.11, 2012 5.75 5.65 5.75 964 5,543
  Jun.08, 2012 n/a n/a 5.46 n/a n/a
  Jun.07, 2012 5.01 5.01 5.01 330,753 1,657,073
  Jun.06, 2012 5.00 5.00 5.00 766 3,830
  Jun.05, 2012 n/a n/a 5.41 n/a n/a
  Jun.04, 2012 5.25 5.25 5.25 200 1,050
  Jun.01, 2012 n/a n/a 5.43 n/a n/a
  May.31, 2012 n/a n/a 5.52 63,708 351,509
  May.30, 2012 n/a n/a 5.50 n/a n/a
  May.29, 2012 5.43 5.43 5.43 11,775 63,938
  May.25, 2012 n/a n/a 5.41 n/a n/a
  May.24, 2012 n/a n/a 5.39 n/a n/a
Data Provided by Interactive Data Corp.

© 2013 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.